Concentrate feeds and agro-industrial by-products
You are here
Scientific name:
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74169 | 88.22 | 18.00 | 36.17 | 5.06 | 18.02 | 95.98 | 67.83 | 9.82 | |||||||||||||
59831 | 90.50 | 19.30 | 40.60 | 8.40 | 15.90 | 94.00 | 0.82 | 3372.31 | 4.55 | 0.06 | 190.63 | 81.21 | Ethiopia | ||||||||
59840 | 89.90 | 45.90 | 54.50 | 26.30 | 21.00 | 93.50 | 5.74 | 738.32 | 12.69 | 3.31 | 78.17 | 76.22 | Ethiopia | ||||||||
59841 | 89.80 | 33.60 | 45.80 | 19.90 | 21.50 | 93.50 | 3.25 | 1403.54 | 11.83 | 0.70 | 48.69 | 82.38 | Ethiopia | ||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | |||||
Total AVG | 90.29 | 28.25 | 46.29 | 14.65 | 18.87 | 94.71 | 0.00 | 3.27 | 0.00 | 1,838.06 | 0.00 | 0.00 | 9.69 | 1.36 | 105.83 | 75.96 | 10.58 | 7.49 | 4.85 | 7.20 | |
Total MIN | 88.22 | 18.00 | 36.17 | 5.06 | 15.90 | 93.50 | 0.00 | 0.82 | 0.00 | 738.32 | 0.00 | 0.00 | 4.55 | 0.06 | 48.69 | 67.83 | 9.82 | 7.49 | 4.85 | 7.20 | |
Total MAX | 93.05 | 45.90 | 54.50 | 26.30 | 21.50 | 96.55 | 0.00 | 5.74 | 0.00 | 3,372.31 | 0.00 | 0.00 | 12.69 | 3.31 | 190.63 | 82.38 | 11.34 | 7.49 | 4.85 | 7.20 |
Scientific name:
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36222 | 93.05 | 24.43 | 54.39 | 13.58 | 17.94 | 96.55 | 72.18 | 11.34 | 7.49 | 4.85 | 7.20 | Ethiopia | |||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 1 | 1 | 1 | |||||
Total AVG | 90.29 | 28.25 | 46.29 | 14.65 | 18.87 | 94.71 | 0.00 | 3.27 | 0.00 | 1,838.06 | 0.00 | 0.00 | 9.69 | 1.36 | 105.83 | 75.96 | 10.58 | 7.49 | 4.85 | 7.20 | |
Total MIN | 88.22 | 18.00 | 36.17 | 5.06 | 15.90 | 93.50 | 0.00 | 0.82 | 0.00 | 738.32 | 0.00 | 0.00 | 4.55 | 0.06 | 48.69 | 67.83 | 9.82 | 7.49 | 4.85 | 7.20 | |
Total MAX | 93.05 | 45.90 | 54.50 | 26.30 | 21.50 | 96.55 | 0.00 | 5.74 | 0.00 | 3,372.31 | 0.00 | 0.00 | 12.69 | 3.31 | 190.63 | 82.38 | 11.34 | 7.49 | 4.85 | 7.20 |