Concentrate feeds and agro-industrial by-products
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 9
Scientific name:
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111749 | 93.32 | 20.92 | 34.17 | 5.68 | 12.85 | 88.96 | 60.37 | 8.62 | Ethiopia | ||||||||||||
| 111674 | 92.32 | 14.41 | 37.12 | 3.06 | 16.16 | 93.38 | 67.33 | 9.67 | Ethiopia | ||||||||||||
| 111678 | 92.30 | 16.64 | 39.37 | 4.48 | 14.20 | 93.76 | 63.81 | 9.21 | Ethiopia | ||||||||||||
| 111689 | 93.25 | 15.03 | 29.99 | 3.18 | 14.38 | 91.49 | 59.98 | 8.58 | Ethiopia | ||||||||||||
| 111704 | 92.25 | 17.56 | 35.05 | 5.16 | 20.29 | 93.91 | 65.26 | 9.36 | Ethiopia | ||||||||||||
| 111715 | 91.58 | 9.69 | 31.05 | 2.25 | 14.92 | 97.55 | 69.37 | 10.18 | Ethiopia | ||||||||||||
| 111734 | 93.32 | 21.96 | 37.84 | 5.84 | 15.77 | 88.37 | 61.34 | 8.63 | Ethiopia | ||||||||||||
| 111594 | 92.98 | 17.52 | 34.50 | 3.96 | 17.23 | 91.30 | 62.39 | 8.86 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||
| Total AVG | 92.63 | 16.62 | 34.91 | 4.12 | 15.30 | 92.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.76 | 9.15 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 91.58 | 9.69 | 29.99 | 2.25 | 11.90 | 88.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.98 | 8.58 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 93.32 | 21.96 | 39.37 | 5.84 | 20.29 | 97.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.37 | 10.18 | 0.00 | 0.00 | 0.00 |
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 111709 | 92.36 | 15.88 | 35.13 | 3.48 | 11.90 | 91.73 | 64.00 | 9.26 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||||||||||||
| Total AVG | 92.63 | 16.62 | 34.91 | 4.12 | 15.30 | 92.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 63.76 | 9.15 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 91.58 | 9.69 | 29.99 | 2.25 | 11.90 | 88.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 59.98 | 8.58 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 93.32 | 21.96 | 39.37 | 5.84 | 20.29 | 97.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.37 | 10.18 | 0.00 | 0.00 | 0.00 |
