Concentrate feeds and agro-industrial by-products
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 30
Scientific name:
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52778 | 89.82 | 18.19 | 50.78 | 4.03 | 25.22 | 93.36 | 42.83 | 2.82 | 1.88 | 1.24 | 1.79 | Kenya | |||||||||
37238 | 91.91 | 23.06 | 74.96 | 5.23 | 27.57 | 93.66 | 0.75 | 0.13 | 64.64 | 2.38 | 1.50 | 0.91 | 1.48 | Ethiopia | |||||||
37206 | 94.10 | 30.10 | 64.36 | 8.10 | 22.30 | 95.36 | 0.52 | 0.27 | Ethiopia | ||||||||||||
35390 | 92.13 | 14.86 | 96.82 | Ethiopia | |||||||||||||||||
30612 | 90.48 | 26.99 | 94.78 | 0.03 | 0.22 | 110.00 | 716.90 | 0.10 | 0.18 | 15.85 | 71.94 | 278.70 | Ethiopia | ||||||||
18388 | 91.17 | 25.96 | 75.77 | 6.51 | 25.86 | 96.28 | 49.20 | 1.91 | 1.07 | 0.51 | 1.15 | Ethiopia | |||||||||
119708 | 90.39 | 18.80 | 45.78 | 7.94 | 41.44 | 97.00 | 0.68 | 0.21 | 113.21 | Nigeria | |||||||||||
119707 | 90.95 | 25.82 | 50.87 | 7.97 | 41.13 | 96.08 | 0.38 | 0.17 | 91.93 | Nigeria | |||||||||||
111037 | 86.59 | 25.64 | 70.80 | 7.52 | 27.00 | 93.39 | 0.43 | 0.75 | 199.79 | 184.32 | 0.07 | 0.20 | 12.01 | 65.48 | 129.23 | 56.52 | 2.09 | 1.24 | 0.67 | 1.28 | Kenya |
108284 | 91.87 | 25.67 | 50.39 | 8.93 | 31.25 | 0.74 | 0.24 | 55.77 | 251.13 | 0.07 | 0.29 | 19.69 | 55.00 | 98.45 | 55.83 | 1.99 | 1.14 | 0.58 | 1.21 | Gambia | |
106253 | 90.65 | 27.63 | Ethiopia | ||||||||||||||||||
103346 | 91.26 | 97.34 | 0.25 | 0.63 | Ethiopia | ||||||||||||||||
103347 | 91.57 | 96.04 | 0.59 | 0.61 | Ethiopia | ||||||||||||||||
101872 | 93.00 | 16.69 | 93.83 | Ethiopia | |||||||||||||||||
102783 | 91.84 | 9.94 | 88.80 | Ethiopia | |||||||||||||||||
102782 | 91.22 | 21.50 | 95.29 | Ethiopia | |||||||||||||||||
102781 | 90.45 | 22.69 | 94.35 | Ethiopia | |||||||||||||||||
102778 | 91.33 | 20.13 | 94.92 | Ethiopia | |||||||||||||||||
102777 | 90.54 | 24.63 | 92.68 | Ethiopia | |||||||||||||||||
102776 | 88.51 | 22.06 | 93.86 | Ethiopia | |||||||||||||||||
102574 | 92.46 | 13.38 | 93.80 | Ethiopia | |||||||||||||||||
102573 | 92.31 | 18.19 | 95.58 | Ethiopia | |||||||||||||||||
102572 | 91.10 | 22.75 | 95.70 | Ethiopia | |||||||||||||||||
102140 | 90.47 | 21.19 | 93.93 | Ethiopia | |||||||||||||||||
102139 | 92.74 | 16.00 | 94.41 | Ethiopia | |||||||||||||||||
101884 | 92.85 | 11.38 | Ethiopia | ||||||||||||||||||
101880 | 91.10 | 18.25 | 93.45 | Ethiopia | |||||||||||||||||
101876 | 89.88 | 16.88 | 93.10 | Ethiopia | |||||||||||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 30 | 10 | 10 | 9 | 28 | 27 | 11 | 9 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | |
Total AVG | 91.18 | 25.71 | 62.17 | 8.65 | 22.49 | 94.67 | 0.47 | 0.36 | 114.14 | 384.12 | 0.08 | 0.22 | 15.85 | 64.14 | 168.79 | 53.99 | 2.20 | 1.33 | 0.75 | 1.35 | |
Total MIN | 86.59 | 18.19 | 45.78 | 4.03 | 9.94 | 88.80 | 0.03 | 0.13 | 55.77 | 184.32 | 0.07 | 0.18 | 12.01 | 55.00 | 98.45 | 42.83 | 1.91 | 1.07 | 0.51 | 1.15 | |
Total MAX | 94.10 | 35.12 | 76.91 | 21.66 | 41.44 | 97.34 | 0.75 | 0.75 | 199.79 | 716.90 | 0.10 | 0.29 | 19.69 | 71.94 | 278.70 | 64.64 | 2.82 | 1.88 | 1.24 | 1.79 |
Scientific name: Hordeum vulgare
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37243 | 90.10 | 35.12 | 61.09 | 21.66 | 19.98 | 96.69 | 0.31 | 57.16 | 2.20 | 1.34 | 0.76 | 1.36 | Ethiopia | ||||||||
14376 | 92.58 | 28.78 | 76.91 | 22.94 | 95.65 | 0.53 | 51.74 | 1.98 | 1.13 | 0.57 | 1.20 | ||||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 30 | 10 | 10 | 9 | 28 | 27 | 11 | 9 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 7 | 7 | 7 | |
Total AVG | 91.18 | 25.71 | 62.17 | 8.65 | 22.49 | 94.67 | 0.47 | 0.36 | 114.14 | 384.12 | 0.08 | 0.22 | 15.85 | 64.14 | 168.79 | 53.99 | 2.20 | 1.33 | 0.75 | 1.35 | |
Total MIN | 86.59 | 18.19 | 45.78 | 4.03 | 9.94 | 88.80 | 0.03 | 0.13 | 55.77 | 184.32 | 0.07 | 0.18 | 12.01 | 55.00 | 98.45 | 42.83 | 1.91 | 1.07 | 0.51 | 1.15 | |
Total MAX | 94.10 | 35.12 | 76.91 | 21.66 | 41.44 | 97.34 | 0.75 | 0.75 | 199.79 | 716.90 | 0.10 | 0.29 | 19.69 | 71.94 | 278.70 | 64.64 | 2.82 | 1.88 | 1.24 | 1.79 |