Concentrate feeds and agro-industrial by-products
You are here
Scientific name:
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60947 | 89.58 | 25.52 | 62.46 | 3.42 | 11.49 | 92.73 | 86.74 | Kenya | |||||||||||||
60965 | 92.21 | 26.47 | 42.89 | 8.26 | 13.69 | 82.47 | 63.19 | Kenya | |||||||||||||
60966 | 92.28 | 31.23 | 47.05 | 10.04 | 13.54 | 84.55 | 62.10 | Kenya | |||||||||||||
60878 | 91.57 | 27.01 | 48.77 | 7.57 | 7.85 | 82.16 | 62.49 | Kenya | |||||||||||||
60879 | 88.65 | 23.01 | 62.38 | 2.97 | 18.79 | 97.35 | 88.00 | Kenya | |||||||||||||
60910 | 91.02 | 88.82 | 34.78 | 3.36 | 8.97 | 94.72 | 84.66 | Kenya | |||||||||||||
60911 | 92.06 | 22.47 | 42.70 | 6.33 | 8.63 | 82.74 | 65.47 | Kenya | |||||||||||||
60912 | 90.63 | 29.07 | 65.09 | 5.33 | 11.88 | 91.19 | 83.18 | Kenya | |||||||||||||
60726 | 89.62 | 29.12 | 64.28 | 4.45 | 15.80 | 91.73 | 85.07 | Kenya | |||||||||||||
60790 | 87.65 | 23.04 | 61.74 | 1.64 | 17.02 | 96.25 | 90.00 | Kenya | |||||||||||||
60791 | 91.64 | 24.70 | 43.93 | 7.21 | 10.43 | 81.22 | 64.27 | Kenya | |||||||||||||
60723 | 90.99 | 22.93 | 41.92 | 7.05 | 15.54 | 89.14 | 81.52 | Kenya | |||||||||||||
60724 | 91.07 | 23.11 | 39.85 | 6.92 | 15.91 | 89.27 | 78.15 | Kenya | |||||||||||||
60725 | 91.78 | 33.60 | 55.91 | 9.34 | 8.29 | 81.20 | 48.19 | Kenya | |||||||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 1 | 1 | 1 | 1 | ||||||||||
Total AVG | 90.92 | 29.30 | 50.54 | 5.73 | 13.07 | 88.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.54 | 11.76 | 7.82 | 5.19 | 7.49 | |
Total MIN | 87.65 | 9.46 | 34.78 | 1.64 | 7.85 | 81.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.19 | 11.76 | 7.82 | 5.19 | 7.49 | |
Total MAX | 93.10 | 88.82 | 65.09 | 10.04 | 18.79 | 97.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 11.76 | 7.82 | 5.19 | 7.49 |
Scientific name:
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53119 | 93.10 | 9.46 | 44.30 | 2.09 | 18.29 | 96.34 | 75.08 | 11.76 | 7.82 | 5.19 | 7.49 | Kenya | |||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 1 | 1 | 1 | 1 | ||||||||||
Total AVG | 90.92 | 29.30 | 50.54 | 5.73 | 13.07 | 88.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.54 | 11.76 | 7.82 | 5.19 | 7.49 | |
Total MIN | 87.65 | 9.46 | 34.78 | 1.64 | 7.85 | 81.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.19 | 11.76 | 7.82 | 5.19 | 7.49 | |
Total MAX | 93.10 | 88.82 | 65.09 | 10.04 | 18.79 | 97.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 90.00 | 11.76 | 7.82 | 5.19 | 7.49 |