Concentrate feeds and agro-industrial by-products

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 28
Scientific name:
Feed name: Dairy concentrate
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
53103 95.68 39.49 51.12 7.92 11.25 87.72 50.64 7.36 3.85 1.59 4.39 Kenya
53127 92.86 9.66 42.53 1.87 18.29 96.53 76.39 11.97 8.03 5.31 7.61 Kenya
53126 92.91 11.81 47.82 2.66 18.16 97.66 73.88 11.76 7.82 5.19 7.49 Kenya
53125 93.02 8.56 39.04 3.15 14.29 97.98 78.23 12.47 8.41 5.69 7.95 Kenya
53123 93.71 21.20 43.84 3.97 19.34 87.43 65.68 9.33 5.73 3.31 5.77 Kenya
53118 93.14 23.14 46.39 5.01 23.28 87.90 64.47 9.25 5.65 3.22 5.69 Kenya
53117 93.43 14.81 39.06 3.51 20.18 94.21 71.68 11.00 7.20 4.60 6.95 Kenya
53116 92.90 9.36 40.50 1.84 18.61 95.35 77.59 12.01 8.03 5.36 7.66 Kenya
53115 94.20 23.59 44.51 4.47 19.43 85.60 63.48 8.87 5.27 2.89 5.44 Kenya
53113 93.21 11.38 42.53 2.83 21.84 95.84 74.76 11.67 7.78 5.10 7.41 Kenya
53111 93.46 11.88 44.79 2.11 18.61 97.80 75.99 12.09 8.12 5.44 7.70 Kenya
53109 93.50 19.42 47.59 3.66 13.92 94.36 66.99 10.38 6.65 4.14 6.49 Kenya
53106 95.08 32.97 50.67 6.69 13.91 88.76 55.05 8.08 4.56 2.22 4.90 Kenya
53104 92.91 18.54 40.91 3.63 20.72 89.21 68.50 9.96 6.28 3.81 6.19 Kenya
53011 92.18 14.19 45.06 3.97 21.41 92.56 70.00 10.59 6.82 4.31 6.65 Kenya
53010 92.48 14.28 45.40 3.96 20.99 94.99 70.85 10.96 7.15 4.60 6.90 Kenya
53007 93.07 8.51 41.28 1.31 18.06 99.04 12.59 8.54 5.77 8.08 Kenya
53003 93.14 14.66 38.76 4.10 12.76 94.68 72.36 11.17 7.32 4.73 7.07 Kenya
52999 93.34 9.67 40.90 2.29 17.63 97.54 77.68 12.30 8.28 5.56 7.87 Kenya
52988 92.86 13.54 45.74 3.74 22.88 95.85 72.42 11.34 7.49 4.85 7.20 Kenya
52975 93.85 21.49 47.40 3.99 17.19 92.02 67.09 10.08 6.40 3.89 6.28 Kenya
52973 94.18 20.95 46.05 3.97 15.19 92.37 68.17 10.25 6.53 4.02 6.40 Kenya
52971 92.64 10.66 39.98 2.72 22.14 93.40 74.89 11.34 7.49 4.85 7.20 Kenya
52968 92.65 8.72 39.95 1.51 18.77 96.55 77.53 12.13 8.16 5.44 7.74 Kenya
52965 92.31 11.10 40.12 1.91 18.47 94.04 76.06 11.59 7.70 5.06 7.36 Kenya
52754 93.93 28.74 43.10 4.80 12.49 88.84 44.94 9.04 5.44 3.05 5.56 Kenya
52714 94.17 38.04 47.33 6.88 11.70 84.61 Kenya
52649 94.02 48.61 77.50 5.43 3.89 93.37 50.37 7.91 4.39 2.05 4.77 Kenya
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV