Concentrate feeds and agro-industrial by-products

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 9
Scientific name:
Feed name: Dairy feed
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
111662 92.20 14.60 36.07 2.81 11.66 91.79 65.92 9.61 Ethiopia
111671 93.07 21.68 43.86 5.79 13.78 89.57 61.15 8.69 Ethiopia
111698 92.64 21.23 38.41 6.74 20.18 92.94 62.83 8.91 Ethiopia
111732 93.48 23.87 33.82 6.92 13.19 88.67 59.25 8.40 Ethiopia
111599 92.31 14.19 32.37 3.38 14.65 92.49 62.61 8.96 Ethiopia
111617 92.74 7.21 17.00 2.12 25.72 94.42 71.04 9.95 Ethiopia
111626 92.55 16.51 34.86 5.51 13.22 90.66 60.91 8.67 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feed name: Dairy feed
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
111665 93.47 17.36 33.62 4.90 16.04 89.80 59.74 8.43 Ethiopia
111673 92.18 14.02 36.68 3.23 16.76 94.65 67.28 9.67 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV