Concentrate feeds and agro-industrial by-products

You are here

Scientific name:
Feed name: Maize
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
105126 91.81 7.97 23.57 3.43 8.36 93.73 70.65 10.12 Ethiopia
105107 90.83 4.75 19.75 1.50 8.33 97.80 72.81 10.63 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scientific name: Zea mays
Feed name: Maize
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
22984 89.80 27.61 91.12 Ethiopia
22985 89.74 26.64 91.36 Ethiopia
22986 89.61 26.84 91.53 Ethiopia
22987 90.01 28.01 91.03 Ethiopia
22988 89.65 26.07 92.24 Ethiopia
22989 89.27 26.07 92.21 Ethiopia
22990 89.07 24.33 92.91 Ethiopia
22991 89.40 24.30 92.31 Ethiopia
23180 89.82 41.12 89.38 Ethiopia
23181 90.03 39.62 89.29 Ethiopia
23182 89.65 39.80 89.35 Ethiopia
23183 89.86 37.67 90.16 Ethiopia
23184 90.37 38.02 90.04 Ethiopia
23185 89.42 39.58 90.47 Ethiopia
23186 89.78 35.77 90.74 Ethiopia
23187 89.76 35.18 90.48 Ethiopia
23188 89.84 34.98 90.59 Ethiopia
23189 89.43 34.00 90.71 Ethiopia
23190 89.11 34.52 90.63 Ethiopia
23191 90.12 34.31 90.88 Ethiopia
23192 89.19 34.21 90.90 Ethiopia
23193 89.32 33.35 91.25 Ethiopia
23194 89.48 31.40 91.27 Ethiopia
23195 89.77 32.79 90.80 Ethiopia
23196 89.35 33.07 91.12 Ethiopia
23197 89.33 28.93 91.32 Ethiopia
23198 87.84 27.78 91.34 Ethiopia
23199 88.23 27.13 91.85 Ethiopia
23200 88.18 29.89 91.85 Ethiopia
23201 88.13 26.17 92.72 Ethiopia
23202 86.97 26.00 93.30 Ethiopia
23203 89.14 35.11 89.92 Ethiopia
23204 90.05 37.64 90.13 Ethiopia
23205 89.28 43.67 89.55 Ethiopia
23206 89.69 39.36 90.20 Ethiopia
23207 89.67 40.28 89.70 Ethiopia
23208 89.74 37.53 89.83 Ethiopia
23209 89.63 35.24 90.08 Ethiopia
23210 88.59 34.14 91.94 Ethiopia
23211 88.11 34.66 91.74 Ethiopia
23212 88.30 34.69 92.21 Ethiopia
23213 81.99 38.07 92.21 Ethiopia
23214 89.84 35.30 90.00 Ethiopia
23215 88.93 37.23 90.36 Ethiopia
23216 89.09 34.87 91.37 Ethiopia
23217 89.66 32.47 91.28 Ethiopia
23218 88.34 32.04 90.85 Ethiopia
23219 89.15 37.03 90.32 Ethiopia
23220 88.03 28.38 91.03 Ethiopia
23221 89.30 28.40 90.91 Ethiopia
23222 89.26 27.63 90.26 Ethiopia
23223 89.13 27.78 90.72 Ethiopia
23224 89.49 25.13 90.26 Ethiopia
23225 88.94 29.89 88.94 Ethiopia
22947 90.72 41.01 88.72 Ethiopia
22948 91.09 39.83 88.72 Ethiopia
22949 90.96 40.15 88.81 Ethiopia
22950 91.46 41.74 89.20 Ethiopia
22951 91.28 40.51 88.87 Ethiopia
22952 91.18 39.02 89.76 Ethiopia
22953 91.73 41.10 89.16 Ethiopia
22954 91.33 38.22 89.15 Ethiopia
22955 91.44 38.91 89.46 Ethiopia
22956 91.01 33.92 89.71 Ethiopia
22957 90.80 35.49 89.75 Ethiopia
22958 91.15 37.02 89.64 Ethiopia
22959 91.06 34.35 89.93 Ethiopia
22960 90.83 36.21 89.61 Ethiopia
22961 91.05 34.73 89.91 Ethiopia
22962 91.06 34.56 90.02 Ethiopia
22963 90.87 31.74 90.02 Ethiopia
22964 91.17 36.15 89.82 Ethiopia
22965 90.78 34.38 89.66 Ethiopia
22966 90.41 32.30 89.73 Ethiopia
22967 90.25 34.40 90.29 Ethiopia
22968 90.44 34.51 89.94 Ethiopia
22969 90.00 36.49 91.50 Ethiopia
22970 90.55 35.14 90.15 Ethiopia
22971 90.69 32.94 90.38 Ethiopia
22972 90.66 35.65 90.17 Ethiopia
22973 90.17 33.79 90.33 Ethiopia
22974 90.48 34.54 90.42 Ethiopia
22975 89.39 36.04 90.17 Ethiopia
22976 90.36 31.73 90.36 Ethiopia
22977 90.10 34.63 90.61 Ethiopia
22978 90.20 34.50 90.16 Ethiopia
22979 89.85 33.83 90.10 Ethiopia
22980 89.76 28.79 90.99 Ethiopia
22981 89.69 29.10 91.48 Ethiopia
22982 89.42 27.67 91.57 Ethiopia
22983 89.53 28.22 91.10 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV