Concentrate feeds and agro-industrial by-products

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 16
Scientific name: Cenchrus americanus
Feed name: Pearl millet grain
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
41205 88.36 2.44 20.04 1.46 12.13 97.77 11.42 7.57 4.94 7.24 Ethiopia
41209 88.66 2.14 18.20 1.37 11.50 97.35 11.34 7.49 4.85 7.20 Ethiopia
41213 88.46 2.76 18.14 1.37 12.13 97.82 11.42 7.57 4.94 7.24 Ethiopia
41217 88.26 3.37 19.67 1.30 11.75 97.11 11.17 7.32 4.73 7.07 Ethiopia
41221 88.73 3.75 19.97 1.51 12.63 96.95 11.09 7.28 4.69 6.99 Ethiopia
41225 88.90 2.89 19.96 1.24 10.31 96.90 11.17 7.32 4.73 7.07 Ethiopia
41229 91.23 85.00 3.36 97.05 Ethiopia
41233 89.05 2.86 19.33 1.21 10.06 96.84 11.17 7.32 4.73 7.07 Ethiopia
41237 88.68 3.18 18.47 1.43 11.81 96.79 11.17 7.32 4.73 7.07 Ethiopia
41241 87.98 2.60 16.98 1.33 12.25 97.74 11.46 7.57 4.98 7.28 Ethiopia
41245 88.16 2.04 17.30 1.39 12.50 97.81 11.51 7.61 4.98 7.28 Ethiopia
41249 88.51 4.14 19.39 1.27 12.69 97.23 11.21 7.36 4.77 7.07 Ethiopia
41189 88.36 3.93 19.30 1.75 13.81 97.38 11.30 7.45 4.85 7.15 Ethiopia
41193 88.01 1.85 16.18 1.20 12.50 97.84 11.46 7.57 4.98 7.28 Ethiopia
41197 88.18 2.14 17.34 1.25 11.38 98.10 11.55 7.66 5.02 7.32 Ethiopia
41201 88.49 2.52 18.23 1.27 11.94 97.27 11.30 7.45 4.85 7.15 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV