Concentrate feeds and agro-industrial by-products

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 148
Scientific name: Eragrostis tef
Feed name: Teff grain
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
17106 85.74 16.99 97.31 Ethiopia
8477 89.01 29.50 96.39 6.50 15.00
118150 87.78 13.25 99.13 1.90 1.30 142.06 4.00 20.28 195.37 Ethiopia
118151 87.12 13.19 99.20 2.20 1.40 160.93 4.40 22.27 202.94 Ethiopia
117657 89.65 12.00 97.94 3.90 2.00 108.20 4.70 10.71 30.56 Ethiopia
117658 89.30 12.38 98.43 3.50 1.60 94.62 4.60 9.07 34.83 Ethiopia
117659 88.81 8.38 98.07 3.80 1.50 156.85 5.10 10.02 30.18 Ethiopia
117660 89.12 10.31 98.26 3.50 1.50 42.53 4.80 9.99 29.17 Ethiopia
117661 89.40 11.69 98.54 3.30 1.50 57.61 4.80 13.42 30.87 Ethiopia
117662 89.19 12.69 98.52 3.50 1.30 78.71 4.70 13.34 39.35 Ethiopia
117663 88.91 9.50 98.61 3.70 1.30 50.28 4.80 10.01 26.77 Ethiopia
117664 89.44 9.44 98.45 4.30 1.30 48.97 4.80 11.63 29.07 Ethiopia
117665 89.37 9.94 98.39 4.40 1.50 85.49 4.80 11.64 32.34 Ethiopia
117666 89.60 11.13 98.06 4.30 1.80 35.71 4.80 14.06 41.52 Ethiopia
117667 89.40 10.38 98.37 4.00 1.90 61.52 4.60 10.85 32.44 Ethiopia
117668 88.98 9.25 98.21 4.10 1.70 83.84 5.20 11.69 36.86 Ethiopia
117669 87.65 11.75 98.15 4.00 1.70 59.21 4.90 13.58 38.11 Ethiopia
117670 89.54 14.69 98.36 4.00 2.00 61.20 4.70 13.18 44.67 Ethiopia
117671 89.41 16.69 98.72 3.40 1.70 48.99 4.70 14.99 29.08 Ethiopia
117672 89.06 16.63 87.36 4.00 1.60 67.71 5.40 11.68 71.86 Ethiopia
117673 89.09 15.69 98.25 4.20 1.80 78.80 4.90 14.93 80.48 Ethiopia
117674 88.92 17.00 98.38 4.40 1.70 97.50 4.80 15.18 76.47 Ethiopia
117675 88.93 17.19 98.35 4.20 1.70 89.51 5.30 12.59 61.06 Ethiopia
117676 89.08 17.44 98.41 4.20 1.70 131.34 4.90 12.46 74.76 Ethiopia
117677 88.73 17.75 98.46 4.60 1.70 125.44 5.00 11.72 60.18 Ethiopia
117678 88.61 17.56 98.20 4.00 1.90 188.01 5.20 12.64 62.18 Ethiopia
117679 88.09 17.13 98.54 3.90 1.60 87.07 4.70 17.71 46.43 Ethiopia
117680 89.07 15.56 98.18 4.20 1.70 173.91 4.70 16.73 61.86 Ethiopia
117681 88.95 17.44 98.09 4.20 1.70 144.80 5.10 19.22 41.82 Ethiopia
117682 89.05 16.88 98.39 0.40 0.10 118.36 4.40 17.52 51.66 Ethiopia
117683 89.61 17.31 98.23 3.80 1.80 190.60 4.40 18.19 44.75 Ethiopia
117684 88.88 18.56 98.45 4.10 1.70 141.20 4.60 16.76 70.99 Ethiopia
117685 89.11 17.63 98.68 4.50 1.70 145.89 4.70 17.62 66.21 Ethiopia
117686 88.50 18.50 98.22 3.50 1.50 176.27 5.50 15.93 68.81 Ethiopia
117687 89.40 18.00 98.39 3.60 1.70 113.98 4.50 19.91 57.38 Ethiopia
117688 89.00 17.81 98.33 4.00 1.90 93.03 4.80 16.74 77.98 Ethiopia
117689 88.49 17.75 98.20 3.50 1.60 99.23 5.20 19.32 53.00 Ethiopia
117690 89.13 17.81 98.53 3.40 1.70 94.36 4.80 13.35 46.79 Ethiopia
117691 88.90 18.44 98.25 3.40 1.70 113.50 5.10 14.29 46.23 Ethiopia
117692 89.05 18.00 98.30 3.70 1.30 119.82 5.60 17.52 62.44 Ethiopia
117693 89.41 17.38 98.11 3.60 1.50 130.97 5.10 14.99 43.40 Ethiopia
117694 89.32 17.38 98.56 3.20 1.60 108.37 4.80 18.36 58.33 Ethiopia
117695 89.33 16.94 98.20 3.60 1.50 161.30 5.00 16.68 74.33 Ethiopia
117696 89.25 17.63 99.11 3.90 1.70 80.90 4.80 16.99 64.99 Ethiopia
117697 88.92 18.81 98.91 4.00 1.70 112.57 4.80 13.38 68.04 Ethiopia
117698 88.77 19.06 96.68 3.60 1.70 390.11 5.10 10.93 75.70 Ethiopia
117699 89.44 16.81 97.45 3.90 1.80 122.76 4.90 5.81 95.15 Ethiopia
117700 89.20 18.44 97.46 3.90 1.80 97.53 4.90 5.83 84.19 Ethiopia
117701 89.60 18.38 97.41 3.50 1.70 96.32 5.20 5.80 58.15 Ethiopia
118093 86.60 8.50 98.25 4.60 1.20 25.75 58.31 4.30 1.60 11.20 48.85 26.56 Ethiopia
118094 86.96 8.38 98.03 4.60 1.60 30.82 30.82 4.80 2.00 12.88 65.09 27.37 Ethiopia
118095 86.03 10.69 99.06 5.10 1.50 36.15 73.23 5.30 2.10 20.69 53.35 33.59 Ethiopia
118096 86.74 10.31 98.38 4.30 1.50 38.62 79.78 4.70 1.80 23.98 42.89 30.09 Ethiopia
118097 86.82 9.81 98.36 4.70 1.60 37.66 7.72 4.60 1.80 18.77 46.99 31.67 Ethiopia
118098 86.94 10.13 98.41 4.20 1.40 29.10 86.38 3.90 1.50 17.94 33.36 29.10 Ethiopia
118099 87.14 8.88 98.05 4.30 1.60 35.80 106.15 4.90 1.70 19.62 43.61 41.89 Ethiopia
118100 86.75 9.56 98.37 4.30 1.50 38.62 192.05 4.60 1.80 18.90 41.96 43.69 Ethiopia
118101 86.84 9.81 97.94 4.80 1.50 29.94 215.68 3.80 2.00 14.51 36.85 32.47 Ethiopia
118102 86.92 10.00 98.44 4.40 1.60 30.83 155.20 5.40 1.80 12.89 35.20 26.58 Ethiopia
118103 86.84 11.25 97.68 5.00 1.70 31.67 429.41 4.60 2.10 14.62 59.19 30.86 Ethiopia
118104 86.87 10.69 98.30 4.50 1.50 34.30 177.51 4.30 1.70 17.15 50.54 28.32 Ethiopia
118105 87.15 10.31 97.91 4.70 1.50 34.19 451.64 3.90 1.60 12.85 59.90 28.23 Ethiopia
118107 87.03 9.13 98.38 4.50 1.60 23.10 78.02 4.90 1.80 19.76 53.20 27.46 Ethiopia
118108 87.42 9.94 98.42 4.80 1.70 34.09 212.88 4.20 1.60 19.56 64.74 27.22 Ethiopia
118109 86.92 9.25 98.48 4.80 1.60 27.38 39.23 4.60 1.80 23.01 51.20 28.99 Ethiopia
118110 87.42 9.81 98.66 4.30 1.50 32.37 50.22 4.30 1.60 21.28 41.64 27.22 Ethiopia
118111 87.23 9.31 98.58 4.70 1.60 42.53 61.22 4.70 1.70 20.41 41.73 30.61 Ethiopia
118112 87.00 8.88 98.61 4.50 1.50 41.15 187.01 5.10 1.70 24.83 42.07 29.20 Ethiopia
118113 87.11 8.38 98.03 4.40 1.60 29.04 327.52 4.70 1.70 25.60 78.64 28.24 Ethiopia
118114 87.36 9.06 98.49 3.70 1.60 40.06 227.79 4.80 1.70 19.57 52.88 27.24 Ethiopia
118115 87.26 9.69 98.71 3.90 1.40 39.31 58.90 4.20 1.60 23.03 48.71 26.47 Ethiopia
118116 86.87 10.56 98.39 4.60 1.60 33.50 77.24 5.10 2.10 23.14 55.72 31.77 Ethiopia
118117 87.29 10.81 98.26 4.60 1.50 37.46 169.21 4.20 1.80 17.87 64.61 30.59 Ethiopia
118118 86.83 9.06 97.43 4.20 1.70 36.85 291.60 4.50 1.70 18.89 51.48 30.86 Ethiopia
118119 86.73 9.19 98.50 3.40 1.60 34.24 63.42 4.60 1.80 15.45 59.15 30.79 Ethiopia
118120 86.88 8.75 98.10 3.90 1.80 26.47 306.74 4.90 2.10 18.76 67.45 29.93 Ethiopia
118121 86.90 10.81 98.20 4.00 1.60 37.86 155.58 4.40 1.80 16.34 97.93 29.23 Ethiopia
118122 86.95 9.75 98.49 3.20 1.60 34.16 85.45 4.80 1.70 17.14 45.31 26.45 Ethiopia
118123 87.46 9.56 99.25 1.80 1.10 435.97 4.20 17.95 198.72 Ethiopia
118124 86.88 12.00 99.56 1.80 1.30 99.22 4.10 15.42 228.48 Ethiopia
118125 86.91 12.13 98.66 1.90 1.00 901.28 4.10 15.42 205.15 Ethiopia
118126 87.01 11.94 98.98 1.30 1.00 366.28 4.30 14.60 182.28 Ethiopia
118127 86.93 12.19 99.34 1.80 1.30 228.69 4.10 12.88 240.65 Ethiopia
118128 87.08 12.69 99.45 1.70 1.40 297.43 4.40 13.67 169.15 Ethiopia
118129 87.16 12.25 99.25 1.60 1.10 192.63 4.40 13.65 154.08 Ethiopia
118130 87.55 12.63 99.23 1.40 1.00 308.74 4.30 16.11 177.73 Ethiopia
118131 87.08 12.69 98.81 1.80 1.10 766.88 4.50 18.83 211.64 Ethiopia
118132 86.77 11.88 99.70 1.50 1.30 237.06 4.10 14.64 140.83 Ethiopia
118133 87.58 13.19 99.50 1.70 1.30 274.49 4.50 17.81 197.19 Ethiopia
118134 86.96 13.19 99.47 1.60 1.10 418.70 4.60 17.13 193.08 Ethiopia
118135 87.25 13.56 99.68 1.50 1.50 169.17 4.60 17.88 210.89 Ethiopia
118136 87.00 13.31 98.84 1.90 1.30 395.98 4.60 21.38 225.75 Ethiopia
118137 87.40 12.38 99.30 1.40 1.50 131.12 4.50 17.05 183.07 Ethiopia
118139 87.39 12.81 98.80 2.00 1.40 395.47 4.10 19.57 251.75 Ethiopia
118140 87.57 12.44 98.73 1.50 1.10 283.32 4.30 17.01 163.41 Ethiopia
118141 87.05 12.94 98.77 1.60 1.40 543.94 4.50 15.39 153.48 Ethiopia
118142 87.03 13.44 98.97 1.40 1.30 527.86 4.50 14.59 120.65 Ethiopia
118143 87.29 12.31 99.18 1.40 1.40 17.87 173.22 3.90 1.10 23.03 163.02 44.33 Ethiopia
118144 87.27 12.88 98.13 1.50 1.30 1126.39 3.90 19.48 149.42 Ethiopia
118145 88.83 13.19 99.29 1.80 1.20 467.97 3.70 19.25 182.15 Ethiopia
118146 87.32 13.63 98.99 2.00 1.00 19.70 381.58 4.20 1.30 17.06 170.75 52.11 Ethiopia
118147 87.13 13.44 98.31 2.10 1.10 1225.07 3.90 23.07 193.04 Ethiopia
118148 87.49 14.06 99.14 1.70 1.30 478.57 4.00 20.46 147.56 Ethiopia
118149 86.98 12.69 99.32 1.60 1.00 241.78 4.30 18.05 129.46 Ethiopia
105703 86.18 12.38 97.25 4.00 5.10 Ethiopia
117614 88.89 12.81 98.35 4.10 1.60 177.52 5.30 23.40 67.84 Ethiopia
117615 90.25 12.13 98.73 4.00 2.20 130.14 7.50 29.28 113.53 Ethiopia
117616 88.60 13.75 98.40 3.80 1.60 193.45 500.00 68.17 Ethiopia
117617 88.82 14.13 98.36 3.60 1.50 207.50 5.00 25.22 52.13 Ethiopia
117618 88.64 15.56 98.65 4.30 1.50 82.36 5.00 15.12 63.06 Ethiopia
117619 88.08 14.19 98.62 4.20 1.60 116.61 4.90 15.22 53.25 Ethiopia
117620 88.85 14.13 98.32 3.90 1.50 92.18 5.00 15.08 44.46 Ethiopia
117621 88.72 13.94 98.44 3.70 1.40 93.44 4.80 16.01 47.11 Ethiopia
117622 89.04 14.50 98.34 4.00 1.50 113.54 4.80 17.52 54.25 Ethiopia
117623 89.46 14.06 98.06 3.50 1.30 155.26 4.90 12.41 39.01 Ethiopia
117624 89.38 14.13 98.20 3.90 1.20 124.30 4.80 9.17 47.55 Ethiopia
117625 89.42 15.13 98.40 3.90 1.30 182.06 4.70 12.41 31.54 Ethiopia
117626 89.06 16.19 98.06 4.20 1.50 262.86 4.70 14.15 56.59 Ethiopia
117627 89.12 15.13 98.36 3.10 1.30 123.43 4.50 15.82 50.04 Ethiopia
117628 87.33 14.00 98.28 3.60 1.40 134.43 4.90 13.63 45.12 Ethiopia
117629 88.85 15.38 98.28 4.10 1.40 180.64 4.80 13.39 39.50 Ethiopia
117630 89.39 14.50 98.51 3.60 1.30 108.85 4.50 10.85 44.08 Ethiopia
117631 88.94 15.38 98.36 3.60 1.30 169.66 4.50 12.59 44.30 Ethiopia
117632 89.16 15.44 98.28 4.00 1.60 131.34 4.60 11.66 48.56 Ethiopia
117633 88.73 13.56 98.38 4.10 1.40 28.63 4.70 12.62 48.01 Ethiopia
117634 89.11 12.88 98.15 4.00 1.50 145.66 4.70 10.77 59.14 Ethiopia
117635 89.50 15.31 98.43 3.90 1.60 249.05 4.50 9.94 45.03 Ethiopia
117636 89.04 16.44 98.12 3.60 1.60 159.48 4.60 12.58 40.88 Ethiopia
117637 89.38 15.44 98.44 3.80 2.10 90.40 4.70 14.10 48.11 Ethiopia
117638 89.01 14.50 98.17 4.00 1.60 106.06 4.80 11.68 46.74 Ethiopia
117639 88.80 14.13 98.46 3.00 1.40 168.02 4.40 11.71 40.99 Ethiopia
117640 89.07 14.69 98.48 3.40 1.30 190.52 4.40 12.52 50.19 Ethiopia
117641 88.43 15.25 98.33 3.90 1.60 200.61 4.70 13.46 60.73 Ethiopia
117642 89.61 16.56 98.20 3.10 1.60 102.00 4.80 13.28 32.36 Ethiopia
117643 89.16 10.75 98.09 3.60 1.30 64.04 5.00 7.51 47.44 Ethiopia
117644 89.04 10.06 98.10 4.00 1.60 159.70 4.90 13.36 36.61 Ethiopia
117645 88.62 9.56 98.33 4.60 1.70 156.17 5.10 13.32 33.40 Ethiopia
117646 89.32 14.50 98.48 3.50 2.20 170.06 4.40 14.22 26.65 Ethiopia
117647 89.55 13.69 98.17 4.20 2.30 172.42 4.40 13.29 38.30 Ethiopia
117648 89.40 9.50 98.42 4.10 2.30 158.17 4.50 13.31 24.94 Ethiopia
117649 89.70 11.63 98.08 3.80 1.60 102.01 5.20 3.34 28.21 Ethiopia
117650 89.07 12.88 98.29 3.50 1.60 40.98 4.20 8.42 25.15 Ethiopia
117651 89.75 13.69 98.30 4.10 1.70 49.58 4.20 4.90 33.09 Ethiopia
117652 89.23 14.38 98.52 3.80 1.90 120.92 4.00 3.36 33.40 Ethiopia
117653 89.98 12.06 97.80 3.80 1.60 248.06 4.90 9.11 33.90 Ethiopia
117654 88.91 10.19 98.24 4.20 1.90 166.57 4.80 5.85 38.47 Ethiopia
117655 88.54 9.94 98.22 4.60 1.90 35.24 5.10 10.05 41.90 Ethiopia
117656 88.97 10.50 98.32 3.60 1.70 51.93 4.90 10.00 31.02 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV