Concentrate feeds and agro-industrial by-products
You are here
Scientific name: Triticum aestivum
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116562 | 91.31 | 11.06 | 3.90 | Ethiopia | |||||||||||||||||
| 116551 | 89.31 | 15.69 | 6.00 | Ethiopia | |||||||||||||||||
| 116552 | 89.68 | 13.69 | 4.60 | Ethiopia | |||||||||||||||||
| 116553 | 91.70 | 13.06 | 3.70 | Ethiopia | |||||||||||||||||
| 116554 | 90.06 | 16.00 | 6.00 | Ethiopia | |||||||||||||||||
| 116555 | 91.66 | 15.81 | 4.50 | Ethiopia | |||||||||||||||||
| 116556 | 90.97 | 14.63 | 5.80 | Ethiopia | |||||||||||||||||
| 116557 | 91.06 | 14.88 | 4.40 | Ethiopia | |||||||||||||||||
| 116558 | 90.97 | 16.38 | 6.50 | Ethiopia | |||||||||||||||||
| 116559 | 91.07 | 16.38 | 5.60 | Ethiopia | |||||||||||||||||
| 116560 | 91.01 | 13.69 | 3.80 | Ethiopia | |||||||||||||||||
| 116561 | 90.97 | 15.69 | 5.70 | Ethiopia | |||||||||||||||||
| 116423 | 91.75 | 12.69 | 3.50 | Ethiopia | |||||||||||||||||
| 116563 | 91.61 | 17.00 | 5.20 | Ethiopia | |||||||||||||||||
| 116564 | 91.44 | 15.81 | 4.20 | Ethiopia | |||||||||||||||||
| 116565 | 91.05 | 13.44 | 4.20 | Ethiopia | |||||||||||||||||
| 116566 | 91.75 | 12.56 | 3.70 | Ethiopia | |||||||||||||||||
| 116567 | 89.62 | 14.94 | 4.40 | Ethiopia | |||||||||||||||||
| 116568 | 90.24 | 13.56 | 4.30 | Ethiopia | |||||||||||||||||
| 116569 | 89.53 | 13.69 | 4.20 | Ethiopia | |||||||||||||||||
| 116571 | 90.16 | 15.06 | 5.30 | Ethiopia | |||||||||||||||||
| 116572 | 89.88 | 15.13 | 5.90 | Ethiopia | |||||||||||||||||
| 116573 | 91.02 | 15.88 | 5.90 | Ethiopia | |||||||||||||||||
| 116422 | 91.24 | 12.94 | 3.50 | Ethiopia | |||||||||||||||||
| 116421 | 91.17 | 11.25 | 2.90 | Ethiopia | |||||||||||||||||
| 116420 | 90.88 | 11.31 | 2.80 | Ethiopia | |||||||||||||||||
| 116419 | 91.38 | 9.56 | 3.60 | Ethiopia | |||||||||||||||||
| 116399 | 90.02 | 13.63 | 3.30 | Ethiopia | |||||||||||||||||
| 116400 | 91.15 | 14.94 | 5.90 | Ethiopia | |||||||||||||||||
| 116401 | 90.92 | 14.06 | 5.00 | Ethiopia | |||||||||||||||||
| 116402 | 91.41 | 12.13 | 3.60 | Ethiopia | |||||||||||||||||
| 116403 | 91.54 | 15.88 | 5.20 | Ethiopia | |||||||||||||||||
| 116405 | 91.15 | 12.13 | 3.70 | Ethiopia | |||||||||||||||||
| 116406 | 91.33 | 12.63 | 3.80 | Ethiopia | |||||||||||||||||
| 116407 | 90.80 | 14.06 | 3.80 | Ethiopia | |||||||||||||||||
| 116408 | 90.53 | 11.31 | 3.70 | Ethiopia | |||||||||||||||||
| 116409 | 91.75 | 13.44 | 5.20 | Ethiopia | |||||||||||||||||
| 116410 | 90.87 | 13.63 | 2.10 | Ethiopia | |||||||||||||||||
| 116411 | 90.20 | 11.81 | 3.30 | Ethiopia | |||||||||||||||||
| 116412 | 91.27 | 7.75 | 2.00 | Ethiopia | |||||||||||||||||
| 116413 | 91.37 | 11.69 | 3.40 | Ethiopia | |||||||||||||||||
| 116414 | 91.52 | 12.94 | 3.40 | Ethiopia | |||||||||||||||||
| 116416 | 91.45 | 14.88 | 5.10 | Ethiopia | |||||||||||||||||
| 116417 | 91.29 | 10.38 | 2.90 | Ethiopia | |||||||||||||||||
| 116418 | 91.19 | 9.56 | 2.70 | Ethiopia | |||||||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 45 | 45 | 45 | ||||||||||||||||||
| Total AVG | 90.94 | 0.00 | 0.00 | 0.00 | 13.53 | 0.00 | 4.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 89.31 | 0.00 | 0.00 | 0.00 | 7.75 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 91.75 | 0.00 | 0.00 | 0.00 | 17.00 | 0.00 | 6.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
