Feed type: Concentrate feeds and agro-industrial by-products
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 1
Scientific name:
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEg | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53019 | 92.81 | 12.68 | 41.87 | 3.01 | 20.80 | 93.90 | 72.75 | 11.13 | 7.32 | 4.73 | 7.03 | Kenya | |||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Total AVG | 92.81 | 12.68 | 41.87 | 3.01 | 20.80 | 93.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.75 | 11.13 | 7.32 | 4.73 | 7.03 | |
| Total MIN | 92.81 | 12.68 | 41.87 | 3.01 | 20.80 | 93.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.75 | 11.13 | 7.32 | 4.73 | 7.03 | |
| Total MAX | 92.81 | 12.68 | 41.87 | 3.01 | 20.80 | 93.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.75 | 11.13 | 7.32 | 4.73 | 7.03 |
