Fodder trees and shrubs
You are here
Scientific name: Cordia ovalis
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 110718 | 88.13 | 19.50 | Kenya | ||||||||||||||||||
| 110771 | 87.98 | 21.13 | 50.05 | 7.53 | 4.02 | 1.72 | 4.48 | Kenya | |||||||||||||
| 117783 | 92.04 | 54.98 | 61.16 | 17.13 | 14.13 | 89.11 | Ethiopia | ||||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Total AVG | 89.38 | 54.98 | 61.16 | 17.13 | 18.25 | 89.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.05 | 7.53 | 4.02 | 1.72 | 4.48 | |
| Total MIN | 87.98 | 54.98 | 61.16 | 17.13 | 14.13 | 89.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.05 | 7.53 | 4.02 | 1.72 | 4.48 | |
| Total MAX | 92.04 | 54.98 | 61.16 | 17.13 | 21.13 | 89.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.05 | 7.53 | 4.02 | 1.72 | 4.48 |
