Fodder trees and shrubs

You are here

Scientific name: Cytisus pulvinatus
Feed name: Cytisus pulvinatus
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
115606 90.24 14.69 Ethiopia
115607 90.96 13.75 Ethiopia
115608 90.68 13.88 Ethiopia
115609 90.86 13.19 Ethiopia
115610 89.92 16.13 Ethiopia
115611 90.99 16.19 Ethiopia
115612 90.75 16.06 Ethiopia
115613 90.34 16.19 Ethiopia
115614 90.77 13.63 Ethiopia
115615 90.99 13.06 Ethiopia
115616 91.15 14.25 Ethiopia
115617 90.82 14.25 Ethiopia
115618 90.67 15.19 Ethiopia
115619 90.22 16.81 Ethiopia
115620 90.75 15.25 Ethiopia
115621 90.99 15.94 Ethiopia
115622 90.49 13.00 Ethiopia
115623 90.66 12.31 Ethiopia
115624 90.50 14.31 Ethiopia
115625 91.08 12.63 Ethiopia
115626 91.67 12.88 Ethiopia
115627 90.38 15.31 Ethiopia
115628 91.30 14.25 Ethiopia
115629 90.46 14.75 Ethiopia
115630 90.68 14.25 Ethiopia
115631 90.35 14.31 Ethiopia
115632 89.91 16.75 Ethiopia
115633 90.41 15.38 Ethiopia
115634 89.67 12.75 Ethiopia
115635 90.40 13.56 Ethiopia
115636 89.93 17.75 Ethiopia
115637 89.45 17.88 Ethiopia
115638 91.09 14.69 Ethiopia
115639 90.36 14.56 Ethiopia
115506 91.24 13.75 Ethiopia
115507 91.54 14.06 Ethiopia
115508 91.05 14.94 Ethiopia
115509 91.36 15.13 Ethiopia
115510 91.07 15.56 Ethiopia
115511 90.54 13.25 Ethiopia
115512 90.92 12.44 Ethiopia
115513 90.76 13.13 Ethiopia
115514 90.87 15.19 Ethiopia
115515 90.26 14.19 Ethiopia
115516 90.77 14.19 Ethiopia
115517 91.09 12.25 Ethiopia
115518 90.83 12.19 Ethiopia
115519 90.67 14.13 Ethiopia
115520 91.35 14.56 Ethiopia
115521 90.71 14.94 Ethiopia
115522 90.44 14.44 Ethiopia
115523 90.50 13.75 Ethiopia
115524 90.24 13.88 Ethiopia
115525 92.12 12.13 Ethiopia
115526 91.15 15.31 Ethiopia
115527 91.26 13.75 Ethiopia
115528 90.88 16.25 Ethiopia
115529 90.45 14.88 Ethiopia
115530 90.81 14.56 Ethiopia
115531 91.06 14.69 Ethiopia
115532 91.11 14.50 Ethiopia
115533 90.53 14.06 Ethiopia
115534 91.02 12.44 Ethiopia
115535 90.72 12.75 Ethiopia
115536 90.79 13.63 Ethiopia
115537 91.49 11.25 Ethiopia
115538 91.09 13.50 Ethiopia
115539 91.56 11.50 Ethiopia
115540 90.61 14.19 Ethiopia
115541 90.18 14.69 Ethiopia
115542 91.49 16.31 Ethiopia
115543 90.97 9.94 Ethiopia
115544 90.79 11.56 Ethiopia
115545 91.25 12.06 Ethiopia
115546 92.08 11.94 Ethiopia
115547 91.35 12.38 Ethiopia
115548 91.17 13.25 Ethiopia
115549 91.84 13.94 Ethiopia
115550 90.77 14.19 Ethiopia
115551 90.97 14.56 Ethiopia
115552 91.32 13.63 Ethiopia
115553 91.38 12.31 Ethiopia
115554 91.23 12.44 Ethiopia
115555 92.16 11.50 Ethiopia
115556 90.77 13.75 Ethiopia
115557 91.06 13.00 Ethiopia
115558 91.19 13.94 Ethiopia
115559 90.90 16.06 Ethiopia
115560 91.22 13.19 Ethiopia
115561 89.62 12.00 Ethiopia
115562 90.94 14.81 Ethiopia
115563 90.87 13.81 Ethiopia
115564 91.12 12.88 Ethiopia
115565 91.75 14.25 Ethiopia
115566 91.34 12.56 Ethiopia
115567 90.72 13.81 Ethiopia
115568 90.55 13.94 Ethiopia
115569 90.96 13.50 Ethiopia
115570 91.08 13.38 Ethiopia
115571 91.40 10.69 Ethiopia
115572 90.74 15.38 Ethiopia
115573 90.48 13.75 Ethiopia
115574 91.05 13.69 Ethiopia
115575 91.06 15.13 Ethiopia
115576 90.83 13.19 Ethiopia
115577 91.31 13.00 Ethiopia
115578 91.24 12.88 Ethiopia
115579 90.97 14.31 Ethiopia
115580 90.60 12.88 Ethiopia
115581 90.42 14.63 Ethiopia
115582 90.94 14.63 Ethiopia
115583 90.96 12.50 Ethiopia
115584 91.07 11.50 Ethiopia
115585 90.79 12.19 Ethiopia
115586 91.04 13.06 Ethiopia
115587 90.35 12.94 Ethiopia
115588 90.62 12.88 Ethiopia
115589 90.41 12.69 Ethiopia
115590 91.03 13.94 Ethiopia
115591 91.19 14.31 Ethiopia
115592 90.79 15.19 Ethiopia
115593 90.76 13.75 Ethiopia
115594 90.69 13.94 Ethiopia
115595 90.71 14.81 Ethiopia
115596 90.64 14.31 Ethiopia
115597 90.63 13.19 Ethiopia
115598 90.79 13.00 Ethiopia
115599 90.34 14.00 Ethiopia
115600 90.23 13.94 Ethiopia
115601 90.59 11.25 Ethiopia
115602 90.50 13.38 Ethiopia
115603 90.55 13.63 Ethiopia
115604 90.47 14.38 Ethiopia
115605 90.37 13.00 Ethiopia
115406 92.62 59.05 24.19 89.88 Ethiopia
115407 92.74 60.23 22.56 89.60 Ethiopia
115408 92.93 57.54 19.81 88.48 Ethiopia
115409 93.33 61.13 22.06 89.41 Ethiopia
115410 93.03 58.12 24.69 89.38 Ethiopia
115411 93.53 56.07 21.06 89.68 Ethiopia
115412 92.38 52.73 24.19 89.41 Ethiopia
115413 92.92 57.97 22.38 89.70 Ethiopia
115414 92.30 54.07 24.25 89.64 Ethiopia
115415 92.70 50.63 24.13 88.53 Ethiopia
115416 92.52 61.17 23.81 89.42 Ethiopia
115417 92.40 57.13 22.06 89.15 Ethiopia
115418 92.45 57.48 20.13 89.49 Ethiopia
115419 92.37 56.84 21.13 89.67 Ethiopia
115420 92.41 56.15 20.06 89.04 Ethiopia
115421 92.72 57.81 23.31 88.37 Ethiopia
115422 92.73 57.01 20.00 89.32 Ethiopia
115423 92.64 58.56 19.44 89.83 Ethiopia
115424 92.69 57.62 24.69 88.31 Ethiopia
115425 92.31 57.98 23.06 89.78 Ethiopia
115426 92.63 56.54 23.75 89.52 Ethiopia
115427 92.41 60.26 17.75 89.99 Ethiopia
115428 92.78 53.96 20.06 89.66 Ethiopia
115429 92.50 51.86 24.56 Ethiopia
115430 92.50 53.64 19.50 Ethiopia
115431 92.38 53.92 20.25 88.25 Ethiopia
115432 92.12 62.61 13.88 84.39 Ethiopia
115433 92.66 60.50 12.38 83.17 Ethiopia
115434 91.74 61.01 13.56 84.85 Ethiopia
115435 92.18 60.72 13.44 84.51 Ethiopia
115436 91.78 62.55 12.38 83.00 Ethiopia
115437 91.78 62.91 13.19 83.99 Ethiopia
115438 91.67 62.72 13.25 84.47 Ethiopia
115439 92.24 62.90 12.19 84.86 Ethiopia
115440 92.07 58.25 14.50 81.88 Ethiopia
115441 92.07 61.33 12.06 84.43 Ethiopia
115442 91.95 60.65 12.56 82.81 Ethiopia
115443 92.16 59.62 15.19 84.30 Ethiopia
115444 91.97 60.76 12.69 81.99 Ethiopia
115445 91.66 62.30 12.69 84.48 Ethiopia
115446 91.75 14.75 Ethiopia
115447 92.54 13.13 Ethiopia
115448 90.62 12.81 Ethiopia
115449 91.30 14.25 Ethiopia
115450 91.01 13.75 Ethiopia
115451 90.02 15.38 Ethiopia
115452 91.78 14.81 Ethiopia
115453 91.04 14.69 Ethiopia
115454 92.60 15.56 Ethiopia
115455 91.65 16.25 Ethiopia
115456 91.78 16.88 Ethiopia
115457 91.92 12.94 Ethiopia
115458 92.43 14.63 Ethiopia
115459 92.28 14.19 Ethiopia
115460 92.18 14.06 Ethiopia
115461 91.94 15.44 Ethiopia
115462 91.32 14.88 Ethiopia
115463 91.34 13.75 Ethiopia
115464 91.37 12.94 Ethiopia
115465 91.37 12.88 Ethiopia
115466 91.35 10.69 Ethiopia
115467 91.77 11.13 Ethiopia
115468 91.38 12.63 Ethiopia
115469 92.65 12.50 Ethiopia
115470 91.91 13.25 Ethiopia
115471 91.92 13.44 Ethiopia
115472 91.57 16.94 Ethiopia
115473 90.18 16.38 Ethiopia
115474 91.00 16.25 Ethiopia
115475 91.17 13.44 Ethiopia
115476 91.80 15.00 Ethiopia
115477 91.10 16.31 Ethiopia
115478 91.20 15.38 Ethiopia
115479 91.75 16.19 Ethiopia
115480 91.36 14.56 Ethiopia
115481 91.65 15.25 Ethiopia
115482 94.13 16.25 Ethiopia
115483 91.23 16.69 Ethiopia
115484 90.77 11.88 Ethiopia
115485 90.38 11.25 Ethiopia
115486 90.43 13.25 Ethiopia
115487 90.38 17.56 Ethiopia
115488 90.94 13.88 Ethiopia
115489 90.93 13.81 Ethiopia
115490 90.76 13.88 Ethiopia
115491 91.21 14.25 Ethiopia
115492 91.32 13.50 Ethiopia
115493 90.69 12.69 Ethiopia
115494 90.35 13.44 Ethiopia
115495 91.13 12.56 Ethiopia
115496 91.10 15.88 Ethiopia
115497 91.02 17.38 Ethiopia
115498 91.03 15.69 Ethiopia
115499 91.24 15.81 Ethiopia
115500 90.77 16.06 Ethiopia
115501 90.97 17.00 Ethiopia
115502 91.50 11.63 Ethiopia
115503 91.06 11.50 Ethiopia
115504 91.36 9.69 Ethiopia
115505 91.55 12.69 Ethiopia
115314 93.10 27.50 50.37 8.63 25.19 95.18 2.00 4.10 14.90 60.01 9.46 5.82 3.39 5.86 Ethiopia
115315 93.09 29.69 47.96 12.98 22.75 95.04 1.90 4.10 16.80 69.39 10.79 6.99 4.44 6.78 Ethiopia
115316 92.73 32.76 48.94 15.53 22.44 94.80 1.90 3.90 14.90 62.97 9.83 6.15 3.68 6.11 Ethiopia
115317 92.98 33.05 50.01 14.93 22.75 94.46 1.80 5.30 16.50 61.63 9.58 5.94 3.51 5.94 Ethiopia
115318 93.38 27.64 43.00 13.94 21.06 94.46 1.70 6.10 15.60 66.13 10.25 6.53 4.02 6.40 Ethiopia
115319 92.63 30.52 50.84 13.69 3.94 94.98 1.90 2.80 19.90 60.83 9.54 5.90 3.47 5.90 Ethiopia
115320 93.15 29.31 48.93 12.49 22.94 94.73 2.20 4.20 19.00 68.57 10.63 6.86 4.31 6.65 Ethiopia
115321 92.99 29.14 49.89 11.47 20.25 94.70 2.00 3.80 22.00 63.22 9.83 6.19 3.72 6.15 Ethiopia
115322 92.74 27.22 48.09 12.32 19.81 95.41 1.60 5.70 13.40 59.49 9.41 5.77 3.35 5.82 Ethiopia
115323 92.71 34.59 52.97 14.77 22.00 95.31 2.20 2.90 19.20 63.66 10.00 6.32 3.81 6.23 Ethiopia
115324 92.62 33.00 52.70 16.12 24.44 95.15 2.40 3.20 18.60 60.48 9.50 5.86 3.43 5.90 Ethiopia
115325 92.85 30.31 45.22 13.83 19.81 92.92 1.90 7.80 16.30 62.94 9.62 5.98 3.51 5.94 Ethiopia
115326 92.92 34.86 52.82 17.19 24.81 95.05 2.40 3.10 20.10 53.47 8.49 4.94 2.59 5.19 Ethiopia
115327 92.52 32.32 52.32 14.43 21.50 94.92 1.90 4.40 18.30 60.18 9.46 5.82 3.39 5.86 Ethiopia
115328 93.23 27.44 43.92 12.65 21.94 94.15 1.80 6.20 18.30 64.96 10.04 6.36 3.85 6.28 Ethiopia
115329 93.15 31.94 50.35 15.60 20.75 95.75 1.70 4.60 13.40 56.31 8.95 5.40 3.01 5.52 Ethiopia
115404 92.86 54.28 19.19 89.39 Ethiopia
115405 92.86 57.85 19.19 89.20 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV