Fodder trees and shrubs
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 2
Scientific name: Combretum glutinosum
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108265 | 89.98 | 31.73 | 38.44 | 5.13 | 11.25 | 94.56 | 1.30 | 5.00 | 359.08 | 492.11 | 15.10 | 4.00 | 10.00 | 122.14 | 20.78 | 53.94 | 8.49 | 4.94 | 2.59 | 5.19 | Gambia | 
| 108271 | 89.89 | 39.06 | 42.43 | 6.22 | 17.13 | 94.76 | 2.60 | 3.70 | 119.03 | 192.35 | 19.90 | 3.60 | 13.35 | 54.96 | 29.93 | Gambia | |||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
| Total AVG | 89.94 | 35.40 | 40.44 | 5.68 | 14.19 | 94.66 | 1.95 | 4.35 | 239.06 | 342.23 | 17.50 | 3.80 | 11.68 | 88.55 | 25.36 | 53.94 | 8.49 | 4.94 | 2.59 | 5.19 | |
| Total MIN | 89.89 | 31.73 | 38.44 | 5.13 | 11.25 | 94.56 | 1.30 | 3.70 | 119.03 | 192.35 | 15.10 | 3.60 | 10.00 | 54.96 | 20.78 | 53.94 | 8.49 | 4.94 | 2.59 | 5.19 | |
| Total MAX | 89.98 | 39.06 | 42.43 | 6.22 | 17.13 | 94.76 | 2.60 | 5.00 | 359.08 | 492.11 | 19.90 | 4.00 | 13.35 | 122.14 | 29.93 | 53.94 | 8.49 | 4.94 | 2.59 | 5.19 | 
 
          