Fodder trees and shrubs

You are here

Scientific name: Grevillea robusta
Feed name: Grevillea robusta
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
111715 91.88 55.87 5.56 93.30 0.70 16.00 Ethiopia
121067 91.27 66.96 73.19 35.73 8.94 95.09 Kenya
121075 90.11 49.05 65.10 24.09 10.63 94.71 Kenya
121073 91.25 54.83 67.02 28.22 9.69 94.53 Kenya
121072 90.33 50.08 63.97 23.27 11.44 94.99 Kenya
121071 90.66 50.95 64.48 24.99 12.69 95.23 Kenya
121070 90.99 49.42 61.13 22.68 11.56 94.47 Kenya
121069 90.58 53.99 64.55 24.07 10.44 95.72 Kenya
121068 91.06 63.42 71.03 30.00 9.31 94.33 Kenya
109358 93.46 53.52 10.63 94.43 0.50 17.10 Ethiopia
121066 91.17 66.40 73.70 32.99 11.50 94.89 Kenya
121065 91.17 66.37 72.95 34.47 9.88 95.18 Kenya
121064 90.79 67.19 75.82 32.99 10.69 95.15 Kenya
121062 90.76 67.29 73.51 34.31 9.69 95.92 Kenya
121061 90.86 67.50 72.68 37.06 10.81 95.14 Kenya
121060 91.58 60.38 70.85 31.71 10.25 94.26 Kenya
121047 90.91 52.77 67.50 21.37 7.75 95.10 Kenya
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV