Fodder trees and shrubs
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 48
Scientific name: Leucaena diversifolia
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35413 | 89.67 | 89.55 | Ethiopia | ||||||||||||||||||
| 12970 | 92.68 | 19.50 | 23.13 | 8.73 | 22.59 | 91.64 | 1.60 | 14.20 | 55.87 | 8.49 | 4.94 | 2.59 | 5.19 | Ethiopia | |||||||
| 102231 | 89.79 | 95.00 | Kenya | ||||||||||||||||||
| 102230 | 90.38 | 93.70 | Kenya | ||||||||||||||||||
| 102232 | 91.65 | 95.48 | Kenya | ||||||||||||||||||
| 102233 | 90.87 | 100.00 | Kenya | ||||||||||||||||||
| 102234 | 91.11 | 100.00 | Kenya | ||||||||||||||||||
| 102235 | 90.33 | 100.00 | Kenya | ||||||||||||||||||
| 102236 | 91.82 | 100.00 | Kenya | ||||||||||||||||||
| 102237 | 90.89 | 100.00 | Kenya | ||||||||||||||||||
| 102238 | 90.33 | 100.00 | Kenya | ||||||||||||||||||
| 102239 | 90.51 | 100.00 | Kenya | ||||||||||||||||||
| 102240 | 90.61 | 100.00 | Kenya | ||||||||||||||||||
| 102241 | 91.22 | 100.00 | Kenya | ||||||||||||||||||
| 102242 | 90.92 | 100.00 | Kenya | ||||||||||||||||||
| 102243 | 91.17 | 100.00 | Kenya | ||||||||||||||||||
| 102244 | 90.30 | 100.00 | Kenya | ||||||||||||||||||
| 102245 | 90.95 | 100.00 | Kenya | ||||||||||||||||||
| 102246 | 91.09 | 100.00 | Kenya | ||||||||||||||||||
| 102247 | 90.75 | 100.00 | Kenya | ||||||||||||||||||
| 102248 | 89.71 | 100.00 | Kenya | ||||||||||||||||||
| 102253 | 90.47 | 100.00 | Kenya | ||||||||||||||||||
| 120591 | 88.05 | 48.21 | 55.59 | 24.62 | 23.69 | 90.79 | Nigeria | ||||||||||||||
| 121051 | 89.39 | 23.81 | 40.60 | 6.42 | 29.31 | 90.44 | Kenya | ||||||||||||||
| 102229 | 79.63 | 94.67 | Kenya | ||||||||||||||||||
| 102228 | 88.66 | 97.42 | Kenya | ||||||||||||||||||
| 102227 | 90.98 | 100.00 | Kenya | ||||||||||||||||||
| 100046 | 87.18 | 18.98 | 26.46 | 8.59 | 22.75 | 87.63 | |||||||||||||||
| 100045 | 87.49 | 18.96 | 27.48 | 8.60 | 22.31 | 87.25 | |||||||||||||||
| 100047 | 86.99 | 19.92 | 27.20 | 8.85 | 22.63 | 87.96 | |||||||||||||||
| 100084 | 89.35 | 23.97 | 36.47 | 12.14 | 24.56 | 92.96 | |||||||||||||||
| 100085 | 89.42 | 25.40 | 32.92 | 13.48 | 24.44 | 92.58 | |||||||||||||||
| 100086 | 89.46 | 22.77 | 36.62 | 11.94 | 24.50 | 92.65 | |||||||||||||||
| 101408 | 91.71 | 26.10 | 33.95 | 13.80 | 18.31 | 88.97 | Ethiopia | ||||||||||||||
| 101989 | 92.63 | 19.75 | 36.52 | 7.00 | 25.00 | 92.85 | 2.70 | Ethiopia | |||||||||||||
| 101990 | 92.19 | 23.57 | 37.59 | 8.35 | 25.63 | 94.37 | 3.30 | Ethiopia | |||||||||||||
| 101991 | 92.61 | 22.58 | 38.22 | 7.89 | 21.81 | 93.12 | 2.70 | Ethiopia | |||||||||||||
| 101992 | 92.89 | 18.26 | 32.50 | 6.19 | 24.56 | 91.76 | 3.40 | Ethiopia | |||||||||||||
| 101997 | 92.42 | 21.68 | 24.94 | 5.96 | 29.88 | 91.13 | 2.70 | Ethiopia | |||||||||||||
| 101999 | 92.14 | 19.49 | 23.36 | 5.64 | 26.50 | 90.44 | 3.00 | Ethiopia | |||||||||||||
| 102005 | 92.88 | 20.26 | 24.53 | 5.62 | 26.63 | 90.03 | 2.20 | Ethiopia | |||||||||||||
| 102006 | 92.53 | 25.03 | 26.20 | 8.88 | 20.56 | 92.07 | 3.20 | Ethiopia | |||||||||||||
| 102007 | 92.18 | 20.07 | 24.15 | 6.18 | 21.69 | 92.00 | 2.70 | Ethiopia | |||||||||||||
| 102013 | 92.99 | 21.86 | 27.14 | 6.40 | 22.44 | 92.18 | 2.80 | Ethiopia | |||||||||||||
| 102015 | 93.66 | 18.78 | 22.68 | 5.78 | 19.75 | 90.67 | 2.50 | Ethiopia | |||||||||||||
| 102224 | 89.96 | 93.72 | Kenya | ||||||||||||||||||
| 102225 | 90.09 | 94.03 | Kenya | ||||||||||||||||||
| 102226 | 89.54 | 90.93 | Kenya | ||||||||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 48 | 21 | 21 | 21 | 21 | 48 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Total AVG | 90.51 | 22.81 | 31.35 | 9.10 | 23.79 | 94.96 | 2.73 | 14.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.87 | 8.49 | 4.94 | 2.59 | 5.19 | |
| Total MIN | 79.63 | 18.26 | 22.68 | 5.62 | 18.31 | 87.25 | 1.60 | 14.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.87 | 8.49 | 4.94 | 2.59 | 5.19 | |
| Total MAX | 93.66 | 48.21 | 55.59 | 24.62 | 29.88 | 100.00 | 3.40 | 14.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.87 | 8.49 | 4.94 | 2.59 | 5.19 |
