Fodder trees and shrubs
You are here
Scientific name: Sclerocarya birrea
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84695 | 87.56 | 43.91 | 43.51 | 17.23 | 15.03 | 94.51 | 44.50 | 6.62 | Mali | ||||||||||||
| 84720 | 86.82 | 45.82 | 47.06 | 19.32 | 14.93 | 92.83 | 37.63 | 5.89 | Mali | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| Total AVG | 87.19 | 44.87 | 45.29 | 18.28 | 14.98 | 93.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.07 | 6.26 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 86.82 | 43.91 | 43.51 | 17.23 | 14.93 | 92.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.63 | 5.89 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 87.56 | 45.82 | 47.06 | 19.32 | 15.03 | 94.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.50 | 6.62 | 0.00 | 0.00 | 0.00 |
