Fodder trees and shrubs

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 174
Scientific name: Moringa oleifera
Feed name: Moringa oleifera
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
69808 91.02 12.32 17.25 1.91 27.39 88.09 Tanzania
35435 75.22 89.20 Ethiopia
34144 89.32 24.89 88.42 13.30 1232.00 100.30 23.20 3.60 36.77 20.90 30.68 81.34 11.55 7.66 5.02 7.32 Ethiopia
34145 88.26 21.24 88.14 8.30 407.90 105.40 20.70 2.80 22.75 12.65 30.86 82.15 11.63 7.74 5.06 7.36 Ethiopia
34146 89.56 28.15 87.36 13.00 563.80 217.20 24.20 3.20 25.71 18.24 33.33 79.41 11.17 7.32 4.73 7.07 Ethiopia
34147 90.70 28.19 87.54 10.80 675.90 138.30 18.30 2.60 36.82 15.55 29.70 76.34 10.75 6.99 4.44 6.78 Ethiopia
34148 89.59 22.77 89.06 17.00 728.30 130.50 21.20 2.90 43.24 18.29 39.74 75.54 10.88 7.07 4.52 6.86 Ethiopia
34149 89.35 19.18 86.35 14.50 505.20 54.18 24.30 3.30 37.52 13.34 34.77 69.73 9.75 6.11 3.64 6.07 Ethiopia
34150 89.58 26.69 87.92 11.50 805.10 262.30 27.00 3.60 21.58 26.55 110.60 79.07 11.17 7.32 4.73 7.07 Ethiopia
34151 90.72 31.52 88.57 10.40 730.10 212.40 19.80 3.20 22.14 22.96 75.20 80.15 11.42 7.57 4.94 7.24 Ethiopia
34152 90.01 23.08 88.64 9.20 871.30 189.30 21.60 2.60 24.80 19.01 44.39 76.85 10.96 7.15 4.60 6.90 Ethiopia
34153 89.08 21.32 85.76 11.60 1546.00 197.60 27.50 3.60 24.18 17.51 36.10 72.56 10.00 6.32 3.85 6.23 Ethiopia
34154 90.00 23.56 87.20 9.00 633.50 205.70 19.50 2.40 24.88 19.07 31.76 74.89 10.54 6.78 4.27 6.61 Ethiopia
34155 89.65 27.93 87.19 12.30 782.80 232.70 24.70 3.50 29.09 25.76 33.41 73.85 10.38 6.65 4.14 6.49 Ethiopia
34156 87.66 24.76 88.22 14.60 740.30 205.10 23.70 4.30 28.93 28.93 39.14 73.40 10.46 6.74 4.18 6.57 Ethiopia
34157 86.91 21.12 88.32 13.30 963.20 183.90 16.80 2.30 29.09 16.25 25.40 69.43 9.96 6.28 3.81 6.19 Ethiopia
34158 88.77 24.83 87.15 10.90 372.80 198.10 19.00 3.50 31.76 18.39 25.32 75.79 10.63 6.86 4.31 6.69 Ethiopia
34159 88.33 23.01 86.29 10.40 416.40 251.20 23.00 3.20 28.66 16.01 33.21 64.75 9.08 5.48 3.10 5.61 Ethiopia
34160 87.90 21.21 85.39 11.60 520.50 174.10 23.60 3.50 28.73 14.37 27.38 72.58 10.00 6.32 3.85 6.23 Ethiopia
34161 89.82 22.11 87.32 12.90 646.60 160.40 15.70 3.10 26.60 20.79 26.77 72.69 10.25 6.53 4.02 6.40 Ethiopia
34162 89.09 23.38 89.58 14.00 599.60 266.50 14.80 2.00 32.48 9.99 30.14 67.13 9.79 6.11 3.68 6.11 Ethiopia
34163 90.40 28.27 88.30 13.80 760.00 311.20 21.80 3.10 51.71 13.13 34.40 78.04 11.09 7.28 4.69 6.99 Ethiopia
34164 90.32 22.82 89.42 10.40 478.70 125.90 21.70 2.20 42.78 8.23 32.33 72.69 10.54 6.78 4.27 6.61 Ethiopia
34165 90.08 20.29 87.53 11.80 736.20 100.30 23.60 3.00 46.38 6.62 30.80 61.82 8.87 5.27 2.89 5.44 Ethiopia
34166 88.42 25.61 87.97 7.70 258.00 452.00 13.70 2.20 27.83 20.24 26.56 77.90 11.00 7.20 4.60 6.95 Ethiopia
34167 91.15 28.21 83.50 22.90 1637.00 627.70 35.90 5.40 30.98 32.61 39.78 71.32 9.58 5.94 3.51 5.94 Ethiopia
34168 89.69 26.41 86.05 12.90 379.90 122.80 22.80 3.00 43.96 15.76 34.51 86.65 11.92 7.99 5.31 7.57 Ethiopia
34169 89.66 29.63 87.55 16.50 1045.00 110.30 18.30 3.60 48.92 18.26 31.86 12.59 8.54 5.77 8.08 Ethiopia
34170 89.98 23.12 87.68 12.50 1048.00 95.98 24.10 3.20 60.42 20.69 39.89 12.76 8.66 5.90 8.16 Ethiopia
34171 90.31 26.34 89.55 8.90 712.40 78.70 23.50 2.60 58.82 18.23 34.30 Ethiopia
34172 89.24 25.65 85.26 28.60 288.50 429.30 22.90 6.50 34.19 30.85 25.09 82.91 11.30 7.45 4.85 7.15 Ethiopia
34173 88.68 28.16 84.53 27.60 282.90 286.20 27.90 6.00 35.15 30.13 31.55 80.54 10.92 7.11 4.56 6.86 Ethiopia
34174 87.26 24.31 86.46 15.70 860.40 182.70 33.20 4.40 30.73 19.63 40.03 87.13 12.05 8.08 5.40 7.66 Ethiopia
34175 88.57 24.35 84.92 22.00 377.20 246.70 26.20 6.10 35.36 17.68 23.75 80.94 11.00 7.20 4.60 6.95 Ethiopia
34176 90.86 28.50 83.47 21.40 1749.00 644.00 35.70 5.40 31.06 31.88 49.20 86.99 11.55 7.66 5.02 7.32 Ethiopia
34177 88.21 26.09 87.77 18.30 1242.00 228.90 23.30 4.60 29.56 18.58 38.17 82.30 11.59 7.70 5.06 7.36 Ethiopia
34178 89.32 26.42 87.41 20.00 649.90 235.80 23.80 4.50 31.66 33.33 40.75 86.86 12.13 8.16 5.44 7.74 Ethiopia
34179 88.50 26.42 88.26 12.90 728.50 79.09 29.90 4.10 29.45 14.31 40.55 79.19 11.25 7.41 4.81 7.11 Ethiopia
34180 88.26 17.35 87.31 13.50 1185.00 53.27 17.20 3.70 27.90 13.53 37.29 72.65 10.25 6.53 4.02 6.40 Ethiopia
34181 88.70 24.45 88.40 13.30 814.90 125.20 20.10 4.00 29.41 16.81 43.10 12.68 8.62 5.82 8.12 Ethiopia
34182 89.67 22.79 87.32 12.90 649.60 74.77 17.70 3.20 27.41 9.14 37.04 87.02 12.13 8.16 5.44 7.74 Ethiopia
34183 90.22 22.31 87.97 14.60 602.30 79.42 19.50 3.10 27.30 20.68 43.60 86.84 12.22 8.24 5.52 7.78 Ethiopia
34184 89.64 18.85 86.75 15.40 919.00 68.98 23.90 3.60 28.25 13.30 35.98 75.77 10.59 6.82 4.31 6.65 Ethiopia
34185 88.09 24.72 88.47 13.30 958.20 159.70 15.70 3.50 26.20 20.28 38.20 84.76 12.01 8.03 5.36 7.66 Ethiopia
34186 90.25 27.70 85.74 25.90 84.07 248.80 15.50 4.90 25.55 22.24 32.46 71.93 9.96 6.28 3.81 6.19 Ethiopia
34187 88.56 18.15 85.59 26.40 166.90 61.55 12.60 5.50 22.76 12.64 45.51 70.68 9.79 6.11 3.68 6.11 Ethiopia
34188 88.55 22.62 81.31 29.80 198.30 203.60 17.60 8.00 31.13 16.82 39.03 77.93 10.13 6.44 3.93 6.32 Ethiopia
34189 88.57 22.03 88.24 13.20 546.40 36.97 28.10 4.40 23.54 14.29 39.25 76.74 10.92 7.11 4.56 6.86 Ethiopia
34190 87.62 18.46 87.66 13.80 773.50 28.17 28.30 3.80 22.20 15.37 47.55 84.54 11.88 7.95 5.27 7.57 Ethiopia
34191 87.22 16.44 87.61 13.30 936.90 108.60 18.80 3.60 23.93 11.96 40.09 73.91 10.46 6.74 4.18 6.57 Ethiopia
34195 90.02 23.90 88.46 18.40 832.60 382.20 32.60 5.30 1.67 18.32 33.30 84.64 12.01 8.03 5.36 7.66 Ethiopia
34196 89.71 20.67 86.80 27.40 1286.00 431.80 27.60 6.40 4.18 36.75 36.75 70.38 9.87 6.19 3.72 6.15 Ethiopia
34197 87.81 24.18 87.31 28.40 407.30 23.70 6.00 3.42 38.42 32.45 69.61 9.83 6.15 3.68 6.11 Ethiopia
34198 89.54 19.85 86.69 25.50 334.80 24.50 6.20 3.35 14.23 32.64 60.81 8.62 5.06 2.68 5.27 Ethiopia
34199 89.56 25.89 88.86 11.80 991.10 125.90 22.40 3.30 58.83 17.41 29.99 76.06 10.92 7.11 4.56 6.86 Ethiopia
34200 87.67 26.27 87.05 9.90 313.10 48.25 22.30 2.30 60.09 16.08 33.09 69.82 9.83 6.15 3.68 6.11 Ethiopia
34201 88.43 18.24 88.97 13.90 295.30 316.40 19.70 2.90 58.22 10.12 34.76 73.19 10.54 6.78 4.27 6.61 Ethiopia
34202 88.31 28.75 88.24 11.10 542.00 80.23 19.30 2.30 60.77 14.35 34.45 74.98 10.67 6.90 4.35 6.69 Ethiopia
34203 87.43 26.78 89.48 15.30 222.70 369.20 26.40 5.40 1.71 32.55 40.26 78.37 11.30 7.45 4.85 7.15 Ethiopia
34204 89.06 24.07 88.37 10.10 319.70 498.10 40.90 3.80 3.37 53.85 41.23 67.46 9.67 6.02 3.56 5.98 Ethiopia
34205 91.11 24.73 84.25 26.30 394.90 486.20 40.10 5.50 4.11 51.83 48.54 73.53 9.96 6.28 3.81 6.19 Ethiopia
34206 90.14 28.46 87.03 16.40 864.70 438.20 36.20 4.90 5.82 24.11 41.57 75.32 10.59 6.82 4.31 6.65 Ethiopia
34207 91.74 23.61 84.63 37.80 441.90 25.90 8.10 1.63 31.04 31.86 74.86 10.21 6.49 4.02 6.40 Ethiopia
34208 89.67 21.91 83.68 40.50 290.80 23.40 8.30 4.18 34.26 30.92 71.04 9.58 5.94 3.51 5.94 Ethiopia
34209 90.41 18.44 84.29 41.60 334.00 23.50 7.00 3.32 14.92 34.81 63.98 8.74 5.19 2.80 5.36 Ethiopia
34210 89.84 19.95 85.34 39.00 298.70 25.90 7.10 1.67 10.85 37.54 73.61 10.13 6.44 3.93 6.32 Ethiopia
34211 91.03 28.30 88.46 15.50 247.00 266.90 33.50 4.50 19.77 37.07 79.58 11.34 7.49 4.85 7.20 Ethiopia
34212 89.15 23.58 87.33 13.40 168.20 199.30 40.90 3.70 3.36 18.50 43.73 70.07 9.92 6.23 3.77 6.19 Ethiopia
34213 90.44 21.84 88.70 18.70 348.00 181.50 31.30 4.50 3.31 19.06 40.60 78.17 11.17 7.32 4.73 7.07 Ethiopia
34214 91.34 22.27 89.40 14.80 147.70 259.10 29.70 4.40 1.64 21.32 35.26 79.40 11.42 7.57 4.94 7.24 Ethiopia
34215 91.56 22.26 84.73 24.60 343.60 286.50 40.00 5.50 0.82 26.19 40.92 65.18 8.95 5.36 2.97 5.48 Ethiopia
34216 89.10 19.39 88.60 17.00 269.30 217.10 32.60 5.00 30.29 42.92 72.33 10.38 6.65 4.14 6.49 Ethiopia
34217 90.31 22.05 85.84 21.50 647.40 444.90 39.90 5.50 3.32 28.22 39.84 69.42 9.62 5.98 3.51 5.98 Ethiopia
34218 89.70 21.74 87.35 17.50 217.20 1193.00 34.70 5.20 4.18 41.78 44.28 72.91 10.29 6.57 4.06 6.44 Ethiopia
34219 89.29 29.15 85.01 40.90 335.90 535.70 24.80 6.30 4.20 47.86 31.91 73.37 10.04 6.36 3.85 6.28 Ethiopia
34220 89.82 27.54 88.42 14.60 734.30 116.00 33.90 4.40 1.67 37.55 42.56 79.52 11.34 7.49 4.85 7.20 Ethiopia
34221 90.03 21.25 86.35 21.30 599.60 166.60 39.70 5.50 1.67 33.31 42.47 69.40 9.71 6.07 3.60 6.02 Ethiopia
34222 89.81 20.68 87.18 17.30 350.10 162.60 40.40 4.40 35.02 35.01 71.72 10.13 6.44 3.93 6.32 Ethiopia
34223 89.59 24.35 83.48 49.40 210.80 27.20 6.50 3.35 46.85 34.30 72.91 9.79 6.11 3.68 6.11 Ethiopia
34224 89.95 20.93 87.56 23.90 650.40 213.50 26.40 6.40 4.17 40.86 39.19 79.39 11.17 7.32 4.73 7.07 Ethiopia
34049 87.82 31.59 89.22 Ethiopia
34050 88.34 28.97 84.54 Ethiopia
34051 88.42 23.98 85.79 Ethiopia
34055 90.28 22.83 85.35 19.10 780.00 236.50 35.80 5.10 3.32 11.62 21.57 82.60 11.30 7.45 4.85 7.15 Ethiopia
34056 89.05 24.03 85.57 24.20 723.60 293.60 32.20 7.60 3.37 15.99 19.35 86.23 11.76 7.82 5.19 7.49 Ethiopia
34057 89.53 20.95 87.18 27.20 234.40 151.50 22.60 5.80 2.51 15.07 15.90 85.12 11.88 7.95 5.27 7.57 Ethiopia
34058 89.08 21.14 86.71 24.40 353.50 128.80 25.50 4.70 3.37 15.99 17.67 84.93 11.76 7.82 5.19 7.49 Ethiopia
34059 90.01 24.11 88.58 15.00 948.60 295.40 28.60 4.10 1.66 14.98 16.64 80.66 11.51 7.61 4.98 7.28 Ethiopia
34060 92.60 21.96 87.36 15.40 760.00 1296.00 34.10 4.50 4.85 13.74 23.45 84.67 11.84 7.91 5.23 7.53 Ethiopia
34061 90.64 24.13 87.42 18.80 1157.00 326.40 31.70 4.10 2.48 11.57 23.14 88.20 12.30 8.28 5.56 7.87 Ethiopia
34062 88.68 22.83 88.50 17.90 777.10 277.90 27.40 5.00 4.22 9.29 21.96 Ethiopia
34063 90.66 20.72 87.78 17.80 843.30 152.90 31.40 4.40 3.31 8.27 21.49 84.37 11.88 7.95 5.27 7.57 Ethiopia
34064 90.21 17.59 86.57 19.30 1577.00 86.34 35.20 5.10 3.32 4.98 31.55 84.50 11.72 7.78 5.15 7.45 Ethiopia
34065 91.40 24.19 88.88 13.10 803.40 151.70 33.10 4.10 4.92 8.20 22.95 85.84 12.22 8.24 5.52 7.78 Ethiopia
34066 90.04 24.03 88.90 15.70 732.20 206.40 28.80 4.70 4.16 9.15 21.63 12.93 8.83 6.02 8.28 Ethiopia
34067 92.37 23.02 89.40 15.00 665.00 91.64 28.40 3.40 4.06 4.06 19.46 12.84 8.74 5.94 8.24 Ethiopia
34068 88.07 20.10 88.01 20.50 799.50 74.85 30.80 4.60 4.25 11.06 22.97 88.29 12.43 8.41 5.65 7.95 Ethiopia
34069 90.02 28.20 88.09 14.30 582.80 253.10 34.90 4.60 5.00 13.32 26.64 85.37 12.05 8.08 5.40 7.66 Ethiopia
34070 89.28 21.08 87.21 16.20 704.90 137.60 35.20 5.00 3.36 10.91 23.50 81.74 11.42 7.57 4.94 7.24 Ethiopia
34071 90.28 19.60 86.83 16.50 680.40 117.00 34.20 5.20 3.32 8.30 23.23 82.65 11.51 7.61 4.98 7.28 Ethiopia
34072 89.70 18.80 86.53 16.30 1136.00 96.09 34.50 4.90 3.34 8.36 18.38 87.43 12.09 8.12 5.44 7.70 Ethiopia
34073 92.92 23.18 83.47 22.80 935.20 366.00 39.80 6.20 5.64 16.12 23.38 81.51 10.88 7.07 4.52 6.86 Ethiopia
34074 88.85 23.16 88.99 14.90 590.50 157.70 31.80 5.10 3.37 16.87 18.56 12.64 8.58 5.82 8.08 Ethiopia
34075 91.47 20.65 88.55 12.00 1866.00 153.10 30.10 4.60 5.73 13.92 27.02 85.99 12.18 8.20 5.48 7.78 Ethiopia
34076 89.13 18.17 87.55 18.40 941.80 107.60 32.50 4.80 4.20 8.41 19.34 83.16 11.67 7.78 5.10 7.41 Ethiopia
34077 89.45 23.12 87.88 21.40 1206.00 149.90 29.30 4.80 5.03 10.05 19.26 12.93 8.83 6.02 8.28 Ethiopia
34078 89.12 20.88 87.93 14.90 487.70 137.10 35.90 5.70 4.20 16.82 26.07 82.89 11.72 7.78 5.15 7.45 Ethiopia
34079 90.36 25.13 88.38 13.70 1062.00 97.87 34.80 5.10 4.15 13.27 19.08 12.76 8.66 5.90 8.16 Ethiopia
34080 89.93 22.28 87.40 20.90 650.20 121.70 27.30 5.80 3.33 12.50 17.51 12.80 8.70 5.94 8.20 Ethiopia
34081 90.31 24.84 89.02 18.40 929.30 169.30 30.00 3.90 3.32 11.62 19.08 Ethiopia
34082 89.01 25.13 87.52 21.50 707.70 239.30 32.10 5.30 4.21 12.64 23.59 12.89 8.79 5.98 8.28 Ethiopia
34083 90.90 20.86 88.58 16.40 1137.00 113.80 29.90 4.60 3.30 9.89 20.61 12.80 8.70 5.94 8.20 Ethiopia
34084 89.35 21.66 86.56 14.10 637.20 139.20 38.70 5.10 5.03 9.22 20.12 88.65 12.26 8.24 5.52 7.82 Ethiopia
34085 90.13 27.58 88.58 14.40 598.60 190.40 32.50 4.40 3.33 14.13 21.62 Ethiopia
34086 90.24 21.63 86.89 18.50 730.80 95.50 35.10 5.80 2.49 9.14 20.76 85.67 11.92 7.99 5.31 7.57 Ethiopia
34087 90.15 19.40 86.70 18.30 1829.00 77.32 33.60 6.50 0.83 8.31 19.95 85.62 11.88 7.95 5.27 7.57 Ethiopia
34088 90.65 19.03 86.27 14.60 479.30 124.00 36.50 4.50 3.31 8.26 23.14 88.55 12.18 8.20 5.48 7.78 Ethiopia
34089 89.46 26.51 88.90 14.80 770.50 219.40 30.50 5.00 3.35 14.24 20.10 Ethiopia
34090 88.18 22.04 86.04 14.40 1291.00 82.40 43.60 4.50 2.55 4.25 20.39 86.50 11.88 7.95 5.27 7.57 Ethiopia
34091 90.98 20.09 87.69 18.40 658.90 108.70 29.10 4.70 3.29 6.59 19.77 12.64 8.58 5.82 8.08 Ethiopia
34092 88.73 25.92 88.47 15.90 591.10 169.70 32.00 5.00 2.53 10.13 21.96 12.72 8.62 5.86 8.16 Ethiopia
34093 92.69 25.02 85.77 25.60 96.97 167.30 28.70 5.20 4.85 14.55 16.16 83.23 11.42 7.57 4.94 7.24 Ethiopia
34094 90.27 21.58 84.55 31.30 215.90 290.60 24.10 8.30 4.98 11.62 21.59 87.95 11.84 7.91 5.23 7.53 Ethiopia
34095 90.11 19.12 87.18 23.20 349.10 96.40 26.20 5.20 9.14 16.62 24.10 79.31 11.13 7.32 4.73 7.03 Ethiopia
34096 91.06 25.71 88.83 16.10 691.00 187.60 29.70 4.80 5.76 24.68 34.55 12.89 8.79 5.98 8.28 Ethiopia
34097 89.36 22.07 86.86 15.70 971.90 134.10 36.80 4.10 6.70 25.14 40.22 82.41 11.46 7.57 4.98 7.28 Ethiopia
34098 89.87 17.15 85.99 21.00 834.20 95.93 37.20 4.50 9.18 11.68 31.70 82.25 11.34 7.49 4.85 7.20 Ethiopia
34099 90.67 17.01 86.70 14.40 958.80 70.25 38.80 4.50 9.09 15.70 30.58 81.61 11.34 7.49 4.85 7.20 Ethiopia
34100 90.28 24.04 86.36 21.70 464.80 419.90 35.70 5.60 6.64 16.60 28.22 88.24 12.13 8.16 5.44 7.74 Ethiopia
34101 89.86 21.16 84.71 27.40 433.80 370.40 33.90 4.30 10.01 22.52 31.70 83.15 11.25 7.41 4.81 7.11 Ethiopia
34102 90.66 22.36 86.09 14.40 561.90 77.68 44.20 4.50 5.78 19.83 23.14 85.11 11.72 7.78 5.15 7.45 Ethiopia
34103 91.30 17.21 86.45 18.80 1099.00 113.20 40.00 4.20 5.74 23.79 26.25 77.03 10.71 6.95 4.39 6.74 Ethiopia
34104 90.00 28.95 86.58 21.70 1266.00 302.30 31.90 5.10 9.99 29.98 29.14 89.00 12.30 8.28 5.56 7.87 Ethiopia
34105 90.34 23.84 87.01 13.20 862.40 112.00 39.70 3.80 9.12 14.10 38.15 78.64 10.96 7.15 4.60 6.90 Ethiopia
34106 89.14 21.80 87.00 13.80 840.50 168.10 39.80 4.30 6.72 5.88 31.94 85.12 11.84 7.91 5.23 7.53 Ethiopia
34107 90.22 18.58 87.73 17.70 731.10 229.30 31.40 4.20 6.65 14.12 29.91 87.88 12.30 8.28 5.56 7.87 Ethiopia
34108 90.26 20.34 85.53 15.00 448.10 398.30 36.40 5.30 7.47 14.94 41.49 85.14 11.63 7.74 5.06 7.36 Ethiopia
34109 89.01 23.28 87.49 16.00 909.40 283.80 30.40 5.40 7.58 14.31 33.68 84.26 11.80 7.87 5.19 7.49 Ethiopia
34110 89.46 24.21 85.47 14.20 937.90 164.10 39.20 4.00 6.70 10.05 40.19 84.67 11.55 7.66 5.02 7.32 Ethiopia
34111 90.93 20.16 86.33 19.10 659.10 289.20 29.80 5.80 9.06 14.83 32.96 87.32 12.05 8.08 5.40 7.66 Ethiopia
34112 90.51 22.45 84.92 32.40 66.23 250.00 22.10 6.90 7.45 18.21 27.32 81.30 11.05 7.24 4.64 6.99 Ethiopia
34113 89.59 20.75 85.99 28.50 284.30 319.40 22.10 7.50 9.20 14.22 29.27 80.53 11.09 7.28 4.69 6.99 Ethiopia
34114 90.70 21.32 87.55 23.40 148.60 137.10 22.50 6.30 6.61 10.74 28.08 82.39 11.55 7.66 5.02 7.32 Ethiopia
34115 90.20 22.06 87.17 23.40 199.30 269.90 26.30 5.50 5.81 14.95 24.92 85.99 11.97 8.03 5.31 7.61 Ethiopia
34116 89.75 19.76 87.96 13.40 901.30 196.10 39.60 3.40 6.68 7.51 32.55 77.35 10.96 7.15 4.60 6.90 Ethiopia
34117 90.49 20.37 87.22 17.40 961.10 183.10 41.00 4.40 4.14 11.60 31.49 80.84 11.34 7.49 4.85 7.20 Ethiopia
34118 91.97 26.09 86.52 16.70 994.10 1144.00 36.60 4.80 5.70 18.74 35.85 83.69 11.59 7.70 5.06 7.36 Ethiopia
34119 89.05 21.07 88.36 14.70 1414.00 79.14 33.00 4.50 3.37 4.21 36.20 86.28 12.22 8.24 5.52 7.78 Ethiopia
34120 90.15 20.94 87.07 14.00 897.50 146.30 22.30 4.40 3.32 14.96 33.24 79.28 11.09 7.28 4.69 6.99 Ethiopia
34121 90.50 21.04 87.00 20.60 860.90 202.80 35.10 5.60 4.14 9.93 36.42 85.14 11.84 7.91 5.23 7.53 Ethiopia
34122 89.51 22.71 86.91 21.70 669.30 155.60 32.50 5.10 2.51 16.73 33.47 88.09 12.22 8.24 5.52 7.78 Ethiopia
34123 89.58 21.70 87.05 20.10 1404.00 137.10 37.60 4.70 4.18 6.69 35.11 88.25 12.26 8.24 5.52 7.82 Ethiopia
34124 89.78 22.06 86.84 14.80 517.40 368.00 13.00 4.20 2.50 4.17 31.71 12.68 8.62 5.82 8.12 Ethiopia
34125 90.17 18.83 85.99 22.80 1695.00 144.60 38.20 5.40 4.15 7.48 50.68 86.57 11.88 7.95 5.27 7.57 Ethiopia
34126 90.92 23.27 85.33 14.50 609.80 245.10 28.20 4.60 32.79 21.31 69.09 84.67 11.55 7.66 5.02 7.32 Ethiopia
34127 91.34 23.13 87.68 10.80 997.40 150.20 16.70 3.70 33.46 21.22 48.07 12.72 8.62 5.86 8.16 Ethiopia
34128 89.70 26.76 88.52 11.10 949.90 105.00 12.70 2.70 40.00 20.01 41.92 88.21 12.47 8.41 5.69 7.95 Ethiopia
34129 90.51 24.77 84.14 20.50 62.32 155.20 11.30 5.00 41.06 15.59 40.72 81.86 11.00 7.20 4.60 6.95 Ethiopia
34130 89.40 24.88 88.99 9.20 1244.00 166.90 20.90 3.70 45.90 16.69 50.91 12.89 8.79 5.98 8.28 Ethiopia
34131 89.38 26.19 88.11 12.20 536.10 350.80 20.80 3.80 47.16 26.48 52.70 12.84 8.74 5.94 8.24 Ethiopia
34132 89.88 23.61 89.39 12.40 681.20 316.60 19.40 3.50 46.53 20.77 53.50 Ethiopia
34133 88.56 19.51 88.67 8.30 279.50 106.90 22.70 2.80 48.82 16.84 54.54 73.22 10.50 6.78 4.23 6.57 Ethiopia
34134 89.22 26.99 86.56 15.00 535.80 287.20 18.30 2.90 49.39 23.44 56.93 77.28 10.75 6.99 4.44 6.78 Ethiopia
34135 89.58 21.68 87.56 8.10 251.40 105.70 17.60 2.10 45.79 15.82 50.28 74.28 10.50 6.78 4.23 6.57 Ethiopia
34136 89.89 20.13 87.03 10.10 358.70 96.35 26.60 3.00 53.15 18.27 57.21 71.43 10.04 6.36 3.85 6.28 Ethiopia
34137 90.48 17.06 87.03 15.60 583.00 94.17 24.80 2.80 49.95 21.29 51.34 68.52 9.67 6.02 3.56 5.98 Ethiopia
34138 90.74 27.18 86.78 13.80 730.90 220.90 17.70 3.30 51.74 24.64 51.49 78.05 10.88 7.07 4.52 6.86 Ethiopia
34139 89.88 27.54 86.47 16.40 574.30 192.50 19.70 3.90 52.28 30.71 44.57 73.12 10.21 6.49 4.02 6.40 Ethiopia
34140 90.04 22.90 87.00 14.60 130.90 80.33 20.30 2.80 53.83 19.05 35.53 80.89 11.30 7.45 4.85 7.15 Ethiopia
34141 87.06 25.07 87.36 16.90 1653.00 104.60 23.70 4.00 58.30 22.29 62.49 77.99 10.96 7.15 4.60 6.90 Ethiopia
34142 89.70 26.69 87.94 13.10 611.30 264.90 26.20 2.80 55.64 20.76 59.63 80.34 11.34 7.49 4.85 7.20 Ethiopia
34143 89.69 22.99 87.91 11.80 812.70 94.06 24.10 3.60 53.28 23.31 54.71 75.62 10.71 6.95 4.39 6.74 Ethiopia
111710 89.63 18.53 32.19 86.65 3.90 22.20 Ethiopia
111719 90.42 21.94 23.25 83.11 4.20 38.50 11.50 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV