Food crops: cereals & legumes, green

You are here

Scientific name: N/A
Feed name: Cotton Seed Cake
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
110301 94.28 38.50 59.31 9.90 57.25 7.57 Uganda
110218 94.52 39.28 54.90 10.07 59.81 8.24 Uganda
110099 92.64 40.64 64.09 7.76 53.80 7.50 Uganda
109996 95.31 33.66 57.29 8.72 58.63 7.97 Uganda
110100 92.72 42.63 61.09 9.07 54.27 7.55 Uganda
110061 95.32 34.01 57.59 9.27 57.66 7.79 Uganda
110114 92.61 43.26 59.58 9.32 53.89 7.36 Uganda
110111 95.20 42.33 51.58 10.52 49.34 6.68 Uganda
110470 92.93 36.36 53.38 8.46 62.66 8.73 Uganda
110231 94.76 39.62 54.88 10.50 59.03 8.07 Uganda
110389 94.50 35.55 47.58 9.75 61.87 8.38 Uganda
110350 95.81 35.37 47.41 9.50 53.39 7.11 Uganda
110302 93.68 45.06 59.84 10.17 60.44 8.30 Uganda
110303 93.81 43.66 61.60 10.06 56.46 7.98 Uganda
110091 92.74 43.54 66.43 8.94 52.81 7.44 Uganda
110363 94.01 35.22 52.72 8.99 59.38 8.06 Uganda
110214 93.53 37.03 53.01 8.64 61.78 8.48 Uganda
110216 94.41 31.24 49.10 8.66 61.28 8.24 Uganda
110075 94.35 38.51 60.38 9.14 56.04 7.76 Uganda
110129 93.08 40.81 55.18 9.43 61.05 8.64 Uganda
110399 94.22 34.60 55.17 8.64 57.83 7.84 Uganda
110097 93.83 34.89 55.70 8.38 58.71 8.11 Uganda
110422 93.62 35.73 51.17 8.84 62.74 8.58 Uganda
110230 94.32 31.79 48.17 8.86 61.78 8.29 Uganda
110316 94.52 29.29 46.71 8.41 64.11 8.54 Uganda
110300 94.97 50.62 62.09 9.55 48.09 6.36 Uganda
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV