Food crops: cereals & legumes, green

You are here

Scientific name: N/A
Feed name: Soya Bean Meal
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
110121 92.68 22.44 24.45 5.83 84.27 11.72 Uganda
110089 93.98 8.99 23.54 4.68 78.74 10.93 Uganda
110283 94.10 11.72 31.32 3.39 71.27 9.25 Uganda
110054 95.66 8.03 19.38 5.17 83.55 11.36 Uganda
110176 94.39 11.85 15.39 5.89 83.82 11.24 Uganda
110144 93.25 25.95 29.96 6.79 80.66 11.06 Uganda
110024 97.22 5.13 14.88 5.52 79.46 9.46 Uganda
110194 94.93 12.05 16.12 5.66 86.42 11.55 Uganda
110356 94.62 10.06 14.15 5.26 87.99 11.81 Uganda
110466 94.86 12.37 19.08 5.89 76.02 9.44 Uganda
110331 95.31 12.46 20.33 6.15 73.78 9.17 Uganda
110306 95.74 12.00 14.73 6.46 72.72 8.73 Uganda
110378 94.72 7.68 18.55 4.11 77.33 9.95 Uganda
110488 94.78 6.74 13.98 4.46 80.92 10.27 Uganda
110282 95.44 7.84 15.99 4.89 79.12 9.83 Uganda
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV