Food crops: cereals & legumes, green

You are here

Scientific name: N/A
Feed name: Soya Meal
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
110005 97.16 6.62 15.35 6.01 78.43 9.31 Uganda
109984 97.54 8.55 16.79 6.41 75.82 8.95 Uganda
109937 97.47 8.29 16.33 6.51 78.03 9.23 Uganda
109976 96.94 10.21 17.56 7.35 71.30 8.60 Uganda
109948 96.90 14.08 20.26 6.74 73.61 8.91 Uganda
110444 94.32 11.25 20.13 4.59 79.16 10.23 Uganda
110023 96.02 7.88 20.83 5.26 73.70 9.25 Uganda
110481 94.24 5.57 18.57 4.10 74.11 9.58 Uganda
109932 95.94 11.45 25.31 5.25 74.55 9.28 Uganda
110175 94.19 10.48 13.70 5.42 87.61 11.88 Uganda
110417 94.53 11.74 15.42 4.83 85.83 11.58 Uganda
110459 94.11 15.53 30.29 5.40 71.68 9.57 Uganda
109955 95.74 13.80 33.19 5.20 70.57 9.28 Uganda
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV