Food crops: cereals & legumes, green

You are here

Scientific name: N/A
Feed name: Wheat Bran
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
110270 92.81 19.52 56.08 3.03 65.71 9.28 Uganda
110271 92.76 17.70 54.55 3.01 66.72 9.44 Uganda
110315 93.13 15.90 51.78 2.95 67.51 9.53 Uganda
110352 92.88 17.91 53.05 3.30 65.09 9.27 Uganda
110358 92.96 12.89 49.25 2.78 69.61 9.81 Uganda
110379 93.81 30.84 55.93 4.90 57.51 7.84 Uganda
110272 92.74 13.37 47.84 2.99 68.73 9.79 Uganda
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV