Food crops: cereals & legumes, residues
You are here
Scientific name: Phaseolus vulgaris
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31917 | 92.17 | 11.40 | 92.03 | 1.50 | 13.70 | 34.92 | 167.60 | 21.70 | 5.00 | 7.74 | 201.20 | 37.97 | Mali | ||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Total AVG | 92.17 | 0.00 | 0.00 | 0.00 | 11.40 | 92.03 | 1.50 | 13.70 | 34.92 | 167.60 | 21.70 | 5.00 | 7.74 | 201.20 | 37.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 92.17 | 0.00 | 0.00 | 0.00 | 11.40 | 92.03 | 1.50 | 13.70 | 34.92 | 167.60 | 21.70 | 5.00 | 7.74 | 201.20 | 37.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 92.17 | 0.00 | 0.00 | 0.00 | 11.40 | 92.03 | 1.50 | 13.70 | 34.92 | 167.60 | 21.70 | 5.00 | 7.74 | 201.20 | 37.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
 
          