Food crops: cereals & legumes, residues
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 6
Scientific name: Cicer arietinum
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59488 | 89.45 | 64.61 | 78.50 | 11.13 | 4.01 | 96.87 | 38.08 | 8.13 | Ethiopia | ||||||||||||
| 59503 | 88.50 | 53.63 | 67.06 | 9.37 | 9.17 | 94.24 | 44.96 | 8.56 | Ethiopia | ||||||||||||
| 59524 | 88.19 | 65.26 | 76.52 | 11.98 | 2.77 | 96.09 | 37.63 | 7.94 | Ethiopia | ||||||||||||
| 59431 | 89.36 | 59.79 | 71.82 | 9.82 | 3.35 | 95.57 | 41.69 | 8.35 | Ethiopia | ||||||||||||
| 59434 | 89.32 | 60.20 | 71.17 | 10.17 | 3.00 | 95.02 | 40.02 | 8.26 | Ethiopia | ||||||||||||
| 59455 | 91.57 | 58.27 | 68.93 | 9.64 | 5.16 | 95.65 | 53.43 | 8.86 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||
| Total AVG | 89.40 | 60.29 | 72.33 | 10.35 | 4.58 | 95.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.64 | 8.35 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 88.19 | 53.63 | 67.06 | 9.37 | 2.77 | 94.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.63 | 7.94 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 91.57 | 65.26 | 78.50 | 11.98 | 9.17 | 96.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 53.43 | 8.86 | 0.00 | 0.00 | 0.00 | 
 
          