Food crops: cereals & legumes, residues
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 176
Scientific name: Vigna unguiculata
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74502 | 90.03 | 52.48 | 64.18 | 8.69 | 10.04 | 92.28 | 59.83 | 9.10 | |||||||||||||
74506 | 89.92 | 56.24 | 69.26 | 8.81 | 6.83 | 92.89 | 58.41 | 8.97 | |||||||||||||
74517 | 91.83 | 60.40 | 80.55 | 10.79 | 5.08 | 94.92 | 47.26 | 7.59 | |||||||||||||
74525 | 91.28 | 60.12 | 77.99 | 11.81 | 3.76 | 97.48 | 45.92 | 7.63 | |||||||||||||
74493 | 90.27 | 54.10 | 64.66 | 8.68 | 8.41 | 90.84 | 58.61 | 8.78 | |||||||||||||
74495 | 92.71 | 61.82 | 81.60 | 11.31 | 4.93 | 93.78 | 47.65 | 7.54 | |||||||||||||
69582 | 91.88 | 36.91 | 53.73 | 8.61 | 10.94 | 88.01 | 40.48 | 5.47 | |||||||||||||
69488 | 91.68 | 44.54 | 58.23 | 10.19 | 10.67 | 90.31 | 56.28 | 8.08 | |||||||||||||
67479 | 90.40 | 31.85 | 45.87 | 9.20 | 9.71 | 84.34 | 88.63 | 13.15 | |||||||||||||
67525 | 90.28 | 37.18 | 48.62 | 7.61 | 13.07 | 89.47 | 55.91 | 7.91 | |||||||||||||
67559 | 90.83 | 45.59 | 55.69 | 12.12 | 8.17 | 86.94 | 80.99 | 12.06 | |||||||||||||
67611 | 89.78 | 34.60 | 44.14 | 5.23 | 6.73 | 86.29 | 68.82 | 10.14 | |||||||||||||
66692 | 91.18 | 24.23 | 45.89 | 6.01 | 17.02 | 90.83 | 64.79 | 9.22 | |||||||||||||
66722 | 90.59 | 72.59 | 45.59 | 39.27 | 10.02 | 80.00 | 55.45 | 7.68 | Niger | ||||||||||||
66750 | 89.89 | 51.06 | 55.46 | 12.07 | 13.29 | 89.99 | 64.99 | 9.38 | Nigeria | ||||||||||||
47128 | 91.31 | 35.98 | 47.13 | 10.38 | 15.86 | 78.75 | 2.50 | 74.13 | 9.79 | 6.11 | 3.68 | 6.11 | Ethiopia | ||||||||
47129 | 92.07 | 37.80 | 51.51 | 13.76 | 15.77 | 75.89 | 2.60 | 73.01 | 9.41 | 5.77 | 3.35 | 5.82 | Ethiopia | ||||||||
47130 | 92.79 | 26.61 | 37.98 | 8.36 | 17.85 | 79.83 | 2.70 | 79.36 | 10.33 | 6.61 | 4.10 | 6.49 | Ethiopia | ||||||||
47131 | 92.38 | 33.77 | 46.45 | 15.37 | 14.80 | 70.27 | 2.10 | 78.27 | 9.04 | 5.44 | 3.05 | 5.56 | Ethiopia | ||||||||
47132 | 92.17 | 40.72 | 52.97 | 10.60 | 13.75 | 80.80 | 2.10 | 70.09 | 9.71 | 6.07 | 3.60 | 6.02 | Ethiopia | ||||||||
47135 | 91.31 | 39.74 | 51.97 | 13.51 | 14.48 | 74.43 | 1.80 | 73.65 | 9.12 | 5.52 | 3.14 | 5.61 | Ethiopia | ||||||||
47136 | 92.38 | 47.22 | 58.60 | 9.83 | 12.62 | 85.89 | 2.50 | 63.75 | 9.46 | 5.82 | 3.39 | 5.86 | Ethiopia | ||||||||
47137 | 91.78 | 44.73 | 55.63 | 9.80 | 13.61 | 83.95 | 2.40 | 67.09 | 9.62 | 5.98 | 3.51 | 5.98 | Ethiopia | ||||||||
47138 | 92.17 | 50.49 | 62.42 | 14.13 | 8.89 | 77.74 | 1.20 | 64.92 | 8.83 | 5.23 | 2.89 | 5.40 | Ethiopia | ||||||||
47139 | 91.97 | 34.36 | 47.32 | 15.62 | 16.31 | 71.88 | 2.10 | 77.44 | 9.29 | 5.69 | 3.26 | 5.73 | Ethiopia | ||||||||
47140 | 92.39 | 40.53 | 52.44 | 12.76 | 14.96 | 77.32 | 2.40 | 71.21 | 9.46 | 5.82 | 3.39 | 5.86 | Ethiopia | ||||||||
47141 | 91.82 | 30.26 | 43.10 | 10.86 | 17.45 | 77.10 | 2.70 | 78.48 | 9.96 | 6.28 | 3.81 | 6.19 | Ethiopia | ||||||||
47142 | 92.85 | 47.37 | 60.92 | 17.14 | 10.59 | 74.03 | 1.60 | 67.13 | 8.70 | 5.15 | 2.76 | 5.31 | Ethiopia | ||||||||
47143 | 92.66 | 46.21 | 59.46 | 14.99 | 10.35 | 75.24 | 1.40 | 66.77 | 8.91 | 5.31 | 2.93 | 5.48 | Ethiopia | ||||||||
47144 | 92.14 | 40.82 | 54.99 | 15.87 | 12.97 | 73.61 | 2.00 | 71.46 | 9.00 | 5.40 | 3.01 | 5.52 | Ethiopia | ||||||||
47145 | 91.73 | 37.04 | 50.40 | 15.52 | 13.90 | 70.68 | 2.10 | 76.02 | 8.58 | 5.02 | 2.64 | 5.23 | Ethiopia | ||||||||
47146 | 92.31 | 48.42 | 61.70 | 14.93 | 9.53 | 75.16 | 1.50 | 67.00 | 8.70 | 5.15 | 2.76 | 5.31 | Ethiopia | ||||||||
47148 | 92.29 | 41.11 | 54.39 | 15.53 | 13.37 | 72.73 | 2.30 | 72.20 | 9.00 | 5.40 | 3.01 | 5.52 | Ethiopia | ||||||||
47149 | 91.26 | 37.21 | 49.74 | 11.81 | 16.85 | 77.11 | 2.70 | 75.01 | 9.62 | 5.98 | 3.51 | 5.98 | Ethiopia | ||||||||
47150 | 91.76 | 37.29 | 50.31 | 12.89 | 16.19 | 75.78 | 2.70 | 74.75 | 9.41 | 5.77 | 3.35 | 5.82 | Ethiopia | ||||||||
47152 | 91.57 | 37.93 | 49.87 | 10.63 | 13.33 | 77.75 | 2.30 | 72.67 | 9.50 | 5.86 | 3.43 | 5.90 | Ethiopia | ||||||||
47155 | 92.96 | 43.14 | 55.21 | 15.94 | 8.76 | 70.72 | 1.30 | 70.02 | 8.58 | 5.02 | 2.64 | 5.23 | Ethiopia | ||||||||
47156 | 91.74 | 39.32 | 52.38 | 15.59 | 11.41 | 71.05 | 1.40 | 73.57 | 8.62 | 5.06 | 2.68 | 5.27 | Ethiopia | ||||||||
47157 | 91.98 | 43.14 | 56.16 | 14.71 | 12.50 | 74.50 | 2.10 | 71.05 | 9.00 | 5.40 | 3.01 | 5.52 | Ethiopia | ||||||||
47158 | 92.62 | 49.44 | 63.60 | 18.28 | 9.49 | 71.34 | 1.40 | 66.87 | 8.37 | 4.81 | 2.47 | 5.10 | Ethiopia | ||||||||
47159 | 92.43 | 53.07 | 65.38 | 16.63 | 7.26 | 73.33 | 1.10 | 64.65 | 8.41 | 4.85 | 2.51 | 5.10 | Ethiopia | ||||||||
47160 | 91.79 | 31.51 | 44.32 | 8.32 | 18.01 | 83.79 | 3.60 | 72.98 | 10.63 | 6.86 | 4.31 | 6.69 | Ethiopia | ||||||||
47161 | 91.56 | 41.48 | 52.98 | 9.13 | 14.20 | 84.56 | 2.60 | 68.01 | 9.92 | 6.23 | 3.77 | 6.19 | Ethiopia | ||||||||
47163 | 92.76 | 46.13 | 59.56 | 18.50 | 12.31 | 72.62 | 2.10 | 69.32 | 8.87 | 5.27 | 2.89 | 5.44 | Ethiopia | ||||||||
47164 | 91.48 | 37.97 | 50.21 | 11.56 | 15.59 | 80.69 | 2.90 | 71.82 | 9.92 | 6.23 | 3.77 | 6.19 | Ethiopia | ||||||||
47166 | 91.64 | 29.81 | 42.86 | 12.85 | 19.65 | 74.47 | 3.20 | 80.09 | 9.75 | 6.11 | 3.64 | 6.07 | Ethiopia | ||||||||
47167 | 91.97 | 45.31 | 58.18 | 15.97 | 12.35 | 74.65 | 1.50 | 69.55 | 8.87 | 5.27 | 2.89 | 5.44 | Ethiopia | ||||||||
47169 | 91.13 | 34.12 | 46.65 | 10.11 | 17.64 | 80.70 | 2.90 | 75.16 | 9.96 | 6.28 | 3.81 | 6.19 | Ethiopia | ||||||||
47170 | 91.62 | 44.61 | 56.84 | 12.89 | 12.62 | 79.61 | 1.90 | 69.31 | 9.33 | 5.73 | 3.31 | 5.77 | Ethiopia | ||||||||
47171 | 92.58 | 50.51 | 62.81 | 15.66 | 8.76 | 75.84 | 1.20 | 65.33 | 8.62 | 5.06 | 2.68 | 5.27 | Ethiopia | ||||||||
47172 | 92.23 | 39.68 | 52.98 | 10.56 | 13.76 | 82.89 | 2.10 | 69.34 | 9.87 | 6.19 | 3.72 | 6.15 | Ethiopia | ||||||||
47173 | 92.77 | 48.28 | 61.29 | 14.27 | 9.37 | 76.78 | 1.40 | 66.40 | 8.91 | 5.31 | 2.93 | 5.48 | Ethiopia | ||||||||
47174 | 91.70 | 32.61 | 45.28 | 11.16 | 17.48 | 78.58 | 3.00 | 76.32 | 10.04 | 6.36 | 3.85 | 6.28 | Ethiopia | ||||||||
47175 | 91.78 | 36.18 | 48.13 | 10.37 | 16.85 | 81.20 | 2.60 | 73.82 | 9.96 | 6.28 | 3.81 | 6.19 | Ethiopia | ||||||||
47176 | 91.67 | 33.68 | 46.28 | 10.51 | 16.87 | 80.08 | 2.60 | 75.60 | 10.04 | 6.36 | 3.85 | 6.28 | Ethiopia | ||||||||
47022 | 91.19 | 34.94 | 47.93 | 9.88 | 15.60 | 79.78 | 2.10 | 75.68 | 9.83 | 6.15 | 3.68 | 6.11 | Ethiopia | ||||||||
47023 | 91.01 | 36.10 | 48.05 | 11.65 | 14.60 | 75.98 | 2.30 | 76.39 | 9.29 | 5.69 | 3.26 | 5.73 | Ethiopia | ||||||||
47024 | 90.99 | 32.75 | 46.55 | 9.81 | 17.38 | 79.87 | 2.60 | 76.67 | 10.04 | 6.36 | 3.85 | 6.28 | Ethiopia | ||||||||
47025 | 92.08 | 39.25 | 51.51 | 13.91 | 13.78 | 74.70 | 2.30 | 73.34 | 9.29 | 5.69 | 3.26 | 5.73 | Ethiopia | ||||||||
47026 | 91.75 | 36.49 | 48.98 | 11.60 | 15.60 | 78.69 | 2.50 | 74.20 | 9.75 | 6.11 | 3.64 | 6.07 | Ethiopia | ||||||||
47027 | 92.37 | 29.58 | 43.15 | 8.42 | 17.86 | 82.42 | 3.20 | 75.33 | 10.33 | 6.61 | 4.10 | 6.49 | Ethiopia | ||||||||
47028 | 92.68 | 39.12 | 52.50 | 13.32 | 14.28 | 74.62 | 2.40 | 73.22 | 9.12 | 5.52 | 3.14 | 5.61 | Ethiopia | ||||||||
47029 | 92.40 | 50.68 | 63.80 | 12.55 | 9.48 | 80.44 | 1.30 | 64.36 | 8.95 | 5.36 | 2.97 | 5.48 | Ethiopia | ||||||||
47030 | 92.26 | 41.85 | 55.70 | 14.35 | 12.76 | 75.49 | 2.20 | 71.14 | 9.16 | 5.56 | 3.14 | 5.65 | Ethiopia | ||||||||
47031 | 92.92 | 51.64 | 64.22 | 17.12 | 8.34 | 72.36 | 1.40 | 66.47 | 8.37 | 4.81 | 2.47 | 5.10 | Ethiopia | ||||||||
47032 | 92.46 | 46.49 | 60.27 | 15.24 | 10.80 | 75.21 | 1.40 | 68.90 | 8.74 | 5.19 | 2.80 | 5.36 | Ethiopia | ||||||||
47033 | 92.03 | 43.36 | 56.84 | 12.66 | 13.80 | 80.42 | 2.00 | 69.25 | 9.46 | 5.82 | 3.39 | 5.86 | Ethiopia | ||||||||
47034 | 92.56 | 43.23 | 56.47 | 12.85 | 15.45 | 79.41 | 3.00 | 69.17 | 9.58 | 5.94 | 3.51 | 5.94 | Ethiopia | ||||||||
47035 | 92.28 | 43.62 | 57.25 | 14.33 | 12.15 | 76.20 | 2.00 | 69.56 | 9.08 | 5.48 | 3.10 | 5.61 | Ethiopia | ||||||||
47036 | 92.72 | 48.01 | 60.84 | 14.13 | 9.29 | 76.61 | 1.40 | 66.91 | 8.91 | 5.31 | 2.93 | 5.48 | Ethiopia | ||||||||
47037 | 91.91 | 42.59 | 58.28 | 16.96 | 12.83 | 72.62 | 2.10 | 71.18 | 8.66 | 5.10 | 2.72 | 5.31 | Ethiopia | ||||||||
47038 | 92.44 | 39.07 | 52.46 | 13.33 | 13.24 | 75.29 | 2.00 | 73.67 | 9.12 | 5.52 | 3.14 | 5.61 | Ethiopia | ||||||||
47039 | 91.79 | 40.63 | 54.50 | 14.18 | 12.63 | 74.86 | 2.10 | 72.41 | 8.95 | 5.36 | 2.97 | 5.48 | Ethiopia | ||||||||
47040 | 92.00 | 35.86 | 49.00 | 9.99 | 16.50 | 80.54 | 2.80 | 74.50 | 10.00 | 6.32 | 3.85 | 6.23 | Ethiopia | ||||||||
47041 | 90.96 | 30.72 | 45.49 | 14.49 | 17.09 | 72.10 | 2.40 | 79.71 | 9.12 | 5.52 | 3.14 | 5.61 | Ethiopia | ||||||||
47042 | 91.25 | 30.82 | 45.42 | 13.44 | 17.29 | 73.55 | 2.40 | 79.92 | 9.25 | 5.65 | 3.22 | 5.69 | Ethiopia | ||||||||
47043 | 92.35 | 38.36 | 50.33 | 8.94 | 13.90 | 84.08 | 2.20 | 70.89 | 10.04 | 6.36 | 3.85 | 6.28 | Ethiopia | ||||||||
47044 | 92.15 | 40.16 | 52.78 | 9.00 | 14.41 | 84.35 | 2.40 | 69.51 | 9.96 | 6.28 | 3.81 | 6.19 | Ethiopia | ||||||||
47045 | 92.19 | 39.88 | 52.43 | 9.02 | 13.88 | 84.29 | 2.30 | 69.95 | 9.87 | 6.19 | 3.72 | 6.15 | Ethiopia | ||||||||
47046 | 91.92 | 43.59 | 57.11 | 12.25 | 11.14 | 78.66 | 1.70 | 68.90 | 9.25 | 5.65 | 3.22 | 5.69 | Ethiopia | ||||||||
47047 | 91.85 | 50.56 | 64.80 | 14.79 | 8.75 | 77.52 | 1.20 | 64.58 | 8.74 | 5.19 | 2.80 | 5.36 | Ethiopia | ||||||||
47048 | 91.95 | 47.08 | 60.85 | 16.46 | 9.79 | 74.24 | 1.10 | 69.04 | 8.58 | 5.02 | 2.64 | 5.23 | Ethiopia | ||||||||
47049 | 92.21 | 42.87 | 57.21 | 12.92 | 13.00 | 79.42 | 2.10 | 68.65 | 9.46 | 5.82 | 3.39 | 5.86 | Ethiopia | ||||||||
47050 | 91.82 | 39.33 | 53.12 | 10.39 | 13.91 | 82.74 | 2.30 | 70.35 | 9.96 | 6.28 | 3.81 | 6.19 | Ethiopia | ||||||||
47051 | 92.40 | 45.02 | 58.88 | 10.96 | 11.80 | 82.15 | 1.70 | 66.71 | 9.37 | 5.73 | 3.31 | 5.77 | Ethiopia | ||||||||
47052 | 91.35 | 44.08 | 56.86 | 10.79 | 11.71 | 80.82 | 1.80 | 69.56 | 9.33 | 5.73 | 3.31 | 5.77 | Ethiopia | ||||||||
47053 | 91.97 | 40.05 | 51.62 | 8.62 | 14.04 | 83.23 | 2.10 | 71.23 | 9.83 | 6.15 | 3.68 | 6.11 | Ethiopia | ||||||||
47054 | 92.33 | 44.67 | 58.76 | 13.48 | 11.91 | 78.53 | 1.80 | 68.43 | 9.20 | 5.61 | 3.18 | 5.69 | Ethiopia | ||||||||
47055 | 92.29 | 40.69 | 53.55 | 9.19 | 14.39 | 84.80 | 2.50 | 68.89 | 10.00 | 6.32 | 3.85 | 6.23 | Ethiopia | ||||||||
47056 | 92.43 | 45.48 | 58.06 | 9.70 | 12.44 | 85.21 | 2.10 | 65.96 | 9.71 | 6.07 | 3.60 | 6.02 | Ethiopia | ||||||||
47057 | 92.44 | 38.72 | 51.53 | 9.18 | 14.63 | 84.70 | 2.50 | 70.04 | 10.08 | 6.40 | 3.89 | 6.28 | Ethiopia | ||||||||
47058 | 92.07 | 31.36 | 43.38 | 6.77 | 16.54 | 84.93 | 2.50 | 74.40 | 10.46 | 6.74 | 4.18 | 6.57 | Ethiopia | ||||||||
47059 | 91.95 | 35.33 | 47.10 | 8.12 | 14.35 | 82.66 | 2.10 | 73.62 | 10.04 | 6.36 | 3.85 | 6.28 | Ethiopia | ||||||||
47060 | 91.37 | 37.74 | 51.91 | 14.36 | 13.20 | 73.40 | 1.40 | 74.32 | 8.79 | 5.23 | 2.85 | 5.40 | Ethiopia | ||||||||
47061 | 92.19 | 31.62 | 44.00 | 13.11 | 16.83 | 74.04 | 3.10 | 78.06 | 9.75 | 6.11 | 3.64 | 6.07 | Ethiopia | ||||||||
47062 | 91.64 | 29.41 | 42.17 | 10.42 | 18.11 | 77.13 | 3.30 | 77.74 | 10.04 | 6.36 | 3.85 | 6.28 | Ethiopia | ||||||||
47063 | 91.70 | 28.65 | 40.94 | 11.33 | 16.86 | 75.86 | 3.00 | 79.40 | 9.87 | 6.19 | 3.72 | 6.15 | Ethiopia | ||||||||
47065 | 91.87 | 31.66 | 43.85 | 8.07 | 16.85 | 82.58 | 2.60 | 74.95 | 10.33 | 6.61 | 4.10 | 6.49 | Ethiopia | ||||||||
47066 | 92.37 | 45.65 | 58.88 | 17.04 | 10.27 | 72.05 | 1.60 | 69.19 | 8.66 | 5.10 | 2.72 | 5.31 | Ethiopia | ||||||||
47067 | 93.02 | 56.17 | 70.03 | 17.36 | 7.01 | 75.67 | 0.90 | 60.99 | 8.28 | 4.73 | 2.38 | 5.02 | Ethiopia | ||||||||
47068 | 91.41 | 37.72 | 49.63 | 12.31 | 13.80 | 74.73 | 2.10 | 75.30 | 9.25 | 5.65 | 3.22 | 5.69 | Ethiopia | ||||||||
47069 | 92.78 | 48.90 | 62.24 | 14.63 | 8.58 | 75.41 | 1.00 | 65.88 | 8.62 | 5.06 | 2.68 | 5.27 | Ethiopia | ||||||||
47070 | 91.94 | 31.94 | 43.76 | 10.83 | 16.39 | 76.82 | 2.90 | 76.88 | 9.92 | 6.23 | 3.77 | 6.19 | Ethiopia | ||||||||
47071 | 91.91 | 34.16 | 45.07 | 10.35 | 16.75 | 78.31 | 2.80 | 75.68 | 9.96 | 6.28 | 3.81 | 6.19 | Ethiopia | ||||||||
47072 | 91.41 | 33.21 | 44.18 | 9.03 | 18.11 | 80.80 | 2.80 | 75.30 | 10.13 | 6.44 | 3.93 | 6.32 | Ethiopia | ||||||||
47073 | 91.74 | 40.66 | 53.56 | 14.78 | 14.76 | 72.56 | 2.50 | 74.12 | 9.04 | 5.44 | 3.05 | 5.56 | Ethiopia | ||||||||
47074 | 92.36 | 46.64 | 60.08 | 14.29 | 10.77 | 76.82 | 1.70 | 67.68 | 9.12 | 5.52 | 3.14 | 5.61 | Ethiopia | ||||||||
47075 | 92.38 | 47.21 | 60.58 | 17.96 | 11.15 | 70.95 | 1.60 | 69.84 | 8.66 | 5.10 | 2.72 | 5.31 | Ethiopia | ||||||||
47077 | 91.94 | 35.25 | 48.81 | 12.52 | 15.33 | 76.22 | 2.40 | 74.56 | 9.50 | 5.86 | 3.43 | 5.90 | Ethiopia | ||||||||
47078 | 93.00 | 34.94 | 49.32 | 14.43 | 15.01 | 73.91 | 2.60 | 74.55 | 9.33 | 5.73 | 3.31 | 5.77 | Ethiopia | ||||||||
47079 | 92.02 | 45.54 | 58.43 | 11.77 | 11.45 | 81.50 | 1.80 | 66.56 | 9.37 | 5.73 | 3.31 | 5.77 | Ethiopia | ||||||||
47080 | 91.61 | 52.05 | 64.05 | 12.76 | 8.45 | 79.40 | 1.20 | 64.31 | 8.83 | 5.23 | 2.89 | 5.40 | Ethiopia | ||||||||
47081 | 92.14 | 50.66 | 63.47 | 14.23 | 7.94 | 76.18 | 1.20 | 65.03 | 8.62 | 5.06 | 2.68 | 5.27 | Ethiopia | ||||||||
47082 | 92.33 | 46.47 | 60.28 | 14.91 | 10.25 | 74.74 | 1.70 | 68.33 | 8.83 | 5.23 | 2.89 | 5.40 | Ethiopia | ||||||||
47083 | 91.29 | 36.40 | 49.69 | 14.36 | 14.75 | 72.72 | 2.10 | 77.29 | 8.91 | 5.31 | 2.93 | 5.48 | Ethiopia | ||||||||
47084 | 92.28 | 48.67 | 61.43 | 14.26 | 8.38 | 76.19 | 1.40 | 66.33 | 8.74 | 5.19 | 2.80 | 5.36 | Ethiopia | ||||||||
47085 | 92.28 | 37.90 | 49.37 | 9.11 | 13.12 | 80.91 | 2.00 | 72.22 | 9.79 | 6.11 | 3.68 | 6.11 | Ethiopia | ||||||||
47086 | 91.66 | 36.27 | 48.42 | 8.95 | 14.65 | 80.41 | 2.50 | 73.32 | 9.87 | 6.19 | 3.72 | 6.15 | Ethiopia | ||||||||
47087 | 91.40 | 36.23 | 48.48 | 9.84 | 14.93 | 79.14 | 2.30 | 74.12 | 9.71 | 6.07 | 3.60 | 6.02 | Ethiopia | ||||||||
47088 | 91.62 | 44.18 | 55.67 | 12.17 | 12.67 | 78.13 | 2.10 | 70.18 | 9.25 | 5.65 | 3.22 | 5.69 | Ethiopia | ||||||||
47089 | 91.65 | 41.41 | 53.44 | 10.85 | 14.75 | 80.76 | 2.50 | 70.54 | 9.67 | 6.02 | 3.56 | 5.98 | Ethiopia | ||||||||
47090 | 92.46 | 41.27 | 54.09 | 10.21 | 14.07 | 82.49 | 2.40 | 68.61 | 9.75 | 6.11 | 3.64 | 6.07 | Ethiopia | ||||||||
47091 | 92.53 | 41.66 | 55.36 | 14.46 | 11.56 | 76.10 | 2.00 | 69.64 | 9.12 | 5.52 | 3.14 | 5.61 | Ethiopia | ||||||||
47092 | 92.83 | 41.25 | 54.40 | 16.38 | 12.45 | 73.73 | 2.30 | 70.35 | 9.12 | 5.52 | 3.14 | 5.61 | Ethiopia | ||||||||
47093 | 92.51 | 38.53 | 51.39 | 17.94 | 13.61 | 70.39 | 2.20 | 74.36 | 8.74 | 5.19 | 2.80 | 5.36 | Ethiopia | ||||||||
47094 | 92.31 | 53.52 | 65.67 | 13.71 | 8.06 | 76.46 | 1.10 | 64.37 | 8.54 | 4.98 | 2.64 | 5.19 | Ethiopia | ||||||||
47095 | 92.39 | 47.71 | 61.03 | 13.92 | 10.45 | 78.32 | 1.80 | 66.03 | 9.08 | 5.48 | 3.10 | 5.61 | Ethiopia | ||||||||
47097 | 91.08 | 36.55 | 50.22 | 10.40 | 16.10 | 79.10 | 2.40 | 74.44 | 9.75 | 6.11 | 3.64 | 6.07 | Ethiopia | ||||||||
47098 | 91.19 | 31.80 | 46.17 | 12.10 | 18.20 | 75.08 | 2.80 | 79.28 | 9.46 | 5.82 | 3.39 | 5.86 | Ethiopia | ||||||||
47099 | 91.61 | 32.92 | 46.52 | 12.09 | 16.15 | 74.79 | 2.40 | 78.00 | 9.37 | 5.73 | 3.31 | 5.77 | Ethiopia | ||||||||
47100 | 92.82 | 46.73 | 59.31 | 16.06 | 10.86 | 75.35 | 2.20 | 67.44 | 8.91 | 5.31 | 2.93 | 5.48 | Ethiopia | ||||||||
47101 | 91.85 | 37.49 | 50.43 | 10.78 | 16.78 | 81.79 | 3.40 | 70.67 | 10.08 | 6.40 | 3.89 | 6.28 | Ethiopia | ||||||||
47102 | 92.03 | 48.50 | 62.43 | 14.22 | 10.62 | 78.79 | 1.50 | 65.67 | 8.91 | 5.31 | 2.93 | 5.48 | Ethiopia | ||||||||
47103 | 92.25 | 36.06 | 49.13 | 10.44 | 15.97 | 80.55 | 2.70 | 72.20 | 9.92 | 6.23 | 3.77 | 6.19 | Ethiopia | ||||||||
47105 | 91.38 | 43.49 | 56.66 | 13.44 | 12.63 | 76.11 | 2.00 | 70.10 | 9.04 | 5.44 | 3.05 | 5.56 | Ethiopia | ||||||||
47106 | 91.92 | 41.58 | 53.55 | 10.34 | 15.27 | 83.11 | 2.90 | 68.38 | 9.83 | 6.15 | 3.68 | 6.11 | Ethiopia | ||||||||
47107 | 92.16 | 46.80 | 58.71 | 10.31 | 12.24 | 84.96 | 2.50 | 64.72 | 9.54 | 5.90 | 3.47 | 5.90 | Ethiopia | ||||||||
47108 | 91.58 | 36.16 | 49.00 | 9.86 | 14.65 | 80.47 | 2.60 | 72.01 | 9.92 | 6.23 | 3.77 | 6.19 | Ethiopia | ||||||||
47109 | 92.47 | 54.20 | 67.40 | 16.67 | 7.38 | 74.95 | 1.00 | 63.23 | 8.41 | 4.85 | 2.51 | 5.10 | Ethiopia | ||||||||
47111 | 91.52 | 44.82 | 58.08 | 16.40 | 11.59 | 72.82 | 1.70 | 70.96 | 8.79 | 5.23 | 2.85 | 5.40 | Ethiopia | ||||||||
47112 | 92.25 | 43.30 | 56.18 | 14.60 | 10.43 | 74.45 | 1.80 | 69.38 | 9.04 | 5.44 | 3.05 | 5.56 | Ethiopia | ||||||||
47113 | 92.07 | 50.61 | 63.31 | 18.04 | 9.49 | 72.79 | 1.60 | 66.65 | 8.62 | 5.06 | 2.68 | 5.27 | Ethiopia | ||||||||
47114 | 92.22 | 54.86 | 69.03 | 16.69 | 9.07 | 76.13 | 1.30 | 62.52 | 8.58 | 5.02 | 2.64 | 5.23 | Ethiopia | ||||||||
47115 | 92.46 | 50.64 | 65.06 | 17.69 | 10.88 | 74.36 | 1.80 | 65.02 | 8.74 | 5.19 | 2.80 | 5.36 | Ethiopia | ||||||||
47116 | 91.93 | 41.57 | 53.67 | 11.71 | 12.84 | 78.42 | 1.90 | 70.24 | 9.50 | 5.86 | 3.43 | 5.90 | Ethiopia | ||||||||
47117 | 91.41 | 31.13 | 43.96 | 9.44 | 17.33 | 79.92 | 2.70 | 76.47 | 10.13 | 6.44 | 3.93 | 6.32 | Ethiopia | ||||||||
47118 | 91.89 | 41.41 | 53.34 | 11.37 | 13.70 | 79.06 | 2.00 | 71.47 | 9.37 | 5.73 | 3.31 | 5.77 | Ethiopia | ||||||||
47119 | 91.65 | 39.54 | 52.70 | 11.48 | 13.98 | 79.93 | 2.60 | 71.02 | 9.62 | 5.98 | 3.51 | 5.98 | Ethiopia | ||||||||
47120 | 92.02 | 41.10 | 53.71 | 11.99 | 13.96 | 79.88 | 2.30 | 70.49 | 9.58 | 5.94 | 3.51 | 5.94 | Ethiopia | ||||||||
47121 | 92.34 | 45.14 | 58.42 | 14.55 | 11.62 | 75.67 | 1.90 | 68.36 | 8.83 | 5.23 | 2.89 | 5.40 | Ethiopia | ||||||||
47122 | 92.22 | 48.07 | 60.12 | 13.63 | 10.94 | 78.00 | 1.70 | 65.93 | 9.00 | 5.40 | 3.01 | 5.52 | Ethiopia | ||||||||
47123 | 92.00 | 49.15 | 61.47 | 12.26 | 10.49 | 79.98 | 1.80 | 63.84 | 8.91 | 5.31 | 2.93 | 5.48 | Ethiopia | ||||||||
47124 | 92.16 | 38.09 | 51.44 | 15.74 | 12.07 | 70.43 | 1.90 | 74.64 | 8.91 | 5.31 | 2.93 | 5.48 | Ethiopia | ||||||||
47125 | 91.57 | 38.88 | 50.26 | 13.14 | 13.90 | 73.01 | 2.40 | 75.03 | 8.91 | 5.31 | 2.93 | 5.48 | Ethiopia | ||||||||
47127 | 92.49 | 47.31 | 60.69 | 15.56 | 9.53 | 74.73 | 1.50 | 66.53 | 8.74 | 5.19 | 2.80 | 5.36 | Ethiopia | ||||||||
47001 | 91.83 | 49.68 | 63.22 | 11.13 | 8.52 | 87.87 | 1.50 | 60.65 | 9.29 | 5.69 | 3.26 | 5.73 | Ethiopia | ||||||||
47002 | 91.22 | 41.03 | 55.13 | 10.29 | 11.73 | 85.44 | 2.20 | 66.06 | 9.75 | 6.11 | 3.64 | 6.07 | Ethiopia | ||||||||
47003 | 90.72 | 30.99 | 46.36 | 11.35 | 15.70 | 77.46 | 2.70 | 75.78 | 9.87 | 6.19 | 3.72 | 6.15 | Ethiopia | ||||||||
