Food crops: cereals & legumes, residues

You are here

Scientific name: Pisum sativum var. arvense
Feed name: Field pea
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
64375 90.17 61.40 74.09 12.01 6.44 95.86 47.67 7.04 Ethiopia
64376 90.41 62.98 70.11 13.27 7.46 93.03 42.42 6.04 Ethiopia
64377 89.85 52.23 60.41 9.62 8.07 92.97 53.80 7.82 Ethiopia
64378 90.14 54.04 62.59 10.08 8.25 92.59 50.54 7.33 Ethiopia
64379 90.04 52.60 63.99 9.94 7.13 93.76 52.80 7.78 Ethiopia
64380 90.20 59.04 67.62 10.43 7.06 94.34 49.05 7.19 Ethiopia
64381 90.14 57.20 66.24 10.87 7.39 93.59 48.60 7.09 Ethiopia
64382 90.13 48.66 57.95 9.53 8.86 92.08 54.05 7.87 Ethiopia
64383 90.18 57.25 66.41 11.73 8.72 93.55 47.12 6.80 Ethiopia
64384 89.91 51.98 60.77 9.78 8.94 92.57 51.00 7.37 Ethiopia
64385 90.05 59.00 67.83 10.99 7.30 93.80 47.74 6.92 Ethiopia
64386 89.97 55.36 64.26 11.32 8.41 92.50 48.18 6.95 Ethiopia
64387 90.26 57.22 67.14 11.70 7.23 93.24 46.99 6.84 Ethiopia
64388 89.72 54.85 65.08 9.35 7.24 94.17 51.40 7.50 Ethiopia
64389 90.41 64.34 72.95 13.53 6.98 93.32 40.71 5.83 Ethiopia
64390 89.96 53.05 61.29 10.32 8.91 92.99 51.46 7.46 Ethiopia
64391 90.00 52.04 61.74 9.69 8.35 92.84 51.77 7.54 Ethiopia
64392 89.83 53.47 63.67 10.47 7.98 92.84 49.52 7.18 Ethiopia
64393 89.94 57.89 67.24 10.68 7.63 94.15 49.36 7.17 Ethiopia
64394 89.83 50.75 60.26 9.46 8.38 92.61 52.05 7.57 Ethiopia
64395 90.10 60.31 68.30 12.26 7.94 93.20 44.53 6.41 Ethiopia
64396 89.90 54.74 64.61 9.98 7.80 93.74 50.94 7.42 Ethiopia
64397 90.15 54.79 64.84 10.97 7.63 93.40 49.13 7.15 Ethiopia
64398 89.93 54.58 62.70 10.36 8.35 93.05 50.84 7.37 Ethiopia
64399 90.05 59.47 68.83 10.97 7.18 93.71 46.50 6.77 Ethiopia
64400 90.04 54.32 64.16 10.65 7.72 92.93 49.71 7.21 Ethiopia
64401 89.91 56.26 65.26 10.78 7.57 92.90 48.17 7.00 Ethiopia
64402 90.11 56.02 65.73 10.85 8.03 93.38 49.45 7.18 Ethiopia
64403 89.93 61.03 69.33 12.28 7.75 94.10 45.43 6.54 Ethiopia
64404 90.08 59.51 68.17 11.05 7.24 93.91 46.85 6.80 Ethiopia
64405 90.02 57.74 65.56 10.23 7.43 93.61 48.95 7.13 Ethiopia
64406 90.02 56.37 65.85 11.76 8.40 93.39 48.00 6.99 Ethiopia
64407 89.83 52.63 62.20 10.24 8.83 93.14 51.77 7.51 Ethiopia
64408 89.88 53.18 62.89 10.89 8.14 92.65 49.57 7.15 Ethiopia
64409 90.04 56.91 65.33 10.44 7.70 93.01 48.41 7.01 Ethiopia
64410 90.13 59.16 66.85 11.18 7.47 92.91 46.59 6.74 Ethiopia
64411 89.75 53.10 63.15 9.53 7.75 93.95 53.54 7.86 Ethiopia
64412 89.98 59.02 72.71 11.58 7.06 95.49 47.29 6.98 Ethiopia
64275 89.89 60.33 63.67 14.88 12.64 92.57 44.64 6.27 Ethiopia
64276 89.94 62.68 66.12 15.41 12.37 92.44 42.39 5.92 Ethiopia
64277 90.05 54.57 62.60 15.37 15.32 93.14 49.23 7.05 Ethiopia
64278 90.11 58.66 63.48 15.75 13.53 92.60 45.63 6.45 Ethiopia
64279 90.06 65.19 68.38 18.58 12.69 90.78 38.73 5.39 Ethiopia
64280 90.29 61.35 64.27 21.01 14.87 86.89 39.62 5.43 Ethiopia
64281 89.92 58.40 62.76 16.78 14.43 92.04 45.01 6.31 Ethiopia
64282 90.00 63.95 67.49 17.95 13.26 91.26 40.44 5.56 Ethiopia
64283 90.02 65.43 68.68 19.39 13.55 91.32 37.94 5.24 Ethiopia
64284 90.42 68.17 70.83 17.28 11.68 91.91 37.58 5.23 Ethiopia
64285 89.94 63.81 67.27 16.58 12.90 91.79 41.39 5.72 Ethiopia
64286 90.30 68.06 71.86 18.31 11.21 91.43 37.60 5.22 Ethiopia
64287 90.29 68.14 72.07 16.83 11.64 92.33 38.37 5.43 Ethiopia
64288 90.07 61.79 65.94 17.63 14.09 90.79 41.19 5.76 Ethiopia
64289 90.12 64.44 68.18 17.49 12.57 91.36 41.33 5.79 Ethiopia
64290 90.53 67.06 70.30 16.97 10.98 92.05 39.57 5.56 Ethiopia
64291 90.18 62.73 66.67 16.47 13.27 92.81 42.79 5.99 Ethiopia
64292 90.23 66.32 70.88 17.71 12.04 92.32 40.07 5.62 Ethiopia
64293 89.76 64.20 67.41 18.66 13.51 90.83 40.27 5.52 Ethiopia
64294 90.49 67.18 74.49 20.79 12.81 91.36 39.53 5.54 Ethiopia
64295 90.30 67.73 70.50 17.59 11.85 92.62 38.91 5.41 Ethiopia
64296 90.28 65.25 67.63 17.49 12.86 92.10 39.61 5.51 Ethiopia
64297 89.82 57.09 65.89 16.24 15.48 93.86 47.87 6.87 Ethiopia
64298 90.30 63.43 67.02 18.72 13.67 91.24 40.00 5.59 Ethiopia
64299 90.37 69.43 72.67 17.36 11.32 92.89 37.71 5.29 Ethiopia
64300 90.00 63.61 66.83 17.39 13.54 92.65 41.48 5.77 Ethiopia
64301 90.33 67.44 70.47 17.94 12.07 91.48 38.31 5.33 Ethiopia
64302 89.79 61.18 64.99 17.64 14.07 91.05 41.82 5.77 Ethiopia
64303 90.10 59.28 63.22 16.35 14.08 92.98 45.24 6.36 Ethiopia
64304 91.08 67.16 73.84 22.06 12.08 88.06 40.88 5.73 Ethiopia
64305 89.87 61.72 64.00 18.08 14.02 90.43 40.57 5.61 Ethiopia
64306 90.15 60.04 63.43 15.85 13.26 92.49 46.19 6.54 Ethiopia
64307 89.93 58.60 62.31 15.50 14.14 92.29 45.41 6.37 Ethiopia
64308 89.99 63.89 67.68 18.32 13.50 91.51 40.24 5.60 Ethiopia
64309 90.05 62.79 66.56 17.98 13.61 90.54 41.00 5.69 Ethiopia
64310 90.18 60.26 65.62 16.85 13.37 91.26 43.75 6.17 Ethiopia
64311 90.64 64.89 67.88 19.69 12.25 89.20 40.86 5.61 Ethiopia
64312 90.63 68.57 71.98 19.59 11.93 91.62 37.21 5.17 Ethiopia
64313 90.50 66.12 73.65 21.06 13.27 91.07 39.69 5.62 Ethiopia
64314 90.59 68.54 73.06 18.80 11.53 92.68 37.72 5.25 Ethiopia
64315 90.19 62.11 66.33 18.16 13.92 92.09 41.31 5.77 Ethiopia
64316 90.23 64.67 68.42 17.59 12.67 91.35 40.05 5.56 Ethiopia
64317 90.40 64.79 69.19 18.00 11.47 90.93 41.06 5.73 Ethiopia
64318 89.98 58.05 62.50 16.63 13.91 91.37 45.84 6.45 Ethiopia
64319 90.46 66.50 70.47 17.10 11.43 92.35 40.41 5.68 Ethiopia
64320 90.52 62.60 70.22 21.43 14.18 87.12 41.73 5.96 Ethiopia
64321 90.08 62.39 65.96 16.30 13.37 92.11 42.68 5.99 Ethiopia
64322 90.24 66.84 70.75 18.01 11.66 91.44 38.58 5.38 Ethiopia
64323 90.51 59.07 65.15 11.82 8.48 91.72 43.88 6.22 Ethiopia
64324 90.31 55.50 61.70 11.37 9.67 91.29 46.12 6.50 Ethiopia
64325 90.37 58.22 64.46 11.89 9.43 92.06 44.84 6.33 Ethiopia
64326 90.47 62.79 67.86 12.08 8.48 92.76 42.48 6.05 Ethiopia
64327 90.49 55.11 59.68 11.63 11.59 92.22 47.42 6.71 Ethiopia
64328 90.54 58.61 63.54 12.11 10.31 92.55 46.08 6.56 Ethiopia
64329 90.47 58.72 62.82 12.23 10.84 92.58 44.39 6.25 Ethiopia
64330 90.45 60.48 65.63 13.01 10.29 92.59 42.99 6.03 Ethiopia
64331 90.10 42.99 52.88 9.19 13.04 90.70 53.63 7.68 Ethiopia
64332 90.38 59.57 64.71 12.36 9.84 92.26 43.38 6.09 Ethiopia
64333 90.44 57.40 61.56 10.93 9.72 91.86 47.03 6.68 Ethiopia
64334 90.27 54.50 59.55 11.11 10.53 91.61 48.19 6.75 Ethiopia
64335 90.36 56.70 61.65 11.71 10.50 91.79 45.42 6.34 Ethiopia
64336 90.21 54.06 58.54 10.80 10.84 91.58 48.39 6.81 Ethiopia
64337 90.12 47.49 58.09 9.97 12.33 92.51 52.48 7.58 Ethiopia
64338 90.37 58.30 62.19 12.20 9.74 91.47 44.40 6.19 Ethiopia
64339 90.63 54.89 61.97 11.69 11.74 92.41 46.96 6.66 Ethiopia
64340 90.27 55.61 60.02 12.59 11.09 91.26 45.94 6.43 Ethiopia
64341 90.49 58.45 62.20 12.49 10.54 91.92 44.96 6.31 Ethiopia
64342 90.21 54.54 58.56 11.93 10.82 90.71 45.15 6.23 Ethiopia
64343 90.36 57.11 62.06 11.78 10.25 91.83 45.17 6.33 Ethiopia
64344 90.74 57.10 66.15 11.30 9.77 92.67 45.29 6.48 Ethiopia
64345 90.51 53.51 58.92 11.37 10.50 91.52 47.63 6.75 Ethiopia
64346 90.45 54.47 64.42 11.39 11.13 92.97 48.28 6.94 Ethiopia
64347 90.51 57.64 61.41 12.51 10.74 91.84 45.38 6.36 Ethiopia
64348 90.63 47.63 57.12 10.71 12.33 90.04 49.30 6.99 Ethiopia
64349 90.51 59.30 64.45 11.62 8.32 91.47 43.62 6.11 Ethiopia
64350 90.52 57.32 60.46 12.02 10.64 91.28 45.30 6.36 Ethiopia
64351 90.66 63.58 66.01 12.65 8.82 91.95 42.72 5.98 Ethiopia
64352 90.64 62.57 64.61 14.59 10.86 92.12 42.66 5.97 Ethiopia
64353 89.81 49.10 58.52 10.07 8.39 92.11 52.84 7.66 Ethiopia
64354 90.04 63.84 75.74 12.06 6.75 95.36 44.44 6.50 Ethiopia
64355 90.09 51.58 58.99 10.62 9.49 91.62 49.20 7.04 Ethiopia
64356 89.97 57.64 64.73 10.58 7.35 92.90 48.76 7.04 Ethiopia
64357 89.93 53.20 62.32 10.22 8.19 93.10 51.25 7.44 Ethiopia
64358 89.95 53.97 62.02 9.73 7.27 91.93 49.64 7.12 Ethiopia
64359 90.13 56.65 65.58 10.17 6.96 93.44 49.73 7.29 Ethiopia
64360 89.90 54.29 64.41 9.38 7.75 94.11 52.25 7.62 Ethiopia
64361 90.30 53.58 62.75 10.01 7.65 92.52 50.29 7.33 Ethiopia
64362 89.85 53.24 61.84 10.75 8.91 92.91 51.17 7.43 Ethiopia
64363 90.25 56.90 66.07 10.06 7.16 93.03 47.73 6.91 Ethiopia
64364 89.99 58.64 66.25 9.97 7.14 93.83 48.60 7.05 Ethiopia
64365 90.04 56.56 64.64 10.28 7.94 93.84 51.29 7.41 Ethiopia
64366 90.03 56.95 66.39 9.43 6.42 92.44 46.97 6.78 Ethiopia
64367 90.12 54.75 63.15 10.30 7.24 92.92 50.90 7.45 Ethiopia
64368 89.99 55.76 64.38 10.78 7.40 92.73 48.59 7.00 Ethiopia
64369 90.13 57.52 65.16 10.62 7.81 93.25 48.76 7.06 Ethiopia
64370 90.09 60.17 67.43 10.79 7.46 93.86 46.97 6.78 Ethiopia
64371 90.26 59.38 67.25 10.65 6.87 92.61 46.16 6.61 Ethiopia
64372 90.31 55.34 63.21 10.03 7.27 92.12 48.45 7.02 Ethiopia
64373 90.17 56.73 64.18 10.47 7.45 93.40 50.03 7.28 Ethiopia
64374 90.40 61.10 69.29 11.21 6.77 93.64 45.82 6.62 Ethiopia
64213 90.39 60.13 64.15 15.35 11.93 91.51 44.50 6.24 Ethiopia
64214 89.89 63.62 66.82 17.23 13.71 92.35 42.74 5.97 Ethiopia
64215 90.24 67.53 70.82 17.15 12.32 92.95 39.93 5.57 Ethiopia
64216 89.80 61.48 65.25 16.90 14.43 92.61 42.17 5.82 Ethiopia
64217 90.32 69.59 73.63 16.78 11.12 93.36 39.00 5.44 Ethiopia
64218 90.27 69.11 72.21 17.19 12.05 93.70 38.54 5.33 Ethiopia
64219 90.17 65.25 69.17 18.50 13.94 91.61 39.14 5.44 Ethiopia
64220 90.35 63.41 68.00 15.87 12.29 92.70 42.18 5.94 Ethiopia
64221 90.31 63.52 68.73 15.98 12.11 93.29 43.10 6.11 Ethiopia
64222 90.02 63.81 68.42 16.20 12.96 92.20 41.73 5.86 Ethiopia
64223 90.06 62.38 65.67 16.30 13.28 92.23 43.03 6.02 Ethiopia
64224 89.93 63.88 67.31 18.24 14.54 92.24 40.88 5.68 Ethiopia
64225 90.33 64.59 68.12 18.19 12.79 91.52 40.80 5.73 Ethiopia
64226 89.94 60.35 65.10 16.65 13.12 92.11 43.75 6.13 Ethiopia
64227 90.08 64.37 69.74 17.80 12.46 91.85 40.70 5.68 Ethiopia
64228 90.15 68.25 72.28 18.09 12.14 92.71 38.21 5.32 Ethiopia
64229 90.23 59.83 65.33 15.57 13.23 93.69 45.84 6.53 Ethiopia
64230 90.13 63.17 66.42 15.86 12.70 92.59 42.51 5.97 Ethiopia
64231 90.21 64.94 68.98 18.04 12.41 91.59 39.84 5.54 Ethiopia
64232 90.22 66.09 69.84 16.35 12.26 93.15 40.95 5.76 Ethiopia
64233 90.41 69.24 72.44 16.76 11.20 92.94 38.68 5.42 Ethiopia
64234 90.13 65.76 69.60 17.59 12.52 92.31 39.36 5.50 Ethiopia
64235 90.34 64.92 71.95 17.45 13.05 93.82 41.45 5.88 Ethiopia
64236 90.13 64.28 68.21 16.53 12.73 92.76 40.62 5.69 Ethiopia
64237 90.03 60.47 64.58 14.71 13.08 93.45 45.58 6.47 Ethiopia
64238 90.44 68.55 72.61 17.16 11.35 92.42 37.69 5.30 Ethiopia
64239 89.94 61.60 64.15 18.17 15.50 92.03 41.88 5.83 Ethiopia
64240 90.18 64.63 69.28 15.92 11.71 93.02 41.40 5.82 Ethiopia
64241 90.28 66.87 70.68 17.25 12.05 92.69 39.09 5.47 Ethiopia
64242 90.05 64.14 65.86 16.31 13.24 92.09 42.02 5.86 Ethiopia
64243 90.31 66.67 69.71 17.44 12.20 91.86 38.67 5.37 Ethiopia
64244 90.12 63.97 66.91 18.61 13.19 90.24 40.36 5.65 Ethiopia
64245 90.00 62.15 65.31 16.73 13.91 91.49 42.67 5.98 Ethiopia
64246 89.89 62.04 64.72 16.29 13.89 92.30 42.34 5.91 Ethiopia
64247 90.10 64.25 66.41 17.13 13.48 92.53 40.90 5.70 Ethiopia
64248 90.63 66.84 74.63 19.27 12.70 92.83 39.57 5.66 Ethiopia
64249 90.37 67.98 70.46 16.63 12.13 93.07 39.19 5.49 Ethiopia
64250 90.07 63.98 65.81 18.13 13.57 90.63 40.65 5.62 Ethiopia
64251 90.36 63.56 66.86 16.56 12.52 91.59 41.24 5.83 Ethiopia
64252 90.15 64.13 67.32 17.85 12.23 91.02 40.94 5.70 Ethiopia
64253 89.88 60.24 65.08 17.29 13.98 90.41 42.42 5.96 Ethiopia
64254 89.98 63.70 66.66 18.01 12.86 91.41 40.53 5.62 Ethiopia
64255 90.18 61.70 63.67 17.55 13.76 90.55 42.29 5.89 Ethiopia
64256 90.09 59.45 61.98 17.10 13.93 91.02 41.82 5.79 Ethiopia
64257 90.28 65.29 68.30 17.19 11.81 91.94 39.96 5.56 Ethiopia
64258 90.51 55.38 65.27 14.91 13.40 92.90 50.25 7.33 Ethiopia
64259 90.12 65.09 66.75 18.65 13.66 91.63 38.81 5.33 Ethiopia
64260 89.74 60.33 63.19 17.15 14.12 91.91 43.34 5.99 Ethiopia
64261 90.19 66.82 68.15 16.97 12.05 92.24 39.80 5.54 Ethiopia
64262 90.27 68.02 75.50 17.78 12.50 94.71 40.88 5.90 Ethiopia
64263 90.20 62.86 66.51 15.93 12.14 91.69 41.76 5.84 Ethiopia
64264 90.37 62.93 68.69 16.08 10.87 92.00 42.41 5.99 Ethiopia
64265 90.18 67.16 70.96 16.28 10.75 92.40 39.08 5.43 Ethiopia
64266 90.21 66.09 70.29 17.72 11.54 91.44 38.28 5.32 Ethiopia
64267 90.38 65.83 75.65 17.15 11.26 93.24 41.20 5.95 Ethiopia
64268 89.98 61.59 65.23 17.01 12.76 90.65 41.43 5.72 Ethiopia
64269 90.40 68.66 72.40 16.58 10.82 92.46 38.56 5.42 Ethiopia
64270 90.12 67.16 70.91 16.52 11.10 91.99 39.34 5.47 Ethiopia
64271 89.83 58.42 62.19 15.84 13.75 91.22 45.04 6.30 Ethiopia
64272 90.05 58.95 63.68 15.04 13.17 92.37 46.08 6.52 Ethiopia
64273 90.27 54.86 65.16 16.41 14.87 92.60 48.69 7.06 Ethiopia
64274 90.75 72.38 75.58 16.79 9.00 92.81 35.65 5.00 Ethiopia
59989 90.80 54.23 66.88 10.78 9.22 94.15 52.18 8.71 Ethiopia
59993 90.42 45.82 56.12 9.22 12.68 91.33 58.56 9.23 Ethiopia
59997 90.68 56.08 68.56 11.70 10.26 93.33 52.51 8.63 Ethiopia
60001 91.77 61.34 72.47 11.46 6.13 93.82 48.55 8.44 Ethiopia
60005 91.35 64.52 73.23 11.25 5.67 93.44 46.66 8.03 Ethiopia
59925 91.19 56.65 68.40 10.82 7.92 93.28 52.67 8.63 Ethiopia
59929 90.89 61.94 71.86 11.57 5.78 93.63 44.76 8.22 Ethiopia
59933 91.16 56.69 67.68 11.06 6.98 92.24 51.71 8.73 Ethiopia
59937 90.88 52.90 66.46 10.12 9.65 93.67 57.31 8.97 Ethiopia
59941 90.87 59.09 68.59 10.37 5.48 92.61 49.65 8.58 Ethiopia
59945 91.45 59.39 69.62 10.41 5.22 92.78 50.71 8.51 Ethiopia
59949 90.99 54.31 62.61 10.94 5.90 90.97 53.38 8.63 Ethiopia
59953 91.97 58.52 69.95 10.22 7.37 93.97 51.68 8.78 Ethiopia
59961 90.49 50.36 60.45 8.95 8.60 91.28 55.44 8.98 Ethiopia
59965 91.99 61.55 70.98 9.74 3.60 92.05 49.92 8.47 Ethiopia
59973 91.61 64.04 73.57 11.44 5.01 93.14 47.13 8.21 Ethiopia
59977 90.90 53.39 60.71 10.91 10.06 87.59 57.96 8.62 Ethiopia
59468 86.49 38.26 42.44 9.63 18.97 85.58 54.23 8.41 Ethiopia
59471 88.54 34.48 40.34 7.29 16.11 88.31 61.29 9.08 Ethiopia
59474 86.17 41.07 41.91 15.60 11.69 85.19 54.37 8.39 Ethiopia
59480 91.26 64.57 76.67 11.11 5.04 94.47 47.66 8.38 Ethiopia
59489 91.31 62.91 75.71 12.10 5.64 92.19 50.32 8.32 Ethiopia
59492 90.52 51.89 64.55 9.43 9.57 92.40 57.15 8.89 Ethiopia
59495 90.79 60.81 70.99 12.58 4.07 91.54 48.65 7.99 Ethiopia
59507 90.34 51.45 64.69 8.81 10.41 94.86 56.07 9.17 Ethiopia
59510 91.23 64.77 75.28 12.23 2.89 92.25 46.94 7.87 Ethiopia
59516 90.10 45.41 55.89 8.22 7.93 86.89 59.39 9.30 Ethiopia
59528 88.55 66.08 80.44 12.79 6.74 95.63 45.14 7.93 Ethiopia
59531 90.64 65.06 78.38 12.76 4.66 94.76 45.55 7.99 Ethiopia
59534 90.25 58.01 68.50 9.41 5.67 91.63 50.49 8.46 Ethiopia
59408 91.29 61.62 70.50 11.62 4.22 91.74 50.60 8.13 Ethiopia
59411 90.98 64.39 73.29 12.43 2.39 92.87 48.19 7.95 Ethiopia
59414 91.14 64.91 76.38 12.35 3.75 94.84 45.80 8.12 Ethiopia
59417 90.92 61.13 71.22 12.19 3.49 92.49 47.71 7.92 Ethiopia
59420 90.61 61.01 69.54 12.31 4.00 91.84 49.51 8.04 Ethiopia
59423 89.63 59.34 66.56 12.81 3.67 90.55 51.15 8.06 Ethiopia
59438 90.29 62.83 74.23 11.68 6.16 94.17 43.66 7.92 Ethiopia
59441 87.35 37.75 40.85 8.97 15.97 88.01 57.98 8.64 Ethiopia
59444 85.39 38.53 40.61 8.41 15.11 85.83 57.04 8.87 Ethiopia
59447 88.02 39.36 42.87 8.45 14.26 89.28 57.48 8.82 Ethiopia
59459 89.18 40.29 52.88 7.91 11.83 90.79 60.84 9.17 Ethiopia
14309 91.83 9.96 96.41 0.60 7.00
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scientific name: Pisum sativum
Feed name: Field pea
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
103349 89.51 95.26 1.80 8.70 Ethiopia
113915 91.56 36.65 45.51 6.84 11.19 89.48 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV