Food crops: cereals & legumes, residues
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 5
Scientific name: Pisum sativum
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
102156 | 93.27 | 55.47 | 70.41 | 12.54 | 5.40 | 43.68 | 6.34 | Ethiopia | |||||||||||||
102157 | 93.38 | 57.99 | 73.04 | 13.33 | 4.72 | 41.87 | 6.11 | Ethiopia | |||||||||||||
102158 | 93.38 | 56.89 | 71.90 | 13.66 | 5.32 | 41.44 | 6.01 | Ethiopia | |||||||||||||
102774 | 87.39 | 4.63 | 93.93 | Ethiopia | |||||||||||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 5 | 4 | 4 | 4 | 5 | 2 | 1 | 3 | 3 | ||||||||||||
Total AVG | 91.46 | 61.61 | 74.81 | 9.90 | 5.04 | 92.90 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.33 | 6.15 | 0.00 | 0.00 | 0.00 | |
Total MIN | 87.39 | 55.47 | 70.41 | 0.07 | 4.63 | 91.87 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.44 | 6.01 | 0.00 | 0.00 | 0.00 | |
Total MAX | 93.38 | 76.10 | 83.87 | 13.66 | 5.40 | 93.93 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.68 | 6.34 | 0.00 | 0.00 | 0.00 |
Scientific name: Pisum sativum var. arvense
Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14571 | 89.86 | 76.10 | 83.87 | 0.07 | 5.13 | 91.87 | 5.30 | Ethiopia | |||||||||||||
Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total COUNT | 5 | 4 | 4 | 4 | 5 | 2 | 1 | 3 | 3 | ||||||||||||
Total AVG | 91.46 | 61.61 | 74.81 | 9.90 | 5.04 | 92.90 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 42.33 | 6.15 | 0.00 | 0.00 | 0.00 | |
Total MIN | 87.39 | 55.47 | 70.41 | 0.07 | 4.63 | 91.87 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 41.44 | 6.01 | 0.00 | 0.00 | 0.00 | |
Total MAX | 93.38 | 76.10 | 83.87 | 13.66 | 5.40 | 93.93 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 43.68 | 6.34 | 0.00 | 0.00 | 0.00 |