Food crops: cereals & legumes, residues

You are here

Scientific name: Arachis hypogaea
Feed name: Groundnut leaf
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
78197 91.32 38.38 39.96 7.28 16.30 83.35 68.78 9.53
77964 91.82 50.26 55.72 9.47 12.19 87.40 68.46 9.91
77962 90.96 40.80 40.78 7.57 14.22 85.39 69.78 9.92
77963 90.89 38.67 38.93 8.74 15.33 81.96 66.60 9.15
77965 91.07 44.36 44.72 11.15 17.03 81.55 63.88 8.69
77966 90.72 38.00 42.72 7.53 15.28 85.21 72.62 9.74
77967 90.98 37.09 38.86 8.04 16.82 83.80 70.41 9.68
77974 91.01 41.44 42.66 8.82 16.22 82.71 69.71 9.49
77975 90.96 44.72 46.10 11.37 17.71 80.17 64.12 8.96
77976 91.06 43.51 45.42 8.21 12.41 87.22 70.63 10.18
77978 90.90 37.09 36.86 6.68 16.70 85.18 71.97 9.91
77984 91.23 42.56 43.11 8.24 14.81 82.51 68.74 9.34
77985 91.24 40.04 40.23 9.05 19.16 81.13 68.02 9.18
77986 91.32 41.24 42.56 7.88 14.20 85.33 68.93 9.66
77987 91.11 42.65 43.29 7.86 14.38 85.99 68.79 9.72
77977 91.07 46.22 46.89 8.37 11.68 85.56 66.44 9.74
77988 91.11 38.95 40.93 7.56 15.20 85.31 69.29 9.63
77989 90.99 42.32 42.72 7.99 14.25 85.04 68.70 9.65
77928 91.06 37.23 38.56 7.68 16.63 83.85 70.02 9.67
77927 90.83 36.65 37.42 7.85 18.13 83.44 71.65 9.66
77926 90.75 41.97 42.54 8.60 14.76 84.22 68.50 9.74
77919 91.15 47.72 49.80 9.92 15.65 81.62 67.15 9.54
77918 91.05 38.74 40.35 8.33 18.40 82.72 69.40 9.27
77917 90.65 39.71 38.56 8.31 16.13 82.52 68.11 9.33
77916 91.10 39.48 40.09 8.37 16.04 83.72 69.20 9.49
77915 90.81 41.44 44.79 8.65 16.27 84.16 71.41 9.49
77914 90.75 42.09 44.19 10.26 15.67 82.42 62.00 9.61
77907 90.77 38.77 39.87 7.48 16.31 86.70 70.93 9.93
77906 90.92 38.77 41.27 8.17 15.61 83.94 68.23 9.49
77905 91.44 44.27 46.14 9.34 17.03 82.37 69.43 9.55
77904 91.53 39.73 41.99 8.61 17.73 84.21 70.61 9.54
77902 91.46 45.42 49.62 10.79 14.36 84.59 66.88 9.32
77903 90.79 37.80 39.78 7.10 17.24 84.46 71.71 9.77
77929 90.81 42.19 40.32 9.13 16.43 81.68 67.86 9.31
77930 91.22 39.36 40.43 10.34 18.49 80.49 63.09 8.84
77931 91.21 43.44 45.21 10.45 18.46 82.23 67.94 9.19
77932 91.16 39.69 40.73 8.01 15.76 83.75 69.78 9.63
77933 92.09 55.31 57.01 11.24 14.90 82.23 65.58 9.34
77934 91.46 48.83 55.56 10.02 11.35 84.14 67.64 9.57
77935 90.94 41.35 42.47 8.97 15.54 83.68 68.69 9.59
77936 91.00 37.58 37.48 8.00 17.01 82.54 67.99 9.40
77937 90.60 38.92 43.10 9.71 16.06 81.32 65.67 8.97
77944 90.98 40.53 39.29 7.69 15.47 84.55 68.83 9.59
77945 91.40 43.83 47.58 10.03 15.97 84.91 66.79 9.36
77946 91.24 39.79 40.03 8.13 16.41 82.95 70.60 9.65
77947 90.71 41.94 41.97 9.39 15.89 82.21 66.69 9.21
77948 91.06 39.58 37.94 8.08 16.30 83.36 69.19 9.65
77949 90.99 38.48 37.62 7.59 18.04 83.80 69.64 9.55
77895 91.28 44.00 45.89 9.51 17.11 82.54 65.30 9.20
77852 91.55 43.62 45.63 10.08 16.67 80.84 64.99 9.28
77853 91.36 40.80 43.84 8.40 16.98 84.14 70.13 9.33
77854 90.84 36.51 41.73 8.24 16.38 83.25 71.15 9.28
77855 91.46 42.79 46.78 9.12 15.91 84.54 69.21 9.48
77862 91.63 38.96 41.11 7.95 16.63 83.75 70.58 9.41
77863 91.56 40.93 44.05 8.56 17.40 83.84 69.44 9.29
77864 91.30 41.99 46.66 8.95 14.46 83.78 68.16 9.36
77865 91.38 48.26 53.12 9.80 13.42 84.19 65.93 9.23
77866 90.74 38.60 38.35 6.73 16.69 86.36 71.01 9.89
77867 91.13 39.59 41.48 7.91 16.17 84.82 68.16 9.45
77874 91.38 46.43 47.33 9.81 15.40 83.11 65.02 9.32
77876 91.30 41.97 42.17 9.23 17.80 82.16 65.54 9.13
77877 91.42 49.25 50.64 10.20 14.31 84.39 63.57 9.20
77878 91.62 45.42 47.76 10.07 15.55 84.11 63.49 9.17
77879 91.58 44.41 45.71 9.62 16.53 81.58 64.28 9.17
77890 91.57 41.33 43.30 9.15 17.96 83.52 65.93 9.25
77891 91.42 45.70 46.57 9.86 17.19 82.76 62.56 9.17
77892 91.27 40.71 43.95 9.17 17.19 82.65 65.88 9.10
77893 91.20 44.94 47.52 9.87 14.74 81.34 63.42 8.90
77894 91.46 39.62 41.86 7.97 18.66 83.30 68.39 9.28
77875 91.41 40.97 42.70 8.85 20.11 82.62 68.60 9.28
77832 91.26 41.42 41.86 8.11 15.58 85.06 68.55 9.80
77825 90.89 35.73 35.30 6.51 17.77 84.92 72.65 9.82
77824 91.57 42.43 43.67 10.01 16.04 83.03 63.90 9.33
77823 91.66 55.94 58.13 9.67 10.49 86.22 68.68 9.91
77822 91.37 37.54 39.06 7.73 16.43 83.93 69.83 9.82
77821 91.22 38.66 36.76 8.77 20.12 82.49 66.15 9.23
77820 90.93 35.33 35.34 6.54 17.09 84.60 72.41 9.87
77813 91.31 39.68 41.14 7.69 15.78 83.17 69.14 9.66
77812 91.29 42.36 43.32 8.56 14.62 84.71 65.58 9.63
77811 91.18 39.19 38.54 7.53 16.03 82.82 70.29 9.69
77810 91.59 53.43 56.47 10.36 9.78 86.48 63.29 9.57
77808 91.17 40.84 41.39 8.17 15.82 84.23 69.67 9.71
77809 91.16 39.07 38.22 7.66 18.07 83.10 69.66 9.70
77833 91.11 40.80 41.24 7.74 15.18 84.67 69.64 9.56
77834 91.16 39.92 40.25 7.26 13.88 85.30 71.47 10.05
77835 90.99 39.72 42.53 8.56 16.13 83.63 68.19 9.56
77836 91.15 44.14 45.39 8.85 14.12 85.70 67.58 9.89
77837 91.40 48.53 46.17 10.45 15.32 76.85 63.04 8.99
77844 91.23 47.79 49.56 8.72 11.50 84.98 66.62 9.81
77845 91.58 44.18 46.85 9.37 15.02 84.70 66.89 9.42
77846 91.17 45.75 47.72 8.92 13.46 86.27 68.17 9.71
77847 90.91 40.27 42.68 7.64 16.58 86.21 70.57 10.03
77848 90.72 49.89 54.75 9.17 10.58 87.96 65.29 9.80
77849 91.11 42.17 43.87 8.06 15.59 85.34 68.96 9.84
77850 91.07 45.46 45.06 10.56 16.38 82.83 65.48 9.10
77851 91.49 40.46 43.00 8.25 17.40 83.66 70.02 9.32
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV