Food crops: cereals & legumes, residues

You are here

Scientific name: Arachis hypogaea
Feed name: Groundnut stem
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
77983 90.81 43.34 45.31 7.07 11.66 86.23 70.54 10.11
77952 91.17 49.41 51.29 9.31 10.67 86.10 65.30 9.77
77953 91.37 46.44 50.56 8.18 12.57 86.58 71.41 10.11
77954 91.00 47.25 48.22 8.20 11.50 85.60 67.95 9.95
77955 90.56 46.94 47.07 7.91 12.23 85.74 67.31 9.77
77956 91.14 47.26 47.60 7.95 11.90 84.64 69.21 9.73
77957 91.19 47.00 49.06 8.17 10.89 86.44 67.89 10.01
77958 90.82 43.98 44.02 7.12 11.16 85.15 71.31 10.14
77959 91.23 49.42 51.87 8.48 11.19 86.80 67.40 9.77
77960 91.36 52.58 52.58 9.41 10.92 83.51 65.89 9.47
77961 90.88 43.39 45.72 6.21 11.42 87.15 76.89 10.44
77969 91.37 54.04 58.94 10.28 9.71 87.27 63.73 9.43
77970 91.26 52.37 56.46 10.47 11.57 85.90 65.22 9.46
77971 91.01 42.40 43.25 6.55 12.88 85.31 72.79 10.11
77972 91.10 47.86 49.69 8.39 11.15 86.31 68.86 9.87
77973 91.76 52.63 56.11 10.13 10.72 86.92 67.63 9.89
77979 91.10 50.20 52.38 8.97 10.31 86.88 65.82 9.78
77980 90.95 42.49 45.19 6.54 13.53 87.35 73.70 10.25
77981 90.64 42.30 42.59 7.39 15.28 82.39 70.05 9.46
77982 91.10 49.16 51.70 8.95 12.40 86.15 64.58 9.58
77968 91.28 54.08 58.47 10.22 10.13 86.99 62.87 9.37
77920 91.07 42.89 42.13 7.70 13.98 84.03 68.50 9.72
77913 91.88 55.72 62.54 11.07 9.96 87.29 65.39 9.77
77912 91.14 51.43 57.63 9.61 9.62 87.60 64.35 9.64
77911 90.82 47.11 46.11 8.17 13.93 85.27 68.67 9.98
77910 91.08 53.39 55.60 9.08 10.14 86.01 65.15 9.46
77909 90.67 41.91 45.23 8.55 14.58 86.72 68.88 9.81
77908 91.32 48.62 51.70 9.06 12.58 86.67 68.80 9.85
77901 91.55 52.24 55.84 9.77 9.84 85.74 70.63 10.02
77900 90.40 52.04 57.81 8.75 9.46 89.29 65.47 9.76
77899 91.78 56.08 60.59 10.58 10.13 88.93 65.65 9.85
77898 90.64 43.89 47.99 6.92 13.35 89.71 70.55 10.23
77896 90.83 48.47 53.43 8.63 11.44 87.40 65.74 9.76
77897 91.57 52.47 56.44 9.47 10.58 87.47 64.58 9.53
77921 90.68 42.35 44.24 8.88 16.38 83.34 69.27 9.39
77922 90.93 47.36 49.36 7.93 12.00 85.95 67.03 9.68
77923 91.19 48.32 49.74 8.18 11.12 85.55 69.49 9.87
77924 90.85 43.05 42.82 7.48 13.88 84.25 71.51 10.10
77925 91.12 43.00 41.99 7.45 12.74 84.19 70.79 9.97
77938 91.16 46.42 46.87 8.09 11.47 86.39 68.02 10.01
77939 91.21 43.96 44.34 8.62 15.98 83.94 68.66 9.69
77940 91.44 41.38 42.55 8.61 15.22 81.93 67.69 9.37
77941 91.46 52.00 53.61 9.48 9.86 86.89 66.54 9.96
77942 90.79 49.37 50.01 8.62 11.75 84.77 67.29 9.64
77943 92.00 52.81 53.57 9.59 13.27 85.90 71.41 10.08
77950 90.88 46.57 49.02 8.47 11.46 85.57 69.05 9.85
77951 91.34 47.54 51.25 8.01 11.11 87.09 72.77 10.22
77889 91.69 58.40 63.90 11.10 9.87 85.03 61.91 9.39
77856 91.74 46.81 51.89 8.45 13.40 85.66 71.25 9.86
77857 91.71 52.14 57.60 10.46 10.14 87.06 63.46 9.68
77858 91.23 48.33 51.74 9.04 10.54 85.53 65.51 9.70
77859 91.79 54.46 57.65 10.03 10.27 85.08 66.38 9.55
77860 91.74 54.22 59.05 10.48 10.17 86.54 63.71 9.57
77861 91.93 57.69 62.06 10.94 8.38 86.57 63.34 9.51
77868 90.72 46.74 50.21 8.12 12.05 84.59 66.72 9.32
77869 91.03 51.85 55.43 9.05 11.11 86.63 63.63 9.52
77870 91.20 47.25 49.62 7.77 11.60 87.57 65.34 9.79
77871 91.37 48.99 51.23 8.29 11.95 84.08 67.49 9.59
77872 91.37 52.45 58.07 8.85 10.81 87.77 64.27 9.58
77880 91.24 51.85 58.00 8.86 10.79 87.69 64.19 9.42
77881 91.41 50.96 56.39 8.84 11.77 86.72 63.66 9.31
77882 91.28 47.33 51.18 6.89 11.88 87.90 72.52 10.02
77883 91.17 53.20 56.71 9.19 11.01 84.74 63.06 9.24
77884 90.98 43.49 47.25 6.80 13.41 89.31 72.70 10.48
77885 91.20 51.55 55.80 8.40 10.89 87.27 66.19 9.59
77886 91.47 48.85 51.17 9.97 14.09 84.64 62.65 9.25
77887 91.49 57.32 62.01 10.95 10.05 84.29 62.97 9.37
77888 91.56 52.73 57.11 10.14 10.59 86.08 60.79 9.31
77873 91.43 53.14 59.21 9.07 10.51 88.21 63.59 9.55
77819 91.28 47.04 47.99 7.27 9.76 86.40 71.10 10.34
77818 91.39 42.39 43.49 7.90 14.12 85.03 68.07 9.86
77817 90.99 42.79 44.22 6.95 13.76 85.72 70.88 10.03
77816 91.64 53.90 57.98 9.62 11.73 84.96 68.46 9.67
77815 91.09 43.95 44.74 6.85 12.11 85.42 71.43 10.16
77814 90.85 48.96 53.02 8.36 12.77 86.00 65.23 9.71
77807 91.09 49.80 50.80 8.08 10.19 86.97 66.92 10.04
77806 91.03 42.36 42.20 8.28 14.56 83.93 68.77 9.70
77805 91.90 54.62 58.78 10.27 9.90 85.92 63.80 9.43
77804 91.68 49.39 53.04 9.12 9.50 88.19 63.17 9.83
77802 91.48 50.53 52.02 8.40 11.94 85.58 69.77 10.14
77803 91.11 50.14 51.11 8.05 10.86 86.58 67.61 9.93
77826 90.61 45.75 47.50 6.87 11.03 86.34 72.22 10.16
77827 90.69 49.02 53.49 7.79 10.66 88.21 67.68 9.94
77828 91.34 49.28 54.18 8.56 11.65 87.34 68.26 9.99
77829 90.93 43.69 46.48 7.00 12.43 86.38 70.81 10.25
77830 91.16 50.40 55.52 8.32 9.83 87.41 65.24 9.82
77831 90.63 50.01 53.78 8.05 10.46 88.09 65.16 9.90
77838 91.13 49.11 52.77 8.82 10.86 86.95 64.30 9.65
77839 90.89 40.04 41.23 7.86 16.95 84.45 71.06 9.78
77840 91.27 53.89 56.71 9.09 8.68 88.89 64.48 9.81
77841 91.10 55.35 61.21 9.65 8.59 89.40 62.71 9.67
77842 91.39 50.14 52.99 8.92 10.02 87.58 65.31 9.90
77843 91.07 54.85 58.60 8.96 8.69 88.27 64.06 9.66
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV