Food crops: cereals & legumes, residues

You are here

Scientific name:
Feed name: Maize
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
105141 93.77 43.69 87.23 4.97 7.03 86.66 45.49 6.06 Ethiopia
105143 92.96 38.11 80.47 3.80 7.95 88.34 50.27 6.90 Ethiopia
105157 93.23 41.04 82.49 3.10 3.29 89.44 47.54 6.63 Ethiopia
105165 93.98 48.58 76.84 10.16 2.44 89.12 46.74 6.55 Ethiopia
105167 93.19 35.16 64.96 6.97 6.29 92.40 57.10 8.11 Ethiopia
105168 92.56 36.96 79.22 2.21 2.99 88.61 49.31 6.91 Ethiopia
105170 94.00 50.98 86.67 5.91 3.71 87.36 43.55 5.91 Ethiopia
105179 92.70 38.53 77.72 3.36 7.59 86.70 49.99 6.83 Ethiopia
105189 93.06 39.39 74.55 4.48 7.87 84.79 47.13 6.27 Ethiopia
105011 91.96 37.83 75.54 3.30 4.14 89.87 49.52 6.85 Ethiopia
105015 92.50 46.09 92.87 3.51 3.67 92.13 49.05 6.97 Ethiopia
105016 91.85 50.07 82.15 5.07 6.22 90.11 43.45 5.79 Ethiopia
105021 92.18 37.56 83.74 3.53 6.45 90.32 49.60 6.87 Ethiopia
105026 93.16 42.37 84.11 4.31 4.10 89.10 47.04 6.55 Ethiopia
105040 94.50 39.82 80.96 5.30 6.22 84.09 46.76 6.30 Ethiopia
105050 92.60 43.34 83.21 3.73 5.38 89.93 48.29 6.57 Ethiopia
105055 92.89 34.32 86.24 1.86 4.47 89.58 52.16 7.37 Ethiopia
105056 91.78 38.37 85.61 3.57 5.16 89.99 48.32 6.58 Ethiopia
105057 92.42 37.79 71.42 0.29 7.08 87.32 52.92 7.31 Ethiopia
105067 89.35 10.30 78.93 4.64 97.49 71.98 10.40 Ethiopia
105099 88.61 5.62 75.69 5.40 98.99 72.07 10.47 Ethiopia
104958 92.48 39.97 83.70 3.03 3.79 90.13 49.33 6.99 Ethiopia
104965 93.09 46.48 87.97 4.71 4.09 89.25 44.67 6.16 Ethiopia
104984 92.29 45.45 77.10 5.34 7.39 86.42 43.76 5.62 Ethiopia
104985 92.24 40.52 82.28 3.35 5.17 89.46 47.43 6.49 Ethiopia
104997 92.73 42.21 85.30 3.81 3.90 87.93 45.83 6.31 Ethiopia
105000 92.62 43.38 86.60 4.99 4.69 89.88 44.26 6.08 Ethiopia
105001 92.15 38.64 81.65 2.96 3.47 89.16 47.99 6.73 Ethiopia
105004 92.67 47.64 87.35 5.15 4.43 87.52 42.94 5.74 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scientific name: Zea mays
Feed name: Maize
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
83242 97.22 46.27 83.79 5.46 48.00 7.92
35255 89.74 56.87 80.91 2.55 94.13 57.95 9.04 5.44 3.05 5.56 Ethiopia
35256 89.12 58.45 84.94 3.71 93.64 59.64 9.25 5.65 3.22 5.69 Ethiopia
35257 89.92 55.77 82.14 3.66 92.41 51.18 7.91 4.39 2.05 4.77 Ethiopia
35258 90.17 53.99 81.46 2.87 92.60 52.64 8.12 4.60 2.26 4.90 Ethiopia
35259 89.84 54.13 84.04 4.11 91.64 52.07 7.95 4.44 2.09 4.81 Ethiopia
35260 89.81 52.32 78.52 4.54 92.30 58.80 8.95 5.36 2.97 5.48 Ethiopia
35261 89.99 57.16 82.91 3.71 92.67 Ethiopia
35262 90.18 52.10 80.81 4.04 91.58 49.91 7.66 4.14 1.84 4.60 Ethiopia
35263 90.26 52.82 80.41 3.28 92.98 51.32 7.99 4.48 2.13 4.81 Ethiopia
35264 90.35 53.47 81.74 2.92 92.89 51.90 8.08 4.56 2.22 4.90 Ethiopia
35265 90.43 57.46 83.09 3.07 93.44 53.20 8.28 4.73 2.38 5.02 Ethiopia
35266 90.46 55.18 82.23 3.66 93.11 52.63 8.16 4.60 2.30 4.94 Ethiopia
35267 90.59 54.72 77.67 4.84 93.06 51.37 7.99 4.48 2.13 4.81 Ethiopia
35268 90.33 56.52 80.83 3.70 92.54 54.99 8.45 4.90 2.55 5.15 Ethiopia
35269 90.26 55.78 78.64 3.67 93.44 51.89 8.12 4.60 2.26 4.90 Ethiopia
35270 89.80 54.23 80.58 3.67 94.57 64.27 10.00 6.32 3.85 6.23 Ethiopia
35271 90.20 57.13 83.88 3.50 93.53 58.12 9.00 5.40 3.01 5.52 Ethiopia
35272 90.07 56.99 82.40 3.10 92.88 55.79 8.62 5.06 2.68 5.27 Ethiopia
35273 90.42 58.87 84.40 3.90 92.79 47.63 7.45 3.93 1.67 4.44 Ethiopia
35274 90.22 53.92 82.95 3.69 93.07 57.50 8.87 5.27 2.89 5.44 Ethiopia
35275 90.06 53.60 80.60 3.71 91.48 55.33 8.41 4.85 2.51 5.10 Ethiopia
35276 90.09 54.24 80.14 4.11 92.41 50.19 7.78 4.27 1.97 4.69 Ethiopia
35277 89.80 51.91 79.40 3.34 91.06 56.10 8.45 4.90 2.55 5.15 Ethiopia
35278 90.16 54.77 81.55 4.25 91.48 55.45 8.41 4.85 2.51 5.10 Ethiopia
35279 89.95 54.03 78.55 3.55 91.99 55.79 8.49 4.94 2.59 5.19 Ethiopia
35280 89.91 58.09 83.04 4.09 91.96 52.42 8.03 4.52 2.18 4.85 Ethiopia
35281 89.43 56.46 79.75 4.29 92.46 52.03 8.03 4.52 2.18 4.85 Ethiopia
35282 89.25 55.97 81.02 4.14 92.76 52.14 8.08 4.56 2.22 4.90 Ethiopia
35283 90.07 53.47 78.26 2.91 91.50 58.28 8.83 5.23 2.89 5.40 Ethiopia
35284 89.89 56.22 80.19 3.91 92.79 58.71 9.00 5.40 3.01 5.52 Ethiopia
35285 89.44 55.99 81.87 3.15 92.95 53.92 8.33 4.77 2.43 5.06 Ethiopia
35286 89.83 57.45 80.83 3.11 93.48 51.13 7.99 4.48 2.13 4.81 Ethiopia
35287 89.42 55.68 83.93 2.76 92.83 58.12 8.91 5.31 2.93 5.48 Ethiopia
35288 89.44 57.92 83.82 1.56 94.75 57.65 9.04 5.44 3.05 5.56 Ethiopia
35289 89.62 56.22 82.41 2.74 92.36 55.73 8.54 4.98 2.64 5.19 Ethiopia
35290 89.57 58.19 82.82 2.16 92.30 52.57 8.12 4.60 2.26 4.90 Ethiopia
35291 89.45 48.79 75.23 3.33 90.46 59.77 8.87 5.27 2.89 5.44 Ethiopia
35292 89.40 49.41 77.98 2.95 92.38 60.01 9.12 5.52 3.14 5.61 Ethiopia
35293 91.27 51.20 79.50 2.86 92.26 54.53 8.37 4.81 2.47 5.10 Ethiopia
35294 89.88 53.66 82.47 2.34 93.47 59.35 9.16 5.56 3.14 5.65 Ethiopia
35295 89.65 50.32 79.20 3.91 92.82 59.86 9.16 5.56 3.14 5.65 Ethiopia
35296 89.00 50.28 81.02 3.92 93.29 62.51 9.62 5.98 3.51 5.98 Ethiopia
35297 89.89 52.37 81.85 2.54 92.83 62.48 9.54 5.90 3.47 5.90 Ethiopia
35298 90.14 52.42 80.09 2.53 92.72 60.55 9.25 5.65 3.22 5.69 Ethiopia
35299 90.36 52.41 77.01 2.72 90.99 64.55 9.62 5.98 3.51 5.98 Ethiopia
35300 89.94 55.76 82.37 2.55 91.89 65.41 9.83 6.15 3.68 6.11 Ethiopia
35301 90.66 53.50 82.17 2.68 93.95 58.12 9.04 5.44 3.05 5.56 Ethiopia
35302 90.54 55.28 81.24 2.11 94.43 60.14 9.37 5.73 3.31 5.77 Ethiopia
35303 90.03 57.27 81.64 2.52 93.60 65.85 10.08 6.40 3.89 6.28 Ethiopia
35304 90.70 56.60 81.01 3.65 93.76 62.33 9.62 5.98 3.51 5.98 Ethiopia
35305 90.31 51.37 76.03 4.46 92.27 59.08 9.00 5.40 3.01 5.52 Ethiopia
35306 90.04 54.20 78.13 3.71 93.38 60.56 9.33 5.73 3.31 5.77 Ethiopia
35307 90.28 55.02 80.98 2.93 91.24 60.52 9.08 5.48 3.10 5.61 Ethiopia
35308 90.12 56.05 81.55 3.34 92.13 61.02 9.25 5.65 3.22 5.69 Ethiopia
35309 90.20 55.89 82.03 2.54 91.50 65.02 9.75 6.11 3.64 6.07 Ethiopia
35310 90.58 54.36 83.51 3.52 93.25 60.95 9.37 5.73 3.31 5.77 Ethiopia
35311 90.02 54.61 78.76 3.69 92.07 56.16 8.58 5.02 2.64 5.23 Ethiopia
35312 90.46 57.64 84.76 1.75 92.76 65.61 9.96 6.28 3.81 6.19 Ethiopia
35313 90.27 54.13 75.50 4.46 93.26 63.83 9.79 6.11 3.68 6.11 Ethiopia
35314 90.40 55.11 80.32 2.73 92.55 62.26 9.46 5.82 3.39 5.86 Ethiopia
35315 90.23 53.06 78.34 2.91 92.72 65.76 10.00 6.32 3.85 6.23 Ethiopia
35316 91.88 55.01 81.98 4.01 91.83 61.18 9.25 5.65 3.22 5.69 Ethiopia
35317 90.49 51.75 77.83 3.67 92.83 52.64 8.16 4.60 2.30 4.94 Ethiopia
35318 89.91 53.29 78.04 3.68 93.72 64.15 9.87 6.19 3.72 6.15 Ethiopia
32898 93.52 7.80 71.85 0.54 3.42 93.56 Ethiopia
28237 92.52 8.46 86.51 2.00 4.90 153.70 41.90 2.40 Ethiopia
28238 92.47 13.20 84.21 2.00 5.60 246.50 52.00 2.80 Ethiopia
28239 92.65 13.69 86.95 2.00 4.00 775.10 41.90 2.60 Ethiopia
28240 92.21 13.17 82.60 2.30 4.60 144.80 57.50 3.10 Ethiopia
28241 92.49 10.41 85.64 1.90 5.50 326.40 48.90 2.90 Ethiopia
28242 92.06 11.57 82.13 2.00 4.60 413.30 2.90 Ethiopia
28243 92.20 11.71 84.99 2.20 4.40 314.20 52.90 2.10 Ethiopia
28244 92.49 9.97 81.73 1.80 5.50 180.60 3.00 Ethiopia
28245 92.42 13.45 85.00 2.10 5.10 1391.00 55.60 3.10 Ethiopia
28246 92.37 14.04 88.00 1.20 5.90 121.20 37.50 4.10 Ethiopia
28247 92.75 10.16 89.26 0.70 4.50 71.43 33.00 3.80 Ethiopia
28248 92.32 8.79 93.66 0.90 3.10 157.90 14.30 2.40 Ethiopia
28249 92.04 10.19 93.92 1.00 3.70 51.03 16.00 3.00 Ethiopia
28250 92.01 13.44 90.16 1.10 4.90 48.64 32.60 3.00 Ethiopia
28251 91.94 13.82 91.05 1.50 5.30 79.72 24.60 3.40 Ethiopia
28252 91.38 12.01 92.75 1.10 4.20 63.01 18.20 3.10 Ethiopia
28253 92.20 8.89 94.41 1.30 2.60 64.22 12.20 3.30 Ethiopia
28254 91.63 12.01 92.84 1.10 4.10 72.60 19.90 3.20 Ethiopia
25474 92.20 2.62 96.95 Ethiopia
25475 91.18 9.23 98.57 Ethiopia
25476 91.03 9.21 98.46 Ethiopia
25477 91.02 9.25 98.31 Ethiopia
14507 89.73 41.12 60.27 5.93 86.92 66.92 9.46 5.82 3.39 5.86 Ethiopia
14508 90.53 42.29 61.12 5.71 88.20 68.31 9.79 6.11 3.68 6.11 Ethiopia
14509 90.38 43.32 65.36 3.84 89.14 73.10 10.54 6.78 4.27 6.61 Ethiopia
14510 90.22 45.99 64.53 3.94 88.64 72.25 10.38 6.65 4.14 6.49 Ethiopia
14511 90.55 45.62 63.42 3.93 88.42 72.96 10.42 6.69 4.18 6.53 Ethiopia
14512 90.89 45.54 64.62 3.33 89.25 70.58 10.21 6.49 4.02 6.40 Ethiopia
14513 90.59 47.85 65.91 3.43 89.66 70.39 10.25 6.53 4.02 6.40 Ethiopia
14514 91.06 48.32 65.78 3.46 90.17 71.92 10.54 6.78 4.27 6.61 Ethiopia
14515 90.74 46.83 66.36 3.71 90.47 71.40 10.50 6.78 4.23 6.57 Ethiopia
14516 90.75 48.04 65.59 3.35 89.32 71.12 10.29 6.57 4.06 6.44 Ethiopia
14517 90.71 49.05 67.68 3.74 90.47 71.95 10.59 6.82 4.31 6.65 Ethiopia
14518 90.81 47.36 67.24 3.32 90.32 71.21 10.42 6.69 4.18 6.53 Ethiopia
14519 90.94 48.82 68.95 2.93 90.72 70.61 10.38 6.65 4.14 6.49 Ethiopia
14520 91.06 48.60 69.98 2.94 90.29 72.40 10.59 6.82 4.31 6.65 Ethiopia
14521 90.65 47.29 67.09 2.95 87.54 73.50 10.38 6.65 4.14 6.49 Ethiopia
14522 90.64 49.47 69.20 2.95 88.69 72.13 10.38 6.65 4.14 6.49 Ethiopia
14523 90.55 48.25 70.10 3.14 89.65 72.69 10.59 6.82 4.31 6.65 Ethiopia
14524 90.25 42.01 64.45 4.34 86.88 70.93 9.96 6.28 3.81 6.19 Ethiopia
14525 90.28 43.61 64.96 3.95 87.43 72.14 10.21 6.49 4.02 6.40 Ethiopia
14526 90.04 43.19 64.40 4.15 86.80 72.28 10.13 6.44 3.93 6.32 Ethiopia
14527 90.55 48.29 69.69 2.55 90.03 73.30 10.67 6.90 4.35 6.69 Ethiopia
14528 90.72 50.47 72.40 2.36 90.80 72.17 10.63 6.86 4.31 6.69 Ethiopia
14529 90.88 51.78 71.92 2.54 90.86 72.23 10.63 6.86 4.31 6.69 Ethiopia
14530 90.24 40.92 61.47 4.15 87.84 72.21 10.25 6.53 4.02 6.40 Ethiopia
14531 90.22 42.12 58.36 3.94 89.68 71.50 10.38 6.65 4.14 6.49 Ethiopia
14532 90.26 40.70 57.38 4.15 87.19 72.10 10.17 6.44 3.97 6.36 Ethiopia
14533 90.64 48.91 66.37 3.91 90.59 72.48 10.63 6.86 4.31 6.69 Ethiopia
14534 90.68 49.17 64.70 3.92 89.88 71.59 10.42 6.69 4.18 6.53 Ethiopia
14535 91.03 48.40 65.52 3.91 88.91 72.32 10.38 6.65 4.14 6.49 Ethiopia
14536 90.32 48.67 67.71 2.76 90.54 73.62 10.79 7.03 4.44 6.78 Ethiopia
14537 90.65 47.51 66.33 2.95 91.04 69.83 10.33 6.61 4.10 6.49 Ethiopia
14538 90.78 48.86 67.26 2.76 91.57 71.62 10.67 6.90 4.35 6.69 Ethiopia
14539 90.68 46.68 65.63 3.44 90.80 75.03 11.00 7.20 4.60 6.95 Ethiopia
14540 90.83 48.66 65.75 3.54 89.99 72.39 10.59 6.82 4.31 6.65 Ethiopia
14541 90.33 47.74 65.08 3.34 89.27 73.79 10.67 6.90 4.35 6.69 Ethiopia
14542 90.51 45.81 65.66 3.75 90.12 73.31 10.71 6.95 4.39 6.74 Ethiopia
14543 90.63 46.95 66.85 3.73 89.78 73.46 10.67 6.90 4.35 6.69 Ethiopia
14544 89.32 48.41 68.92 3.41 90.10 75.43 10.96 7.15 4.60 6.90 Ethiopia
14545 90.88 50.31 67.59 5.69 89.35 71.10 10.29 6.57 4.06 6.44 Ethiopia
14546 90.40 51.68 67.89 5.89 90.75 69.67 10.29 6.57 4.06 6.44 Ethiopia
14547 90.65 53.11 68.89 5.71 90.13 69.44 10.21 6.49 4.02 6.40 Ethiopia
14548 90.82 46.74 64.09 6.87 89.85 68.17 10.00 6.32 3.85 6.23 Ethiopia
14549 90.79 46.69 64.99 6.67 89.44 70.30 10.21 6.49 4.02 6.40 Ethiopia
14550 90.78 48.64 64.84 6.66 90.48 68.47 10.08 6.40 3.89 6.28 Ethiopia
14551 89.54 53.34 69.47 4.18 92.10 72.48 10.84 7.07 4.48 6.82 Ethiopia
14552 90.06 52.22 68.03 4.16 90.50 74.29 10.88 7.07 4.52 6.86 Ethiopia
14553 90.34 52.83 67.79 4.14 91.07 74.41 10.96 7.15 4.60 6.90 Ethiopia
14554 89.56 44.38 59.40 4.19 88.66 73.34 10.50 6.78 4.23 6.57 Ethiopia
14555 89.80 42.75 59.56 4.16 88.33 74.30 10.59 6.82 4.31 6.65 Ethiopia
14556 89.62 40.40 58.43 4.28 89.23 74.61 10.75 6.99 4.44 6.78 Ethiopia
14557 90.68 48.29 69.75 6.66 91.95 71.27 10.67 6.90 4.35 6.69 Ethiopia
14558 90.56 50.39 71.62 6.38 92.26 70.93 10.63 6.86 4.31 6.69 Ethiopia
14559 90.60 49.85 71.71 6.49 92.41 68.09 10.25 6.53 4.02 6.40 Ethiopia
14560 90.66 46.81 68.06 5.90 90.03 72.44 10.59 6.82 4.31 6.65 Ethiopia
14561 90.86 50.18 72.69 5.89 91.67 70.72 10.54 6.78 4.27 6.61 Ethiopia
14562 91.08 46.28 69.83 6.06 90.66 71.87 10.59 6.82 4.31 6.65 Ethiopia
14563 90.69 48.46 70.93 5.26 91.13 70.18 10.38 6.65 4.14 6.49 Ethiopia
14564 90.98 49.46 72.83 5.09 91.51 70.72 10.54 6.78 4.27 6.61 Ethiopia
14565 90.57 49.69 68.67 5.50 90.75 64.71 9.62 5.98 3.51 5.98 Ethiopia
14566 90.40 47.26 71.59 2.75 91.62 72.48 10.75 6.99 4.44 6.78 Ethiopia
14567 91.97 47.17 67.93 2.33 90.48 72.66 10.67 6.90 4.35 6.69 Ethiopia
14568 91.60 45.96 67.84 2.52 90.29 72.09 10.59 6.82 4.31 6.65 Ethiopia
14497 89.84 46.10 66.07 3.57 88.73 65.58 9.46 5.82 3.39 5.86 Ethiopia
14498 90.05 47.58 68.59 3.46 88.76 64.02 9.25 5.65 3.22 5.69 Ethiopia
14499 90.14 47.03 67.65 3.35 89.27 69.27 10.04 6.36 3.85 6.28 Ethiopia
14500 90.43 45.61 67.07 4.33 90.79 62.94 9.37 5.73 3.31 5.77 Ethiopia
14501 90.47 45.00 67.30 4.33 90.51 65.11 9.62 5.98 3.51 5.98 Ethiopia
14502 90.43 45.03 67.91 3.94 91.50 66.80 10.00 6.32 3.85 6.23 Ethiopia
14503 89.95 42.60 63.13 2.96 87.14 71.75 10.13 6.44 3.93 6.32 Ethiopia
14504 90.02 45.45 65.64 2.75 88.97 69.29 10.00 6.32 3.85 6.23 Ethiopia
14505 89.99 46.31 67.16 2.57 89.56 71.93 10.42 6.69 4.18 6.53 Ethiopia
14506 89.52 43.51 62.94 6.16 89.21 66.26 9.62 5.98 3.51 5.98 Ethiopia
7796 93.27 3.24 91.35 Ethiopia
7797 94.26 3.00 90.69 Ethiopia
7798 93.79 3.40 90.27 Ethiopia
7799 94.68 2.90 91.38 Ethiopia
7812 93.68 2.75 90.79 Ethiopia
7813 93.72 3.51 91.21 Ethiopia
7814 94.55 3.40 92.91 Ethiopia
6653 94.57 5.25 91.39 Ethiopia
6841 90.66 3.00 91.73 Ethiopia
6842 90.45 3.56 90.59 Ethiopia
6843 90.67 3.37 91.94 Ethiopia
5797 91.35 12.80 87.00 Ethiopia
5798 91.97 8.38 87.34 Ethiopia
5799 91.89 14.38 84.41 Ethiopia
5800 90.52 20.19 82.52 Ethiopia
5801 89.62 24.50 82.71 Ethiopia
5802 91.44 3.69 91.47 Ethiopia
5803 91.63 5.17 88.40 Ethiopia
5804 91.92 3.62 88.79 Ethiopia
5822 92.43 5.11 84.19 Ethiopia
5823 91.63 5.18 86.79 55.17 7.91 4.39 2.05 4.77 Ethiopia
5825 91.88 3.09 91.19 Ethiopia
5826 91.29 3.27 90.92 Ethiopia
5827 91.33 5.03 87.92 Ethiopia
5838 91.99 4.95 89.36 53.54 7.95 4.44 2.09 4.81 Ethiopia
5842 92.32 3.41 90.19 Ethiopia
5845 92.91 5.27 89.07 53.84 7.95 4.44 2.09 4.81 Ethiopia
3861 87.84 7.56 98.40 2.30 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV