Food crops: cereals & legumes, residues

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 101

Scientific name: Zea mays
Feed name: Maize root
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
10898 92.25 7.75 94.30 1.10 Ethiopia
10899 92.07 5.50 92.82 0.90 Ethiopia
10900 91.49 6.00 93.89 1.10 Ethiopia
10901 92.23 8.31 92.38 0.90 Ethiopia
10902 92.27 6.75 91.62 1.00 Ethiopia
10903 92.80 8.44 94.39 1.30 Ethiopia
10904 92.16 8.81 92.41 0.80 Ethiopia
10905 91.98 5.50 92.62 0.90 Ethiopia
10906 91.64 5.44 94.07 1.70 Ethiopia
10907 92.31 7.56 89.47 1.00 Ethiopia
10908 92.27 91.62 0.80 Ethiopia
10909 92.80 94.39 0.80 Ethiopia
10910 92.16 92.41 1.10 Ethiopia
10911 91.98 92.62 1.00 Ethiopia
10912 91.64 94.07 0.70 Ethiopia
10913 92.31 89.47 0.70 Ethiopia
10886 91.67 8.00 94.79 0.70 Ethiopia
10887 91.37 8.56 95.67 1.20 Ethiopia
10888 91.60 7.81 93.99 0.70 Ethiopia
10889 91.31 9.25 93.27 0.80 Ethiopia
10890 91.54 8.44 92.31 0.60 Ethiopia
10891 92.11 7.19 89.16 0.70 Ethiopia
10892 91.53 8.94 88.45 0.60 Ethiopia
10893 92.28 7.69 89.87 0.70 Ethiopia
10894 91.55 7.19 91.33 1.00 Ethiopia
10895 91.37 7.19 93.02 0.90 Ethiopia
10896 91.69 7.69 90.95 0.90 Ethiopia
10897 91.19 8.50 91.42 0.90 Ethiopia
10695 91.96 7.88 86.01 1.20 Ethiopia
10696 93.88 5.69 96.06 0.80 Ethiopia
10697 92.38 6.81 93.43 1.00 Ethiopia
10698 92.35 7.69 91.68 1.40 Ethiopia
10699 92.60 6.31 92.36 1.20 Ethiopia
10700 92.43 5.25 95.33 0.90 Ethiopia
10701 91.69 7.19 95.50 0.90 Ethiopia
10702 92.83 6.13 94.05 0.70 Ethiopia
10703 91.85 7.13 92.26 1.50 Ethiopia
10704 92.58 7.25 93.87 1.70 Ethiopia
10705 92.20 6.38 95.52 1.00 Ethiopia
10706 92.20 5.06 96.21 0.70 Ethiopia
10707 92.47 2.31 96.43 0.40 Ethiopia
10708 92.78 3.38 95.30 0.40 Ethiopia
10709 91.94 3.19 96.11 0.50 Ethiopia
10710 91.18 2.88 95.84 0.50 Ethiopia
10711 93.04 3.19 97.05 0.60 Ethiopia
10712 92.51 5.25 96.94 0.60 Ethiopia
10713 92.26 3.69 95.61 0.60 Ethiopia
10714 92.07 6.31 95.21 1.10 Ethiopia
10715 92.60 4.75 95.47 0.60 Ethiopia
10716 92.71 4.50 95.27 0.70 Ethiopia
10717 92.58 4.44 96.98 0.60 Ethiopia
10718 92.92 4.50 95.88 1.10 Ethiopia
10719 93.10 5.69 95.32 0.80 Ethiopia
10720 92.61 4.69 96.06 0.60 Ethiopia
10721 92.69 7.75 91.53 1.40 Ethiopia
10722 93.32 4.00 96.58 0.60 Ethiopia
10723 93.07 9.56 95.22 0.70 Ethiopia
10724 92.61 5.00 93.96 0.60 Ethiopia
10725 91.94 3.69 94.20 0.60 Ethiopia
10726 93.14 5.50 96.52 0.50 Ethiopia
10727 93.07 4.38 95.30 0.50 Ethiopia
10728 92.65 6.38 95.10 0.90 Ethiopia
10729 92.71 8.06 94.96 1.10 Ethiopia
10730 88.96 5.56 98.70 1.80 Ethiopia
8920 91.36 9.31 92.15 1.70 Ethiopia
8921 91.28 11.38 93.95 1.60 Ethiopia
8922 91.31 12.06 91.47 1.90 Ethiopia
8923 91.08 10.25 89.49 1.80 Ethiopia
8924 91.13 9.69 90.63 1.80 Ethiopia
8925 91.39 9.75 90.71 1.80 Ethiopia
8926 91.48 10.56 93.57 1.90 Ethiopia
8927 91.00 10.75 90.38 1.90 Ethiopia
8928 90.82 9.81 91.81 2.20 Ethiopia
8929 91.48 8.81 90.86 1.90 Ethiopia
8930 91.35 8.44 91.29 1.70 Ethiopia
8931 90.67 8.69 91.99 1.90 Ethiopia
8932 91.04 8.81 90.40 2.00 Ethiopia
8836 87.82 86.12 Ethiopia
8841 87.82 86.12 Ethiopia
8856 89.30 79.94 Ethiopia
8899 91.30 89.61 Ethiopia
8900 91.30 12.37 89.61 2.20 Ethiopia
8901 90.70 10.00 90.04 2.10 Ethiopia
8902 91.11 9.87 92.59 1.80 Ethiopia
8903 91.30 10.96 92.16 1.90 Ethiopia
8904 91.56 12.88 89.40 2.20 Ethiopia
8905 89.04 10.13 92.69 1.90 Ethiopia
8906 90.73 11.00 92.39 2.10 Ethiopia
8907 90.73 92.39 Ethiopia
8908 91.45 9.75 92.83 1.60 Ethiopia
8909 91.45 7.50 93.64 1.20 Ethiopia
8910 90.36 7.25 92.50 1.70 Ethiopia
8911 90.47 9.81 93.65 1.50 Ethiopia
8912 91.08 9.88 88.70 1.90 Ethiopia
8913 90.88 12.13 92.64 2.10 Ethiopia
8914 90.98 9.19 92.34 1.90 Ethiopia
8915 91.10 10.44 88.56 1.90 Ethiopia
8916 90.81 9.00 92.11 1.90 Ethiopia
8917 91.09 9.31 92.16 2.00 Ethiopia
8918 91.53 9.75 91.31 1.80 Ethiopia
8919 91.49 10.13 85.04 1.90 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV