Food crops: cereals & legumes, residues

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 52

Scientific name: Zea mays
Feed name: Maize stover blade
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
55962 90.95 42.73 56.84 3.64 1.90 82.46 68.69 9.12 5.52 3.14 5.61 Ethiopia
55950 91.26 33.46 53.38 2.94 8.18 82.53 72.67 9.62 5.98 3.51 5.98 Ethiopia
55951 90.12 43.87 60.36 5.41 9.30 86.77 70.21 9.83 6.15 3.68 6.11 Ethiopia
55952 90.75 39.59 52.96 3.21 1.23 80.61 68.44 8.87 5.27 2.89 5.44 Ethiopia
55953 90.13 45.23 62.82 4.98 6.57 85.46 67.49 9.33 5.73 3.31 5.77 Ethiopia
55954 91.32 40.52 58.19 2.87 4.19 83.43 70.48 9.46 5.82 3.39 5.86 Ethiopia
55955 90.21 46.82 60.46 4.35 0.87 86.42 72.96 10.17 6.44 3.97 6.36 Ethiopia
55956 90.48 41.04 65.01 4.34 7.52 86.95 73.29 10.29 6.57 4.06 6.44 Ethiopia
55957 90.65 41.01 61.15 3.93 4.07 83.31 71.11 9.54 5.90 3.47 5.90 Ethiopia
55958 90.07 41.88 63.83 4.32 8.25 85.88 72.24 10.00 6.32 3.85 6.23 Ethiopia
55959 91.75 36.19 56.46 2.85 5.23 84.00 74.05 10.00 6.32 3.85 6.23 Ethiopia
55960 90.32 45.70 58.28 4.16 1.24 84.11 72.15 9.79 6.11 3.68 6.11 Ethiopia
55961 91.60 39.23 59.21 3.38 6.16 83.21 70.14 9.41 5.77 3.35 5.82 Ethiopia
55949 91.11 38.42 57.15 3.69 5.12 84.55 67.95 9.29 5.69 3.26 5.73 Ethiopia
55963 92.01 38.82 58.40 2.88 5.02 81.29 72.18 9.41 5.77 3.35 5.82 Ethiopia
55964 91.72 41.18 59.29 2.86 4.69 82.99 69.95 9.37 5.73 3.31 5.77 Ethiopia
55965 91.71 39.56 57.80 3.52 3.93 80.29 64.96 8.41 4.85 2.51 5.10 Ethiopia
55967 90.38 43.91 59.20 5.74 9.26 82.63 66.41 8.87 5.27 2.89 5.44 Ethiopia
55968 91.26 30.83 48.57 2.32 5.72 80.50 70.57 9.12 5.52 3.14 5.61 Ethiopia
55969 90.31 45.17 67.68 5.30 6.20 87.34 69.12 9.79 6.11 3.68 6.11 Ethiopia
55970 91.15 31.29 53.01 2.62 6.21 83.45 72.83 9.79 6.11 3.68 6.11 Ethiopia
55971 90.57 43.36 60.04 4.82 2.50 82.76 68.01 9.08 5.48 3.10 5.61 Ethiopia
55972 90.83 37.22 57.52 2.85 3.65 82.77 66.85 8.91 5.31 2.93 5.48 Ethiopia
55973 91.34 39.88 56.64 3.10 4.06 80.86 65.83 8.58 5.02 2.64 5.23 Ethiopia
55974 90.09 44.49 60.87 4.92 5.38 86.52 75.35 10.50 6.78 4.23 6.57 Ethiopia
55975 90.58 41.70 61.47 4.61 5.74 85.33 70.60 9.75 6.11 3.64 6.07 Ethiopia
55936 90.36 40.00 58.91 4.01 5.46 84.76 71.43 9.79 6.11 3.68 6.11 Ethiopia
55924 91.09 35.06 51.11 3.14 7.44 82.07 70.94 9.37 5.73 3.31 5.77 Ethiopia
55925 91.07 34.74 57.89 2.83 6.21 84.37 70.97 9.62 5.98 3.51 5.98 Ethiopia
55926 91.29 31.34 49.14 1.90 7.25 82.64 73.97 9.83 6.15 3.68 6.11 Ethiopia
55927 90.04 43.83 54.99 5.12 5.84 86.51 75.03 10.46 6.74 4.18 6.57 Ethiopia
55928 90.89 39.81 56.19 3.68 5.44 81.19 70.82 9.25 5.65 3.22 5.69 Ethiopia
55929 91.29 34.88 55.95 3.35 9.16 84.38 71.37 9.71 6.07 3.60 6.02 Ethiopia
55930 91.41 31.10 50.47 2.61 5.26 82.47 71.09 9.46 5.82 3.39 5.86 Ethiopia
55931 91.23 35.86 58.09 3.25 5.42 85.07 71.37 9.79 6.11 3.68 6.11 Ethiopia
55932 91.33 33.37 49.60 3.12 7.74 82.47 71.98 9.54 5.90 3.47 5.90 Ethiopia
55933 90.82 35.69 53.46 3.60 7.52 82.83 67.69 9.04 5.44 3.05 5.56 Ethiopia
55934 90.18 39.70 55.35 4.77 7.64 83.44 68.00 9.16 5.56 3.14 5.65 Ethiopia
55935 90.31 44.17 56.11 4.00 1.38 84.00 73.83 10.00 6.32 3.85 6.23 Ethiopia
55923 91.44 34.66 53.55 2.31 9.01 84.02 74.41 10.04 6.36 3.85 6.28 Ethiopia
55937 90.32 38.24 52.50 3.70 1.49 80.12 70.20 9.04 5.44 3.05 5.56 Ethiopia
55938 91.64 37.25 48.63 3.19 6.93 80.20 72.21 9.25 5.65 3.22 5.69 Ethiopia
55939 90.51 38.72 58.87 4.31 4.43 82.48 68.52 9.08 5.48 3.10 5.61 Ethiopia
55940 90.45 43.70 60.45 4.03 2.80 84.00 72.94 9.83 6.15 3.68 6.11 Ethiopia
55941 90.55 38.57 53.51 3.30 5.50 80.57 71.03 9.20 5.61 3.18 5.69 Ethiopia
55942 91.47 38.07 56.01 2.40 4.44 80.83 70.98 9.20 5.61 3.18 5.69 Ethiopia
55943 90.09 40.42 51.20 5.13 9.87 79.78 67.04 8.62 5.06 2.68 5.27 Ethiopia
55944 91.25 36.98 53.55 3.21 5.05 81.31 68.13 8.91 5.31 2.93 5.48 Ethiopia
55945 90.75 42.62 58.53 4.52 6.81 84.36 75.76 10.25 6.53 4.02 6.40 Ethiopia
55946 91.79 37.89 52.83 3.67 7.14 79.90 71.89 9.20 5.61 3.18 5.69 Ethiopia
55947 89.94 42.91 62.85 6.43 10.02 86.95 67.66 9.54 5.90 3.47 5.90 Ethiopia
55948 90.18 41.79 58.84 5.51 9.07 84.57 67.03 9.16 5.56 3.14 5.65 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV