Food crops: cereals & legumes, residues

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 54

Scientific name: Zea mays
Feed name: Maize stover with urea treatment
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
19005 54.18 18.09 90.62 Ethiopia
18992 58.33 16.53 89.27 Ethiopia
18993 65.27 13.34 92.38 Ethiopia
18994 64.23 14.61 91.38 Ethiopia
18995 65.50 15.81 90.79 Ethiopia
18996 65.07 15.83 92.83 Ethiopia
18997 65.47 15.37 90.58 Ethiopia
18998 66.12 14.01 91.31 Ethiopia
18999 62.38 13.80 91.63 Ethiopia
19000 66.41 14.35 91.26 Ethiopia
19001 69.26 12.69 92.41 Ethiopia
19002 60.69 16.19 91.42 Ethiopia
19003 64.34 16.03 90.88 Ethiopia
19004 65.89 15.96 90.83 Ethiopia
18991 57.82 15.52 91.46 Ethiopia
19006 60.21 16.39 90.98 Ethiopia
19007 68.55 15.25 91.89 Ethiopia
19008 61.38 17.30 90.76 Ethiopia
19009 67.92 16.53 91.10 Ethiopia
19010 62.72 18.59 90.72 Ethiopia
19011 63.63 16.40 90.93 Ethiopia
19012 71.59 13.83 91.40 Ethiopia
19013 72.62 13.78 91.54 Ethiopia
19014 77.45 13.64 91.77 Ethiopia
19015 69.87 16.52 91.86 Ethiopia
19016 58.04 18.37 91.30 Ethiopia
19017 63.89 16.87 91.09 Ethiopia
18978 90.00 76.54 90.22 Ethiopia
18965 91.75 75.26 91.33 Ethiopia
18966 91.07 78.22 92.10 Ethiopia
18967 91.50 78.78 92.58 Ethiopia
18968 90.46 73.43 91.59 Ethiopia
18969 91.19 76.66 92.91 Ethiopia
18970 91.31 79.15 92.08 Ethiopia
18971 91.60 76.99 91.48 Ethiopia
18972 91.79 78.50 92.58 Ethiopia
18973 90.98 76.05 91.52 Ethiopia
18974 90.64 78.33 92.54 Ethiopia
18975 90.17 77.59 91.84 Ethiopia
18976 90.06 76.87 91.77 Ethiopia
18977 90.68 76.47 91.88 Ethiopia
18964 91.63 76.43 91.86 Ethiopia
18979 90.69 77.43 92.28 Ethiopia
18980 90.47 78.03 92.40 Ethiopia
18981 90.17 78.74 92.86 Ethiopia
18982 90.64 79.11 92.76 Ethiopia
18983 89.08 75.79 91.55 Ethiopia
18984 88.81 76.70 90.77 Ethiopia
18985 90.48 78.64 92.46 Ethiopia
18986 90.69 78.47 92.72 Ethiopia
18987 89.88 76.18 91.78 Ethiopia
18988 89.96 79.15 92.45 Ethiopia
18989 89.34 77.17 92.10 Ethiopia
18990 89.18 74.82 91.52 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV