Food crops: cereals & legumes, residues

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 74

Scientific name: Zea mays
Feed name: Maize tassel
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
62624 91.53 51.91 83.66 6.55 5.01 92.76 71.39 Ethiopia
62612 90.18 55.24 77.58 7.86 4.91 95.45 77.68 Ethiopia
62613 91.22 49.01 76.85 6.27 7.53 93.85 77.15 Ethiopia
62614 90.27 55.65 76.55 8.07 4.65 94.35 76.55 Ethiopia
62615 90.78 52.95 79.44 7.29 4.72 93.70 73.76 Ethiopia
62616 90.83 54.25 80.40 6.90 5.20 94.19 74.59 Ethiopia
62617 90.61 55.00 80.53 7.44 5.15 94.75 74.02 Ethiopia
62619 90.79 53.23 77.35 7.52 6.70 93.67 75.44 Ethiopia
62620 90.77 55.71 78.63 9.03 5.45 94.46 79.17 Ethiopia
62621 90.48 57.03 79.84 8.43 4.87 95.14 74.93 Ethiopia
62622 90.34 55.27 83.00 8.49 5.29 94.04 76.62 Ethiopia
62623 91.40 49.98 78.61 6.98 7.00 93.29 75.31 Ethiopia
62618 90.89 53.39 79.47 7.65 4.89 94.09 71.99 Ethiopia
59711 89.79 57.62 72.60 9.10 6.36 96.47 76.21 Ethiopia
59656 89.06 55.99 67.61 9.08 6.34 95.80 76.95 Ethiopia
59651 89.67 51.80 73.75 7.41 6.84 95.36 75.19 Ethiopia
59646 89.15 54.62 76.77 8.24 6.35 96.48 73.61 Ethiopia
59641 89.17 57.10 77.11 9.23 5.32 97.23 70.79 Ethiopia
59636 88.97 54.90 64.31 9.58 7.29 95.53 79.59 Ethiopia
59631 88.66 55.79 65.75 9.08 6.05 96.95 82.35 Ethiopia
59626 89.28 55.79 70.00 8.78 7.30 96.33 78.50 Ethiopia
59621 89.22 57.43 67.16 8.99 6.25 96.30 80.56 Ethiopia
59616 89.11 59.08 67.63 8.60 5.87 96.02 79.45 Ethiopia
59611 89.26 56.00 65.51 9.13 6.76 96.09 84.80 Ethiopia
59686 89.29 57.43 74.13 8.59 5.73 96.83 73.27 Ethiopia
59661 89.89 56.76 71.29 8.47 6.38 95.84 72.50 Ethiopia
59666 89.37 53.22 72.25 8.35 5.31 96.97 73.47 Ethiopia
59671 88.87 53.93 70.84 8.59 5.38 96.40 74.33 Ethiopia
59676 89.19 59.83 73.73 9.44 5.48 97.05 72.50 Ethiopia
59681 88.94 58.58 73.43 9.01 5.25 96.24 74.40 Ethiopia
59691 89.43 59.23 73.25 9.08 5.09 96.93 73.88 Ethiopia
59696 90.23 54.46 70.05 8.24 7.70 95.53 78.44 Ethiopia
59701 89.58 58.97 71.36 9.76 6.50 96.67 77.85 Ethiopia
59706 89.38 56.15 67.29 9.77 7.38 96.28 79.50 Ethiopia
59606 89.27 54.09 66.51 9.19 6.34 96.79 81.03 Ethiopia
59601 89.35 55.20 63.60 9.27 6.07 96.46 78.38 Ethiopia
59596 89.60 60.18 68.19 8.94 5.80 96.06 73.17 Ethiopia
57819 91.14 47.16 75.91 4.73 5.12 91.38 69.87 Ethiopia
57820 91.42 48.61 79.94 5.81 5.29 93.80 68.60 Ethiopia
57792 91.27 45.26 74.44 5.32 7.60 92.34 68.43 Ethiopia
57800 91.32 51.36 80.18 5.39 4.79 93.34 70.35 Ethiopia
57799 90.97 50.71 78.27 5.98 5.03 94.35 67.38 Ethiopia
57798 91.66 49.56 74.24 5.78 5.99 91.68 66.91 Ethiopia
57797 91.51 48.83 78.70 6.03 6.53 93.19 66.68 Ethiopia
57796 91.34 51.41 79.80 6.20 5.11 93.59 66.71 Ethiopia
57795 91.50 43.65 72.23 5.10 7.60 92.50 70.10 Ethiopia
57794 91.16 53.77 76.23 6.16 4.35 92.09 67.03 Ethiopia
57793 92.39 64.52 89.15 8.71 1.93 95.13 49.99 Ethiopia
57818 91.08 51.18 80.88 5.63 5.78 94.31 69.47 Ethiopia
57791 90.90 53.58 81.87 6.82 4.15 93.66 62.00 Ethiopia
57790 91.46 53.51 78.80 6.79 3.72 92.77 63.46 Ethiopia
57789 91.53 54.80 81.48 6.68 4.41 94.29 64.63 Ethiopia
57788 91.40 52.94 82.34 6.63 4.94 95.53 66.87 Ethiopia
57787 91.28 49.84 77.97 5.59 6.58 94.44 70.15 Ethiopia
57786 91.02 49.65 76.66 5.76 5.09 94.20 69.25 Ethiopia
57785 91.59 48.83 75.39 5.49 5.09 93.03 68.90 Ethiopia
57784 91.50 49.00 75.66 5.86 5.54 93.85 68.13 Ethiopia
57802 91.10 49.90 77.54 5.91 5.84 93.94 69.25 Ethiopia
57817 91.07 50.70 78.42 5.79 4.57 94.02 68.76 Ethiopia
57816 91.00 48.54 75.49 6.10 5.82 92.81 68.02 Ethiopia
57815 91.15 49.60 74.86 5.59 4.88 93.38 70.26 Ethiopia
57814 91.19 47.10 80.33 5.40 4.33 92.61 68.48 Ethiopia
57813 91.26 50.15 79.44 6.46 4.55 93.65 67.61 Ethiopia
57812 90.87 50.19 80.89 6.08 5.36 93.84 69.42 Ethiopia
57811 90.84 49.52 75.32 5.92 5.18 93.03 68.56 Ethiopia
57810 90.78 49.94 79.58 6.15 6.10 94.36 70.19 Ethiopia
57809 91.13 51.79 78.25 6.18 4.60 94.00 68.51 Ethiopia
57808 91.08 51.63 79.54 6.23 4.81 94.56 69.57 Ethiopia
57807 90.80 53.02 76.46 6.52 4.62 93.10 67.48 Ethiopia
57806 91.23 52.63 77.79 6.31 4.03 93.71 68.10 Ethiopia
57805 91.02 51.64 80.75 6.17 5.31 95.00 69.91 Ethiopia
57804 92.14 34.47 72.70 3.29 13.10 93.43 78.84 Ethiopia
57803 91.09 51.76 78.70 5.74 5.04 94.58 72.33 Ethiopia
57801 90.79 53.05 81.80 6.21 3.88 93.62 66.49 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV