Food crops: cereals & legumes, residues

You are here

Scientific name: Cajanus cajan
Feed name: Pigeonpea edible twigs
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
101307 90.99 43.53 63.46 9.60 16.37 49.98 7.01 Ethiopia
101311 91.05 37.07 60.60 7.12 16.82 52.09 7.28 Ethiopia
101208 91.25 45.20 62.43 9.55 16.71 47.95 6.80 Ethiopia
101212 Ethiopia
101216 91.13 41.33 61.78 9.28 15.70 50.29 7.12 Ethiopia
101220 91.20 42.10 62.05 9.55 16.29 49.76 7.03 Ethiopia
101224 90.81 34.22 55.05 7.86 19.28 53.92 7.19 Ethiopia
101228 91.02 35.63 58.25 7.99 19.14 53.13 7.36 Ethiopia
101232 Ethiopia
101236 91.20 37.85 59.07 8.73 18.79 52.64 7.18 Ethiopia
101241 91.07 37.25 59.15 7.36 17.91 52.14 7.21 Ethiopia
101245 90.65 32.97 56.47 7.68 19.93 55.87 7.27 Ethiopia
101249 91.12 42.12 64.27 9.38 16.24 50.50 7.12 Ethiopia
101253 91.08 44.03 64.24 10.02 15.55 48.48 6.90 Ethiopia
101257 Ethiopia
101261 91.47 37.83 63.76 8.43 17.87 53.46 7.23 Ethiopia
101265 91.22 39.38 61.23 7.61 15.86 51.34 7.22 Ethiopia
101269 91.21 40.07 61.11 8.10 15.47 51.10 7.16 Ethiopia
101273 91.13 40.73 61.78 9.49 16.17 50.90 7.14 Ethiopia
101277 90.37 34.92 51.19 10.21 22.13 55.02 7.77 Ethiopia
101281 Ethiopia
101285 91.16 40.52 62.83 8.67 15.50 50.29 7.16 Ethiopia
101289 91.19 41.64 62.49 8.36 15.57 50.18 7.06 Ethiopia
101292 Ethiopia
101295 91.50 36.59 62.22 7.70 17.32 53.03 7.24 Ethiopia
101299 91.14 43.69 62.72 10.22 16.19 50.39 7.05 Ethiopia
101303 91.03 40.91 61.78 9.15 18.21 51.89 7.24 Ethiopia
101108 91.27 41.77 61.92 9.40 18.04 50.05 7.13 Ethiopia
101112 91.11 44.63 64.20 11.14 17.70 49.01 6.97 Ethiopia
101116 91.10 39.83 61.44 8.71 18.48 50.97 7.21 Ethiopia
101120 91.18 42.59 62.48 9.80 18.39 49.67 7.04 Ethiopia
101124 91.01 43.45 64.74 9.77 18.33 48.75 6.91 Ethiopia
101128 91.04 43.30 64.22 9.98 18.68 49.09 6.93 Ethiopia
101132 91.16 43.19 62.55 10.08 18.44 48.98 6.91 Ethiopia
101136 91.02 44.77 61.52 10.95 19.56 50.60 7.11 Ethiopia
101140 91.38 46.53 65.97 9.27 14.86 45.60 6.54 Ethiopia
101144 91.28 44.14 64.40 11.24 18.43 49.19 6.97 Ethiopia
101148 91.26 43.00 63.44 10.53 18.93 49.61 7.03 Ethiopia
101152 91.25 41.31 62.34 9.03 18.00 49.59 7.08 Ethiopia
101156 91.31 42.48 63.95 9.41 17.88 48.62 6.94 Ethiopia
101160 91.38 46.51 65.21 12.63 17.51 48.27 6.86 Ethiopia
101164 91.47 47.67 67.38 11.65 16.10 46.59 6.64 Ethiopia
101168 Ethiopia
101172 91.05 42.38 62.55 10.13 19.10 50.02 7.10 Ethiopia
101176 91.18 41.29 60.83 9.47 19.04 50.45 7.13 Ethiopia
101180 91.25 42.60 61.57 10.33 18.80 50.26 7.15 Ethiopia
101184 91.32 44.11 64.25 10.50 17.28 47.75 6.85 Ethiopia
101188 91.41 42.10 61.21 10.10 18.19 49.80 7.10 Ethiopia
101192 91.32 46.07 64.75 11.78 17.28 47.90 6.82 Ethiopia
101196 91.33 43.41 63.77 10.04 17.70 48.50 6.92 Ethiopia
101200 91.29 43.53 63.40 10.72 18.69 49.08 6.96 Ethiopia
101204 91.15 45.01 62.65 11.83 18.62 49.86 7.09 Ethiopia
101008 91.27 44.76 62.03 11.47 19.13 49.48 7.04 Ethiopia
101012 91.20 43.00 63.30 9.31 18.29 48.95 6.93 Ethiopia
101016 91.14 45.77 63.49 10.68 18.85 49.73 7.04 Ethiopia
101020 91.21 44.74 63.45 10.40 19.32 50.03 7.05 Ethiopia
101024 91.09 45.89 62.67 11.35 20.27 51.22 7.14 Ethiopia
101028 90.96 46.70 63.27 11.34 19.94 50.63 7.08 Ethiopia
101032 90.99 42.87 61.84 9.39 20.12 51.41 7.25 Ethiopia
101036 90.90 42.26 63.17 8.43 19.51 50.13 7.07 Ethiopia
101040 91.44 48.03 64.32 12.82 19.80 49.90 7.02 Ethiopia
101044 91.00 42.61 60.54 9.50 19.55 50.77 7.14 Ethiopia
101048 91.08 42.43 60.36 9.15 19.50 50.80 7.13 Ethiopia
101052 91.37 45.96 64.48 11.13 19.37 50.32 7.08 Ethiopia
101056 91.19 43.77 62.00 9.71 18.32 49.83 7.08 Ethiopia
101060 91.14 43.84 60.47 9.43 18.08 49.76 7.01 Ethiopia
101064 91.25 42.87 61.77 9.54 18.56 49.04 6.98 Ethiopia
101068 90.94 43.31 63.18 8.62 18.34 49.54 7.03 Ethiopia
101072 91.10 44.42 62.64 8.78 18.38 49.31 6.99 Ethiopia
101076 90.98 46.45 63.45 10.53 18.24 49.21 6.96 Ethiopia
101080 91.00 43.11 60.64 9.31 20.62 52.07 7.28 Ethiopia
101084 91.12 45.85 63.60 9.87 18.90 49.59 6.99 Ethiopia
101088 91.10 44.60 64.00 9.88 20.36 51.72 7.24 Ethiopia
101092 91.01 43.65 62.18 10.32 20.23 50.85 7.12 Ethiopia
101096 91.17 47.72 65.48 11.04 19.39 49.12 6.92 Ethiopia
101100 91.19 41.11 61.54 9.08 20.53 52.28 7.36 Ethiopia
101104 91.07 42.64 62.68 10.67 17.95 49.17 7.03 Ethiopia
100909 90.74 39.50 58.36 9.84 19.23 50.09 7.13 Ethiopia
100913 90.64 39.10 58.32 9.87 21.70 51.75 7.14 Ethiopia
100917 Ethiopia
100921 Ethiopia
100925 90.82 42.04 55.15 10.90 17.00 49.13 7.00 Ethiopia
100929 90.76 38.43 57.82 9.31 18.48 49.31 7.03 Ethiopia
100933 90.50 37.97 55.68 9.77 23.11 51.86 7.10 Ethiopia
100937 90.82 40.45 57.77 10.47 20.12 50.92 7.15 Ethiopia
100941 91.10 42.91 57.74 11.44 17.23 48.78 6.98 Ethiopia
100945 90.89 40.09 58.86 10.03 17.60 49.05 7.03 Ethiopia
100949 90.71 40.94 58.41 10.41 19.12 49.61 6.99 Ethiopia
100953 90.93 42.47 59.57 11.50 19.43 50.58 7.12 Ethiopia
100957 90.73 40.33 58.37 10.71 20.48 50.94 7.15 Ethiopia
100960 90.82 40.38 56.37 11.28 18.37 50.16 7.20 Ethiopia
100964 90.69 41.30 56.74 11.16 19.79 50.85 7.13 Ethiopia
100968 90.70 40.91 59.50 11.02 19.61 49.53 7.00 Ethiopia
100972 90.98 41.81 60.31 10.59 16.20 48.09 6.97 Ethiopia
100976 90.67 42.70 61.26 11.02 19.24 49.55 7.00 Ethiopia
100980 90.85 42.56 60.81 10.52 17.91 48.98 7.00 Ethiopia
100984 90.83 42.17 61.38 10.55 16.55 48.09 6.95 Ethiopia
100988 90.96 43.13 59.64 10.96 17.73 49.15 7.09 Ethiopia
100992 91.01 44.21 58.24 10.94 15.81 48.00 6.90 Ethiopia
100996 91.17 46.43 64.88 10.95 18.88 49.61 6.99 Ethiopia
101000 91.21 47.19 64.73 11.38 18.20 48.11 6.82 Ethiopia
101004 91.20 44.94 64.26 9.98 17.86 48.56 6.94 Ethiopia
100889 91.16 42.39 60.60 11.01 17.74 49.01 7.07 Ethiopia
100893 90.83 41.74 62.28 10.86 18.30 49.90 7.15 Ethiopia
100897 91.00 43.96 61.27 11.48 17.87 49.23 7.00 Ethiopia
100901 90.97 43.49 60.78 10.95 16.04 48.20 6.96 Ethiopia
100905 91.14 43.33 60.92 11.75 16.60 48.05 6.95 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV