Food crops: cereals & legumes, residues

You are here

Scientific name: Cajanus cajan
Feed name: Pigeonpea leaf
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
101309 90.79 25.75 41.55 7.82 32.54 63.89 8.31 Ethiopia
101206 90.36 24.61 40.86 7.85 29.78 61.03 8.19 Ethiopia
101210 90.78 24.34 40.35 6.87 34.70 66.53 8.42 Ethiopia
101214 90.44 23.94 38.91 7.52 31.13 63.48 8.30 Ethiopia
101218 90.60 30.92 46.15 10.67 30.48 61.87 8.19 Ethiopia
101222 90.73 25.61 40.04 8.24 32.58 63.94 8.24 Ethiopia
101226 90.52 23.22 37.98 7.38 32.32 63.61 8.23 Ethiopia
101230 90.61 21.52 36.81 5.86 36.68 66.69 8.49 Ethiopia
101234 90.66 30.87 47.70 9.96 35.49 64.13 8.28 Ethiopia
101239 90.70 27.04 42.51 7.92 33.26 63.02 8.27 Ethiopia
101243 90.54 27.96 43.11 9.15 32.05 61.80 8.08 Ethiopia
101247 90.46 24.23 39.47 7.88 30.73 63.24 8.30 Ethiopia
101251 90.57 33.35 49.90 12.17 27.71 60.01 8.17 Ethiopia
101255 90.61 26.22 43.87 7.49 36.44 64.40 8.30 Ethiopia
101259 90.53 22.11 37.33 6.19 35.40 66.32 8.39 Ethiopia
101263 90.56 23.72 38.96 7.03 34.92 65.91 8.37 Ethiopia
101267 90.61 29.02 44.98 9.96 35.24 64.69 8.21 Ethiopia
101271 90.46 25.79 41.58 8.62 30.20 62.11 8.27 Ethiopia
101275 90.57 24.24 39.23 7.02 32.80 65.17 8.38 Ethiopia
101279 90.66 23.75 39.53 6.45 34.30 65.34 8.42 Ethiopia
101283 90.45 24.79 39.73 7.86 33.43 64.72 8.34 Ethiopia
101287 90.66 31.20 48.11 10.45 33.25 63.30 8.32 Ethiopia
101290 90.48 27.35 43.58 8.08 36.49 63.97 8.25 Ethiopia
101293 90.71 22.20 36.96 6.14 37.16 66.66 8.39 Ethiopia
101297 90.46 30.24 46.00 10.05 29.84 61.76 8.23 Ethiopia
101301 90.51 27.41 43.47 8.79 32.32 62.93 8.23 Ethiopia
101305 90.25 31.56 44.84 11.13 30.07 61.23 8.11 Ethiopia
101106 90.59 31.56 45.89 12.28 29.43 57.07 7.81 Ethiopia
101110 90.56 31.04 44.66 11.41 30.11 59.11 7.97 Ethiopia
101114 90.57 27.10 41.83 9.20 30.11 60.62 8.10 Ethiopia
101118 90.29 27.44 41.47 10.03 29.89 59.82 8.11 Ethiopia
101122 90.65 26.44 42.56 9.03 30.95 60.65 8.15 Ethiopia
101126 90.61 28.72 44.32 10.30 30.14 59.89 8.12 Ethiopia
101130 90.36 26.52 40.24 9.64 30.02 60.59 8.16 Ethiopia
101134 90.00 25.80 41.79 9.17 28.46 59.95 8.13 Ethiopia
101138 90.28 29.38 43.46 10.98 27.79 57.37 7.96 Ethiopia
101142 90.62 26.85 43.09 9.80 28.68 59.84 8.19 Ethiopia
101146 90.82 29.86 44.30 11.08 29.05 59.42 8.00 Ethiopia
101150 90.55 25.70 42.65 8.74 29.22 60.30 8.20 Ethiopia
101154 90.40 29.25 42.93 10.77 28.82 58.83 8.02 Ethiopia
101158 90.82 29.46 45.20 10.92 29.17 59.43 8.10 Ethiopia
101162 90.50 33.95 47.92 13.33 28.47 56.71 7.84 Ethiopia
101166 90.46 27.94 42.53 9.68 30.84 60.29 8.07 Ethiopia
101170 90.80 33.04 48.31 12.27 29.65 57.64 7.86 Ethiopia
101174 90.48 29.81 44.44 11.23 31.57 59.10 8.01 Ethiopia
101178 90.79 29.54 44.28 10.55 29.93 58.48 8.00 Ethiopia
101182 91.02 29.36 44.56 10.45 29.34 58.65 8.00 Ethiopia
101186 90.61 26.67 40.36 9.45 28.44 58.58 8.03 Ethiopia
101190 90.48 28.61 42.87 10.55 27.72 58.13 7.99 Ethiopia
101194 90.47 31.74 45.96 12.51 28.33 57.78 7.97 Ethiopia
101198 90.30 32.46 44.24 13.20 28.42 57.92 7.90 Ethiopia
101202 90.46 31.61 44.61 12.21 28.00 56.83 7.90 Ethiopia
101006 90.49 34.34 47.26 14.36 29.35 58.38 7.96 Ethiopia
101010 90.62 26.28 42.65 9.13 30.34 63.06 8.43 Ethiopia
101014 90.51 29.73 45.75 10.87 29.42 62.06 8.36 Ethiopia
101018 90.48 31.16 44.73 12.12 30.22 61.04 8.14 Ethiopia
101022 90.59 32.88 45.76 12.39 31.63 60.29 8.02 Ethiopia
101026 90.63 30.41 45.48 11.64 31.45 60.19 8.05 Ethiopia
101030 90.12 33.61 45.20 13.48 31.05 60.34 8.08 Ethiopia
101034 90.68 28.56 45.59 9.98 33.54 64.44 8.53 Ethiopia
101038 90.40 31.93 45.34 12.63 30.72 61.21 8.14 Ethiopia
101042 90.54 27.95 43.27 9.69 32.02 63.57 8.41 Ethiopia
101046 90.41 25.87 40.17 8.86 32.39 62.82 8.26 Ethiopia
101050 90.64 30.50 45.66 11.18 30.23 62.60 8.33 Ethiopia
101054 90.58 30.64 44.83 11.93 30.13 60.67 8.17 Ethiopia
101058 90.53 28.92 42.66 10.52 30.93 61.50 8.19 Ethiopia
101062 90.50 33.01 46.39 13.19 29.62 59.92 8.11 Ethiopia
101066 90.22 32.49 45.93 12.95 30.06 58.87 7.99 Ethiopia
101070 90.49 30.92 44.83 11.82 31.20 61.26 8.18 Ethiopia
101074 90.31 30.94 44.37 12.48 29.33 60.54 8.08 Ethiopia
101078 90.08 29.76 42.57 11.50 31.55 61.61 8.17 Ethiopia
101082 90.55 27.28 40.91 9.69 32.19 63.93 8.34 Ethiopia
101086 90.29 31.84 44.98 12.64 31.34 61.14 8.11 Ethiopia
101090 90.09 31.52 44.28 12.60 31.04 60.82 8.08 Ethiopia
101094 90.74 29.14 46.86 10.58 31.12 63.23 8.50 Ethiopia
101098 90.84 26.41 45.00 8.67 34.02 65.66 8.68 Ethiopia
101102 90.85 32.67 46.73 12.04 29.57 57.65 7.90 Ethiopia
100907 90.84 28.66 42.61 9.62 24.31 57.55 7.99 Ethiopia
100911 90.79 29.40 42.17 9.86 24.83 56.63 7.77 Ethiopia
100915 90.38 32.44 39.43 10.39 24.38 58.97 7.86 Ethiopia
100919 90.70 25.67 38.19 7.80 26.65 57.93 7.93 Ethiopia
100923 90.74 28.44 39.94 8.52 24.71 56.39 7.88 Ethiopia
100927 90.81 27.38 39.02 8.11 25.47 57.94 7.94 Ethiopia
100931 90.96 27.14 37.75 8.95 25.70 57.77 7.78 Ethiopia
100935 91.10 29.54 40.54 9.74 25.59 58.57 7.98 Ethiopia
100939 90.69 29.99 41.94 10.01 25.31 56.13 7.74 Ethiopia
100943 90.80 27.34 37.91 8.82 25.69 57.72 7.86 Ethiopia
100947 91.05 29.63 40.12 9.34 24.72 57.18 7.84 Ethiopia
100951 90.81 29.50 39.02 9.75 25.51 58.80 7.94 Ethiopia
100955 90.58 28.80 41.07 8.57 23.92 56.24 7.70 Ethiopia
100958 90.81 29.12 39.55 9.80 25.79 58.13 8.00 Ethiopia
100962 90.89 29.27 39.65 9.60 25.09 58.09 7.93 Ethiopia
100966 91.03 29.08 38.85 9.57 24.43 57.25 7.84 Ethiopia
100970 90.52 30.48 41.20 9.81 25.12 57.13 7.88 Ethiopia
100974 90.94 31.06 45.20 10.08 25.53 57.70 7.93 Ethiopia
100978 90.70 27.44 38.67 8.33 25.86 57.52 7.83 Ethiopia
100982 90.75 27.50 39.00 8.92 26.05 57.79 7.93 Ethiopia
100986 90.75 27.79 39.37 8.65 25.26 57.26 7.86 Ethiopia
100990 90.65 28.29 39.53 8.53 25.01 56.68 7.84 Ethiopia
100994 90.58 30.67 44.96 11.66 31.56 61.91 8.20 Ethiopia
100998 90.27 34.91 48.64 14.41 29.38 58.25 7.99 Ethiopia
101002 90.47 29.20 44.87 11.02 28.93 60.46 8.24 Ethiopia
100887 90.77 27.33 40.98 8.37 25.51 57.62 7.96 Ethiopia
100891 90.99 26.47 40.28 8.06 26.89 59.31 8.07 Ethiopia
100895 90.94 28.26 40.64 8.48 26.09 58.50 7.97 Ethiopia
100899 90.86 29.80 43.17 9.59 23.96 55.64 7.76 Ethiopia
100903 Ethiopia
101929 93.67 32.77 29.74 13.50 18.95 60.20 8.28 Ethiopia
101941 93.40 40.72 35.04 14.69 21.99 61.41 8.45 Ethiopia
91232 90.66 20.59 43.74 9.38 20.49 61.01 8.42 Ethiopia
91235 90.45 28.48 53.16 17.71 16.28 56.07 7.95 Ethiopia
91243 89.73 25.56 51.66 16.00 20.20 59.99 8.33 Ethiopia
91247 89.70 22.20 49.41 11.25 21.08 59.92 8.33 Ethiopia
91249 90.10 28.32 52.66 15.70 24.58 60.00 8.16 Ethiopia
91255 90.22 25.66 50.49 15.88 20.72 59.48 8.21 Ethiopia
91269 90.76 28.42 51.13 15.17 23.22 58.40 7.97 Ethiopia
91282 90.01 19.71 44.23 11.55 12.99 59.59 8.52 Ethiopia
91284 90.56 30.46 49.13 14.98 19.02 55.00 7.54 Ethiopia
91291 90.68 28.63 52.17 13.76 22.32 60.08 8.21 Ethiopia
91295 90.33 25.59 52.64 12.70 22.04 59.36 8.20 Ethiopia
91296 89.45 25.84 49.16 15.84 21.13 59.33 8.21 Ethiopia
91301 89.93 29.47 50.75 15.55 23.38 57.99 7.87 Ethiopia
91333 90.12 23.24 48.92 14.10 17.43 60.92 8.58 Ethiopia
91346 91.00 24.78 45.66 10.60 20.38 58.55 8.09 Ethiopia
91198 90.14 28.22 53.12 17.49 16.83 55.81 7.85 Ethiopia
91200 89.77 22.40 47.88 13.99 10.25 58.00 8.42 Ethiopia
91202 89.85 24.85 48.99 16.00 12.30 57.10 8.18 Ethiopia
91208 90.05 21.86 48.72 13.39 17.97 60.08 8.44 Ethiopia
91214 91.12 27.53 54.92 15.54 22.99 60.60 8.36 Ethiopia
91221 89.76 33.37 65.29 20.09 16.90 57.39 8.17 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV