Food crops: cereals & legumes, residues

You are here

Scientific name: Cajanus cajan
Feed name: Pigeonpea stem
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
101306 91.15 50.61 69.64 8.94 10.07 42.56 6.09 Ethiopia
101310 90.86 48.73 68.04 8.22 11.23 44.99 6.38 Ethiopia
101207 91.30 46.87 64.59 8.90 13.90 43.97 6.35 Ethiopia
101211 91.46 48.06 67.68 8.31 10.94 44.97 6.40 Ethiopia
101215 91.26 47.76 66.98 8.33 10.50 44.15 6.34 Ethiopia
101219 91.28 46.75 65.14 8.19 11.21 45.39 6.49 Ethiopia
101223 91.35 41.51 60.93 7.17 13.09 47.86 6.72 Ethiopia
101227 91.20 44.93 64.89 7.52 12.31 46.78 6.63 Ethiopia
101231 91.24 45.21 66.19 7.10 12.11 45.72 6.51 Ethiopia
101235 91.38 45.02 65.42 6.81 12.16 45.81 6.50 Ethiopia
101240 91.14 44.93 63.97 7.68 13.14 47.11 6.68 Ethiopia
101244 91.19 44.81 66.60 7.17 11.25 45.51 6.53 Ethiopia
101248 91.11 47.58 68.68 7.87 11.30 44.25 6.33 Ethiopia
101252 91.36 48.68 68.94 8.21 9.95 43.69 6.33 Ethiopia
101256 91.50 41.36 62.27 6.34 12.51 46.35 6.53 Ethiopia
101260 91.32 42.58 63.65 6.87 13.34 47.07 6.66 Ethiopia
101264 91.14 47.78 69.02 7.69 10.78 43.62 6.24 Ethiopia
101268 91.08 46.79 67.70 6.84 10.62 45.19 6.45 Ethiopia
101272 Ethiopia
101276 91.14 47.79 67.91 8.49 11.06 44.41 6.35 Ethiopia
101280 90.93 47.46 67.89 7.69 11.61 45.26 6.43 Ethiopia
101284 Ethiopia
101288 91.26 48.31 69.48 7.77 10.30 43.85 6.32 Ethiopia
101291 91.44 40.06 60.37 6.12 14.70 46.97 6.51 Ethiopia
101294 91.40 40.50 60.74 7.06 14.62 48.70 6.78 Ethiopia
101298 91.05 48.43 67.29 8.28 11.26 43.96 6.28 Ethiopia
101302 91.37 48.02 69.39 7.42 10.78 43.86 6.29 Ethiopia
101107 91.26 47.02 67.50 7.92 12.58 43.26 6.29 Ethiopia
101111 91.53 49.96 69.07 10.78 13.88 43.51 6.27 Ethiopia
101115 91.30 48.14 69.48 7.62 12.38 42.29 6.13 Ethiopia
101119 91.41 49.47 69.30 9.25 13.07 42.24 6.12 Ethiopia
101123 91.42 49.14 69.33 9.56 13.39 43.53 6.29 Ethiopia
101127 91.31 49.28 69.79 9.24 14.19 43.33 6.25 Ethiopia
101131 91.47 50.00 69.42 10.72 14.12 42.83 6.20 Ethiopia
101135 91.41 49.25 69.74 8.47 12.94 42.54 6.17 Ethiopia
101139 Ethiopia
101143 91.45 47.60 69.17 8.90 13.82 43.56 6.31 Ethiopia
101147 91.42 50.68 71.23 10.42 14.30 42.87 6.18 Ethiopia
101151 91.53 46.69 66.63 8.32 14.16 44.35 6.46 Ethiopia
101155 91.51 47.40 70.08 7.62 11.81 42.16 6.18 Ethiopia
101159 91.38 48.06 69.61 8.46 12.38 42.45 6.18 Ethiopia
101163 91.38 50.20 68.14 9.57 13.72 43.49 6.30 Ethiopia
101167 91.50 49.91 70.44 8.75 11.88 41.70 6.09 Ethiopia
101171 91.44 49.59 69.69 9.72 13.01 42.98 6.24 Ethiopia
101175 91.34 48.15 69.39 7.97 12.72 42.26 6.16 Ethiopia
101179 91.29 49.99 69.66 8.93 13.06 42.41 6.18 Ethiopia
101183 91.37 47.94 68.69 8.71 12.55 42.01 6.19 Ethiopia
101187 91.52 46.76 67.43 8.73 13.06 42.73 6.26 Ethiopia
101191 91.44 48.29 69.64 8.38 11.92 41.82 6.14 Ethiopia
101195 91.41 48.22 68.70 8.72 12.96 42.54 6.23 Ethiopia
101199 91.31 50.93 68.97 10.00 14.39 43.97 6.30 Ethiopia
101203 91.37 49.09 69.54 8.77 12.92 42.83 6.25 Ethiopia
101007 91.00 49.70 67.85 9.43 13.75 43.36 6.28 Ethiopia
101011 91.35 49.95 67.70 11.10 15.52 44.42 6.43 Ethiopia
101015 91.24 49.24 67.21 9.58 14.93 44.54 6.46 Ethiopia
101019 91.04 51.89 69.20 11.01 13.96 42.45 6.13 Ethiopia
101023 91.15 48.61 65.91 8.43 15.52 45.70 6.47 Ethiopia
101027 90.94 48.20 66.31 8.78 15.87 45.82 6.55 Ethiopia
101031 90.99 46.27 65.58 8.95 16.47 46.95 6.73 Ethiopia
101035 90.98 48.30 66.25 9.15 16.39 46.40 6.61 Ethiopia
101039 91.01 50.15 68.90 11.04 15.99 45.12 6.48 Ethiopia
101043 91.13 47.99 65.93 9.20 16.02 46.30 6.63 Ethiopia
101047 90.99 47.73 66.91 8.08 14.49 44.69 6.40 Ethiopia
101051 91.21 49.49 68.94 9.37 14.75 43.99 6.34 Ethiopia
101055 91.13 50.81 69.80 8.48 12.35 41.78 6.04 Ethiopia
101059 91.31 48.50 68.04 8.91 13.06 43.29 6.25 Ethiopia
101063 91.08 48.84 66.24 9.76 16.24 45.88 6.59 Ethiopia
101067 90.96 48.87 67.55 9.44 14.65 45.57 6.52 Ethiopia
101071 91.22 48.85 67.47 8.13 13.64 42.84 6.19 Ethiopia
101075 91.08 49.80 67.62 10.81 14.40 43.37 6.34 Ethiopia
101079 91.05 48.35 66.46 8.73 15.46 45.37 6.48 Ethiopia
101083 90.98 50.41 69.08 8.70 15.52 45.79 6.51 Ethiopia
101087 91.12 51.38 70.13 10.51 15.87 44.97 6.42 Ethiopia
101091 91.21 48.29 67.14 9.90 14.74 44.04 6.37 Ethiopia
101095 91.08 46.76 67.18 8.41 15.75 45.38 6.58 Ethiopia
101099 90.97 48.01 67.41 8.73 15.94 46.06 6.59 Ethiopia
101103 91.26 48.81 68.13 9.76 13.07 43.55 6.28 Ethiopia
100908 90.83 50.07 68.85 9.69 11.41 42.30 6.12 Ethiopia
100912 91.05 48.63 69.19 9.10 13.76 42.94 6.15 Ethiopia
100916 90.87 50.67 62.79 12.45 14.51 46.02 6.38 Ethiopia
100920 90.98 45.92 60.07 10.10 14.90 46.22 6.66 Ethiopia
100924 91.03 48.07 68.34 9.70 10.16 40.17 5.94 Ethiopia
100928 90.79 48.71 68.41 9.63 12.26 41.39 5.97 Ethiopia
100932 90.83 46.10 63.04 9.56 18.70 46.99 6.45 Ethiopia
100936 91.06 50.24 68.78 9.85 13.64 42.26 6.12 Ethiopia
100940 91.08 50.98 69.17 11.00 10.79 39.85 5.88 Ethiopia
100944 91.00 47.90 65.93 9.90 13.09 43.82 6.38 Ethiopia
100948 91.11 51.01 70.65 10.42 13.35 41.93 6.02 Ethiopia
100952 90.88 48.96 65.91 10.10 14.22 44.14 6.35 Ethiopia
100956 90.91 47.59 67.68 8.95 13.16 42.68 6.19 Ethiopia
100959 90.90 45.47 64.55 9.13 13.25 44.39 6.42 Ethiopia
100963 90.95 46.30 63.40 9.87 14.97 45.12 6.47 Ethiopia
100967 90.94 45.56 64.95 10.09 16.16 44.91 6.43 Ethiopia
100971 91.09 48.93 67.00 10.04 11.54 41.91 6.14 Ethiopia
100975 90.79 50.16 68.96 9.84 12.89 42.65 6.11 Ethiopia
100979 91.08 49.16 68.11 9.74 13.91 44.10 6.39 Ethiopia
100983 91.01 49.18 67.74 9.63 11.50 42.15 6.16 Ethiopia
100987 91.06 49.81 70.79 9.21 10.11 40.45 5.96 Ethiopia
100991 91.09 52.88 73.28 9.87 8.42 38.35 5.69 Ethiopia
100995 90.99 49.92 69.87 8.42 13.73 42.95 6.19 Ethiopia
100999 91.08 50.52 67.92 9.97 15.17 44.22 6.40 Ethiopia
101003 91.15 48.69 65.75 10.03 15.00 44.45 6.48 Ethiopia
100888 91.17 49.78 69.92 9.43 10.89 40.84 6.01 Ethiopia
100892 91.04 51.88 71.31 9.69 10.79 41.32 6.04 Ethiopia
100896 91.15 49.62 71.61 9.94 11.51 41.00 6.03 Ethiopia
100900 91.15 50.32 69.06 10.00 10.76 41.09 6.09 Ethiopia
100904 91.25 51.33 72.58 8.87 8.21 39.15 5.83 Ethiopia
91236 89.82 51.62 83.11 17.16 8.01 49.29 7.25 Ethiopia
91244 90.12 57.46 90.20 19.20 7.05 46.07 6.78 Ethiopia
91248 90.53 48.72 82.65 15.91 9.22 49.88 7.34 Ethiopia
91250 90.40 64.63 97.75 20.58 1.93 46.19 6.88 Ethiopia
91253 89.89 56.16 87.37 19.14 7.41 47.76 7.00 Ethiopia
91280 90.66 57.82 90.48 18.49 5.08 44.16 6.66 Ethiopia
91283 90.30 59.06 91.74 19.74 5.64 45.20 6.73 Ethiopia
91290 90.60 62.40 94.76 19.01 3.80 46.12 6.84 Ethiopia
91294 90.34 49.17 86.25 13.73 10.56 48.53 7.05 Ethiopia
91297 89.72 53.72 84.03 19.43 9.27 49.66 7.23 Ethiopia
91300 90.53 60.70 92.14 18.79 3.45 45.48 6.77 Ethiopia
91310 90.33 53.70 87.21 16.09 6.59 47.58 7.08 Ethiopia
91316 91.03 61.96 93.08 18.42 4.01 43.53 6.52 Ethiopia
91327 90.63 58.74 92.61 16.83 5.54 45.01 6.74 Ethiopia
91332 90.51 55.43 84.91 18.74 8.27 47.63 6.97 Ethiopia
91335 90.68 54.43 88.27 16.38 4.75 45.71 6.91 Ethiopia
91348 91.12 65.57 95.22 16.94 4.19 43.28 6.47 Ethiopia
91195 90.24 57.11 87.85 19.56 4.36 46.76 7.01 Ethiopia
91211 90.23 54.94 85.01 20.98 5.19 47.99 7.14 Ethiopia
91215 91.02 61.58 93.35 20.05 5.83 43.92 6.54 Ethiopia
91219 90.71 57.09 86.99 19.80 5.19 44.52 6.67 Ethiopia
91220 89.77 51.18 85.56 19.15 8.11 50.60 7.45 Ethiopia
91225 90.76 61.31 92.17 20.67 4.97 45.33 6.70 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV