Food crops: cereals & legumes, residues

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 173

Scientific name: Panicum miliaceum
Feed name: Proso millet
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
91431 96.98 47.90 78.17 6.21 50.11 7.55
91432 96.47 44.23 72.33 4.21 56.74 8.47
111900 90.78 11.19 95.47 2.30 Niger
111901 92.21 13.81 87.71 2.60 55.86 8.08 4.56 2.22 4.90 Niger
111902 92.38 5.13 92.57 1.60 Niger
111903 93.23 11.69 95.95 3.10 Niger
111904 92.28 13.38 92.07 1.60 67.27 10.13 6.40 3.93 6.32 Niger
111905 89.87 4.00 95.49 0.60 Niger
111906 92.24 11.50 95.91 2.40 Niger
112665 92.28 39.68 73.15 3.67 2.63 88.01 0.50 Nigeria
111800 91.15 4.69 94.56 0.60 Niger
111801 92.24 11.19 92.49 1.60 Niger
111802 92.75 11.50 87.27 1.30 64.85 9.20 5.61 3.18 5.69 Niger
111803 90.67 3.31 96.37 0.40 Niger
111804 91.37 12.13 94.62 2.70 Niger
111805 92.71 10.06 88.47 1.30 56.63 8.24 4.73 2.38 5.02 Niger
111806 92.09 3.56 95.69 0.40 Niger
111807 92.85 8.56 96.75 1.60 Niger
111808 93.13 12.38 87.44 1.80 60.08 8.62 5.06 2.68 5.27 Niger
111809 91.85 5.81 93.30 0.80 Niger
111810 92.23 12.81 97.44 3.00 Niger
111811 91.99 9.19 87.88 1.80 57.29 8.28 4.73 2.38 5.02 Niger
111812 91.32 4.94 94.54 1.10 Niger
111813 91.43 12.50 96.98 2.70 Niger
111814 91.22 6.31 95.33 0.80 Niger
111815 91.95 11.19 96.23 2.30 58.73 9.37 5.77 3.35 5.82 Niger
111816 93.21 12.63 86.52 1.80 Niger
111817 93.34 10.25 81.32 1.40 61.70 8.12 4.60 2.26 4.94 Niger
111818 92.77 5.13 95.10 0.70 Niger
111819 92.18 11.00 94.05 2.50 Niger
111820 92.65 11.31 86.94 2.00 64.66 9.16 5.56 3.14 5.65 Niger
111821 91.05 5.13 94.31 0.90 Niger
111822 92.29 11.44 96.84 1.80 Niger
111823 92.85 12.19 88.78 1.80 64.41 9.33 5.73 3.31 5.77 Niger
111824 89.89 6.44 95.55 0.90 Niger
111825 91.75 12.88 96.93 2.50 Niger
111826 92.24 10.63 88.36 1.20 51.55 7.57 4.06 1.76 4.52 Niger
111827 90.69 5.50 94.77 0.60 Niger
111828 91.02 10.88 95.62 1.80 Niger
111829 89.25 11.38 88.22 1.80 66.41 9.54 5.90 3.47 5.90 Niger
111830 92.64 4.63 94.32 0.70 Niger
111831 93.06 12.00 96.81 2.90 Niger
111832 92.99 12.38 85.24 2.20 65.91 9.12 5.52 3.10 5.61 Niger
111833 93.01 4.06 94.85 0.50 Niger
111834 93.37 12.50 96.62 2.20 Niger
111835 93.13 12.25 89.42 1.60 65.12 9.50 5.86 3.43 5.90 Niger
111836 93.24 4.75 96.22 0.70 Niger
111837 92.70 10.88 96.13 2.00 Niger
111838 93.02 10.81 86.58 1.30 61.70 8.70 5.15 2.76 5.36 Niger
111839 92.15 3.56 95.16 0.50 Niger
111840 92.63 11.75 94.48 2.50 Niger
111841 92.67 12.44 87.93 2.30 64.71 9.29 5.65 3.26 5.73 Niger
111842 89.22 4.00 94.37 0.90 Niger
111843 88.77 13.06 95.25 3.10 Niger
111844 91.66 10.00 91.09 1.40 58.67 8.83 5.23 2.85 5.40 Niger
111845 91.19 4.19 95.52 0.60 Niger
111846 92.98 12.31 97.32 2.10 Niger
111847 91.69 12.63 88.57 1.90 60.10 8.74 5.15 2.80 5.36 Niger
111848 92.41 5.63 93.95 1.10 Niger
111849 90.51 15.63 94.78 3.40 Niger
111850 91.54 12.00 89.06 1.80 62.56 9.12 5.52 3.10 5.61 Niger
111851 91.29 5.25 92.54 0.90 Niger
111852 92.72 11.94 97.08 2.40 Niger
111853 92.96 10.69 88.22 1.80 63.37 9.12 5.52 3.14 5.61 Niger
111854 91.85 5.44 93.55 0.70 Niger
111855 92.66 11.44 97.39 2.20 Niger
111856 91.96 8.94 87.95 1.70 Niger
111857 92.47 4.44 95.40 0.80 Niger
111858 92.91 11.25 96.19 2.90 Niger
111859 90.42 12.75 87.20 2.00 62.50 8.91 5.31 2.93 5.44 Niger
111860 92.47 4.00 93.54 0.50 Niger
111861 92.32 11.94 95.26 2.20 Niger
111862 92.53 14.44 87.19 2.40 62.50 8.91 5.31 2.93 5.44 Niger
111863 92.98 6.38 93.93 1.20 Niger
111864 92.83 11.94 92.04 2.70 Niger
111865 92.84 10.50 87.88 1.70 58.13 8.41 4.85 2.51 5.10 Niger
111866 91.64 2.75 96.12 0.60 Niger
111867 91.91 9.94 97.10 2.30 Niger
111868 92.32 7.31 85.67 1.70 55.25 7.78 4.27 1.97 4.69 Niger
111869 92.57 2.69 96.26 0.70 Niger
111870 92.72 12.00 96.22 2.70 Niger
111871 93.56 11.38 85.85 2.10 64.48 9.00 5.40 3.01 5.52 Niger
111872 92.18 4.13 93.97 0.70 Niger
111873 91.92 11.13 96.24 2.30 Niger
111874 92.68 7.88 81.85 1.30 54.99 7.36 3.85 1.59 4.39 Niger
111875 92.81 3.44 95.30 0.80 Niger
111876 92.61 12.75 97.70 1.90 Niger
111877 93.16 11.75 87.09 1.60 62.15 8.83 5.27 2.89 5.40 Niger
111878 91.21 3.94 94.55 0.70 Niger
111879 91.80 12.25 95.69 2.70 Niger
111880 92.91 11.69 88.23 1.40 63.87 9.20 5.61 3.18 5.69 Niger
111881 92.32 3.75 95.60 0.50 Niger
111882 90.00 8.31 97.80 1.80 Niger
111883 92.81 12.38 87.38 2.00 62.93 8.95 5.40 3.01 5.52 Niger
111884 93.08 3.63 94.27 0.70 Niger
111885 92.37 10.25 97.30 2.30 Niger
111886 92.65 11.38 91.14 2.20 60.11 9.00 5.44 3.01 5.52 Niger
111887 91.65 3.06 97.13 0.90 Niger
111888 92.45 11.00 97.62 2.00 Niger
111889 92.48 13.00 91.21 2.10 63.29 9.46 5.82 3.39 5.86 Niger
111890 92.11 3.88 96.68 1.30 Niger
111891 91.38 11.19 95.38 3.10 Niger
111892 92.99 8.06 87.69 1.60 58.10 8.37 4.81 2.47 5.10 Niger
111893 92.74 2.75 97.27 0.70 Niger
111894 94.02 6.94 74.85 1.10 Niger
111895 92.96 11.88 90.18 1.40 64.05 9.46 5.82 3.39 5.86 Niger
111896 92.38 5.31 93.76 0.60 Niger
111897 92.63 8.81 96.13 2.50 Niger
111898 93.13 10.88 88.02 1.60 53.61 7.82 4.27 1.97 4.69 Niger
111899 87.19 4.38 94.78 0.60 Niger
108259 91.36 29.25 16.50 97.66 1.50 2.40 87.13 117.89 8.60 2.00 11.93 20.91 26.60 Gambia
108269 91.39 25.44 25.63 13.66 20.06 96.75 1.90 1.40 109.31 228.47 13.10 2.40 13.02 85.68 31.84 55.74 9.00 5.40 3.01 5.52 Gambia
108298 90.42 25.27 11.89 17.63 96.94 2.20 191.00 170.32 11.90 3.00 14.05 90.13 28.09 61.10 9.79 6.15 3.68 6.11 Gambia
109891 93.52 36.45 67.35 5.00 88.34 0.60 11.50 170.02 248.18 22.20 3.40 9.62 281.76 26.30 67.45 9.71 6.02 3.60 6.02 Nigeria
109896 93.09 39.57 68.73 4.56 89.50 0.50 7.90 32.87 286.39 29.20 2.90 12.03 134.39 40.32 66.73 9.75 6.07 3.60 6.02 Nigeria
109897 93.31 36.89 69.08 4.31 90.79 0.40 9.80 48.87 305.54 16.20 2.50 11.15 184.22 43.08 69.72 10.29 6.57 4.06 6.44 Nigeria
109898 93.34 47.19 75.40 2.75 89.87 0.30 4.00 55.20 105.50 33.60 4.80 6.32 208.70 7.93 57.41 8.49 4.94 2.59 5.19 Nigeria
109899 91.99 29.74 63.76 10.94 91.60 1.30 8.90 28.37 225.24 13.80 3.60 10.54 252.01 25.78 71.21 10.59 6.86 4.31 6.65 Nigeria
109900 92.47 12.90 33.64 9.69 97.32 1.70 1.30 12.87 99.49 7.80 1.20 9.62 38.50 24.12 73.56 11.67 7.78 5.10 7.41 Nigeria
109901 91.98 34.53 59.64 7.38 94.05 1.30 4.60 54.14 134.81 17.00 2.60 10.55 121.11 22.61 63.98 9.87 6.23 3.72 6.15 Nigeria
109912 93.43 36.11 45.46 4.06 89.40 0.50 9.70 72.46 225.30 26.40 3.10 8.03 147.06 15.20 70.52 10.21 6.53 4.02 6.40 Nigeria
109927 93.08 29.34 62.29 8.81 88.75 0.80 7.20 118.80 273.00 13.40 2.00 11.30 573.80 20.80 72.82 10.46 6.74 4.18 6.57 Nigeria
111667 91.70 48.87 75.28 8.77 6.25 90.24 2.20 2.20 120.90 0.40 25.00 12.98 369.25 Cameroon
111668 92.54 47.56 77.53 7.03 5.94 91.17 1.60 1.90 11.35 114.90 1.90 2.40 12.86 394.80 27.56 Cameroon
111751 92.99 9.88 84.01 1.90 59.43 8.16 4.60 2.26 4.94 Niger
111752 91.98 4.88 94.65 0.90 Niger
111753 92.29 11.19 96.10 2.60 Niger
111754 93.64 9.00 85.46 1.60 58.42 8.16 4.64 2.30 4.94 Niger
111755 93.27 4.25 93.27 0.70 Niger
111756 92.46 10.31 96.24 2.10 Niger
111757 93.37 7.44 88.04 2.90 50.16 7.36 3.85 1.55 4.39 Niger
111758 93.14 2.06 95.87 1.30 Niger
111759 93.53 10.31 94.31 3.40 Niger
111760 92.90 8.13 85.72 2.60 61.15 8.54 4.98 2.64 5.23 Niger
111761 93.62 3.06 94.15 1.30 Niger
111762 92.81 9.94 95.89 3.00 Niger
111763 93.27 8.69 82.86 1.70 62.71 8.41 4.90 2.51 5.15 Niger
111764 93.92 4.13 93.99 1.00 Niger
111765 93.19 9.81 90.28 2.10 Niger
111766 92.88 8.88 92.03 1.60 59.89 9.08 5.48 3.10 5.61 Niger
111767 92.42 3.13 95.55 1.10 Niger
111768 93.71 10.75 97.16 2.40 Niger
111769 91.76 7.44 88.47 1.50 Niger
111770 90.08 2.63 93.33 0.70 Niger
111771 93.21 10.19 96.95 2.90 Niger
111772 93.08 9.63 88.23 1.00 57.45 8.33 4.81 2.47 5.06 Niger
111773 92.22 3.44 94.29 0.30 Niger
111774 92.89 11.19 97.01 1.40 Niger
111775 93.61 9.81 85.14 1.00 Niger
111776 91.17 4.19 93.78 0.40 Niger
111777 93.26 12.69 97.01 1.60 Niger
111778 91.56 9.94 88.84 1.30 62.20 9.04 5.44 3.05 5.56 Niger
111779 91.32 3.31 96.34 0.40 Niger
111780 93.68 9.81 77.37 1.90 Niger
111781 92.06 12.56 85.98 2.10 59.90 8.41 4.85 2.51 5.10 Niger
111782 91.43 4.75 93.58 0.90 Niger
111783 91.32 13.38 95.18 2.90 Niger
111784 91.46 9.00 84.73 1.20 57.98 8.03 4.52 2.18 4.85 Niger
111785 92.50 4.44 93.09 0.60 Niger
111786 92.48 13.88 95.52 2.90 Niger
111787 91.44 10.00 85.54 1.70 60.45 8.45 4.90 2.55 5.15 Niger
111788 92.80 1.50 95.64 0.70 Niger
111789 92.70 14.81 95.92 3.40 Niger
111790 93.41 12.75 84.40 3.40 61.90 8.49 4.94 2.59 5.19 Niger
111791 92.07 6.69 95.96 2.20 Niger
111792 92.01 13.00 94.01 3.60 Niger
111793 91.12 13.63 88.74 1.90 60.60 8.83 5.23 2.85 5.40 Niger
111794 91.02 5.13 95.98 0.70 Niger
111795 92.63 14.69 96.71 3.20 Niger
111796 93.12 13.94 86.45 1.70 61.49 8.66 5.10 2.76 5.31 Niger
111797 92.23 3.94 93.97 0.60 Niger
111798 91.96 11.38 95.77 2.60 Niger
111799 92.44 12.88 85.17 1.70 66.85 9.20 5.61 3.22 5.69 Niger
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV