Food crops: cereals & legumes, residues

You are here

Scientific name: Glycine max
Feed name: Soyabean leaf
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
35942 92.91 15.55 87.32 Ethiopia
35934 92.40 12.97 84.84 Ethiopia
35935 92.76 11.41 83.78 Ethiopia
35936 92.61 13.26 83.56 Ethiopia
35937 92.93 12.41 87.69 Ethiopia
35938 93.04 14.13 87.08 Ethiopia
35939 92.82 18.96 87.43 Ethiopia
35940 92.88 13.42 87.04 Ethiopia
35941 92.39 16.33 87.53 Ethiopia
35368 87.90 12.98 90.47 Ethiopia
35376 87.22 16.97 87.86 Ethiopia
35375 88.94 21.48 86.93 Ethiopia
35374 88.29 20.91 87.90 Ethiopia
35373 88.49 24.15 87.49 Ethiopia
35372 86.27 24.41 87.12 Ethiopia
35371 90.33 20.02 89.06 Ethiopia
35370 86.72 24.34 87.84 Ethiopia
35369 88.12 24.91 86.23 Ethiopia
35359 88.75 21.36 88.27 Ethiopia
35351 88.53 23.20 89.17 Ethiopia
35352 86.89 23.81 88.54 Ethiopia
35353 89.38 21.16 87.93 Ethiopia
35354 85.99 24.41 85.94 Ethiopia
35355 89.11 24.07 89.23 Ethiopia
35356 89.32 23.77 88.85 Ethiopia
35357 89.07 21.84 89.76 Ethiopia
35358 89.26 27.11 87.46 Ethiopia
35350 85.20 21.04 87.56 Ethiopia
35360 87.95 22.61 85.99 Ethiopia
35361 88.44 23.59 88.36 Ethiopia
35362 89.19 18.79 86.88 Ethiopia
35363 88.36 19.37 86.05 Ethiopia
35364 89.43 21.20 87.44 Ethiopia
35365 88.72 22.85 88.64 Ethiopia
35366 88.99 26.12 86.56 Ethiopia
35367 88.30 23.29 86.99 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV