Food crops: cereals & legumes, residues

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 286

Scientific name: Glycine max
Feed name: Soyabean straw
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
83238 96.85 57.40 72.45 11.80 39.60 6.53
78198 92.20 58.52 68.28 10.20 5.18 85.99 57.44 8.84
78199 91.39 54.59 65.94 10.07 9.07 90.55 56.64 9.46
77752 91.09 31.06 42.48 6.06 15.46 79.98 77.27 9.19
77753 91.53 50.77 60.03 9.21 7.86 87.90 59.08 9.59
77754 90.99 52.71 60.99 9.52 8.11 88.39 58.08 9.45
77755 91.77 54.96 66.64 10.20 8.00 89.69 55.38 9.13
77756 92.60 64.29 75.92 13.48 8.02 90.39 57.39 9.75
77757 91.68 52.06 63.98 9.65 7.88 89.14 58.16 9.56
77758 92.17 59.51 69.50 13.21 10.33 87.49 59.83 9.94
77759 91.94 59.24 67.69 11.92 9.77 87.57 61.81 9.93
77760 91.42 57.92 66.27 10.34 6.70 89.73 54.30 9.43
77761 91.75 53.24 61.40 9.82 9.13 89.64 59.32 9.81
77762 92.20 62.55 68.72 13.22 10.74 87.15 63.48 10.19
77763 92.21 61.15 69.31 11.51 6.80 89.52 58.53 9.72
77764 92.00 58.09 67.53 11.83 8.51 89.40 59.88 9.81
77765 91.69 55.15 63.51 9.72 8.09 88.28 59.82 9.70
77766 91.31 55.96 62.04 10.27 10.19 86.93 61.45 9.46
77767 91.47 55.11 64.84 10.45 10.57 88.20 60.92 9.32
77768 91.74 57.88 63.06 11.58 11.54 86.41 66.82 9.90
77769 91.24 48.13 54.83 8.53 8.42 85.78 65.47 9.97
77770 91.90 63.59 71.82 12.72 10.34 88.73 58.91 9.35
77771 91.78 63.25 70.48 12.74 10.23 88.57 60.87 9.47
77772 91.60 55.40 64.49 9.56 6.94 89.28 58.11 9.50
77773 90.93 53.89 63.15 10.11 7.41 88.60 60.12 9.58
77774 92.05 54.75 61.18 11.39 11.07 86.45 62.93 10.18
77775 91.46 54.50 61.83 9.75 8.51 88.54 60.71 9.81
77776 91.64 59.01 65.49 11.37 9.13 87.65 62.99 10.00
77777 92.22 61.55 68.01 13.45 10.66 86.96 60.34 9.92
77778 91.43 54.31 62.19 9.94 8.15 88.59 59.62 9.65
77779 91.06 55.20 64.28 10.27 7.47 88.71 57.43 9.43
77780 91.53 57.13 59.84 12.00 10.10 85.34 63.79 10.43
77781 91.73 61.03 69.26 12.55 8.57 89.22 60.39 9.97
77782 91.37 56.61 58.39 11.81 12.33 84.16 65.06 10.09
77783 91.37 61.37 69.15 13.10 9.83 86.96 61.20 9.99
77784 91.26 57.66 63.16 10.44 9.80 87.65 58.26 9.24
77785 91.21 52.92 57.43 9.81 11.44 86.88 62.21 9.64
77786 91.70 62.99 69.89 12.31 10.89 88.16 61.19 9.39
77787 91.10 53.40 60.15 9.89 10.94 87.75 65.93 9.92
77788 91.21 49.47 55.20 8.53 7.59 87.22 62.40 9.86
77789 91.69 55.78 62.98 10.72 11.73 87.67 64.15 9.77
77790 91.35 59.72 68.34 10.63 6.37 90.10 52.79 9.27
77791 91.88 52.87 61.08 9.77 8.87 89.30 60.53 9.84
77792 92.27 62.14 71.78 11.59 7.04 90.61 57.41 9.65
77793 90.66 58.84 63.26 13.68 10.50 82.67 61.68 9.82
77794 91.71 55.21 63.32 10.00 8.04 88.63 60.03 9.71
77795 91.84 57.13 66.05 11.35 8.13 88.31 61.00 9.82
77796 91.47 48.20 58.43 8.95 8.82 88.61 62.12 10.01
77797 91.38 50.04 57.68 9.03 7.90 87.75 59.41 9.68
77798 91.50 64.82 69.63 14.92 8.30 86.09 59.66 10.15
77799 91.75 57.60 68.78 13.23 10.01 87.55 60.77 9.96
77800 92.37 64.93 71.39 14.16 10.57 87.33 60.65 10.05
77801 91.43 51.41 63.69 9.89 8.54 89.83 57.08 9.61
77652 91.08 52.02 56.96 10.71 14.20 82.18 69.32 8.87
77653 91.97 61.11 66.30 14.50 13.41 79.07 67.52 8.46
77654 91.88 48.41 46.31 10.50 16.11 75.53 69.94 8.04
77655 91.47 47.60 45.95 10.39 16.95 75.55 71.54 7.91
77656 91.74 52.83 46.75 11.84 16.79 74.33 67.47 7.96
77657 91.63 50.19 44.19 12.10 18.98 73.03 64.38 7.66
77694 91.68 42.28 52.59 9.34 9.91 85.40 63.30 9.75
77695 91.48 52.10 61.07 10.95 8.10 87.52 59.19 9.80
77696 91.16 36.19 47.11 7.88 14.95 86.87 75.21 9.97
77697 91.94 53.36 62.03 12.23 10.71 88.36 58.72 10.21
77698 91.29 50.04 62.28 10.06 7.85 89.97 57.02 9.85
77699 91.89 46.52 57.54 9.60 10.35 88.54 60.71 9.80
77700 91.93 45.78 56.43 9.56 10.50 88.19 60.47 9.85
77701 90.95 40.36 51.06 9.31 10.50 83.60 64.33 9.67
77702 91.64 43.61 53.99 9.01 11.19 87.72 66.30 9.87
77703 91.66 50.55 62.32 9.85 8.10 89.86 57.67 9.70
77704 91.34 49.43 59.49 9.40 10.93 89.39 61.43 9.73
77705 91.50 45.93 54.69 8.84 11.37 88.18 65.07 9.84
77706 91.44 52.65 62.64 9.79 11.94 87.55 61.75 9.43
77707 91.37 51.60 62.35 9.74 8.57 89.36 61.05 10.04
77708 91.23 57.06 64.19 10.14 7.91 90.09 54.35 9.33
77709 91.01 48.62 59.56 8.70 8.58 89.23 60.10 9.66
77710 90.98 50.84 60.56 9.03 7.30 89.00 58.31 9.46
77711 91.67 44.80 56.53 8.19 8.89 85.71 64.50 9.87
77712 91.69 60.95 72.73 11.47 7.28 91.87 50.71 9.24
77713 91.51 56.29 67.53 10.29 8.36 89.65 57.06 9.53
77714 91.43 55.18 65.32 10.07 8.57 89.82 57.84 9.50
77715 91.60 60.69 70.66 11.06 6.83 90.86 52.37 9.17
77716 91.65 62.31 75.28 11.70 6.64 91.42 50.46 9.05
77717 91.53 55.18 64.68 10.11 8.52 90.09 57.77 9.70
77718 91.48 57.22 66.51 10.21 10.86 89.46 57.58 9.26
77719 91.17 56.79 66.51 10.36 11.03 88.97 59.30 9.23
77720 91.16 57.89 66.88 10.33 10.15 88.28 58.79 9.13
77721 91.55 53.32 63.18 9.95 11.59 87.83 62.21 9.44
77722 91.45 49.97 59.13 8.89 8.48 88.60 60.43 9.64
77723 90.88 56.40 65.45 10.04 7.58 88.95 57.75 9.27
77724 91.39 59.27 69.45 10.49 7.42 90.61 52.11 9.13
77725 91.49 58.49 71.06 11.00 6.76 91.91 49.01 8.97
77726 91.37 48.14 60.21 8.53 8.22 89.23 59.99 9.78
77727 91.49 59.63 71.54 10.79 7.70 90.38 52.61 9.08
77728 91.49 56.19 68.27 10.25 7.50 89.69 55.28 9.32
77729 91.13 57.36 69.37 10.71 7.45 91.01 51.65 9.14
77730 91.30 55.23 65.54 10.58 7.83 89.54 55.47 9.24
77731 91.95 46.90 56.64 8.71 8.37 84.76 64.18 9.75
77732 91.17 46.45 54.49 8.65 8.17 86.55 62.13 9.85
77733 91.41 54.02 61.92 9.87 7.21 89.27 56.29 9.54
77734 91.22 50.82 58.78 9.51 8.68 87.80 58.69 9.51
77735 90.88 50.34 59.72 9.12 8.13 88.67 58.42 9.44
77736 91.20 55.07 61.37 10.24 7.22 87.36 59.71 9.75
77737 91.64 51.57 61.15 9.45 8.77 88.85 59.44 9.67
77738 91.26 55.09 63.61 9.78 7.00 88.06 57.98 9.41
77739 91.39 48.83 56.93 8.90 8.44 86.99 62.91 9.82
77740 91.56 52.18 60.71 9.43 7.29 87.81 60.54 9.75
77741 91.32 53.83 59.33 9.58 8.38 88.09 59.24 9.77
77742 91.43 60.59 66.46 11.47 9.03 88.13 58.32 9.60
77743 91.16 54.75 58.41 9.81 10.28 86.40 61.87 9.73
77744 91.12 55.73 62.69 9.79 6.79 88.72 55.72 9.39
77745 91.32 53.55 59.66 9.45 8.46 87.42 60.11 9.61
77746 91.25 52.93 56.67 9.22 9.21 86.19 61.54 9.68
77747 91.01 58.05 62.75 10.20 10.07 87.61 59.54 9.41
77748 91.47 57.05 67.93 10.77 7.00 89.61 56.35 9.31
77749 91.80 51.06 59.14 8.95 6.97 84.74 63.53 9.54
77750 91.45 46.50 54.94 8.21 7.49 86.22 63.04 9.88
77751 90.64 49.85 58.78 9.08 8.09 87.20 61.51 9.63
77610 91.22 48.73 59.10 8.93 5.86 89.09 58.01 9.67
77611 91.10 46.11 57.45 8.51 5.60 88.99 60.69 9.94
77612 91.46 48.64 57.70 9.09 7.79 89.12 59.90 9.82
77613 91.45 52.02 63.24 9.86 5.60 89.77 56.08 9.51
77614 91.46 47.48 55.65 9.76 13.80 87.53 66.27 9.89
77615 91.52 43.74 55.20 8.84 11.88 89.10 65.10 9.88
77616 91.98 61.08 74.38 11.86 3.17 93.03 46.71 9.10
77617 91.70 53.03 65.92 10.02 6.44 90.90 55.77 9.75
77618 91.13 47.62 60.49 9.17 5.48 89.27 57.60 9.70
77619 91.04 47.20 59.50 8.84 6.81 89.13 59.10 9.87
77620 91.16 46.16 57.68 8.64 7.78 88.52 61.40 9.99
77621 91.61 54.52 68.62 10.49 6.46 92.08 53.94 9.66
77622 91.74 50.40 58.13 10.30 9.12 88.28 58.76 9.76
77623 91.51 48.08 57.45 9.17 4.65 88.41 59.55 9.90
77624 91.93 48.81 56.65 10.02 8.89 87.03 65.05 10.05
77625 92.11 56.59 66.95 11.32 7.62 89.77 58.37 9.65
77626 92.28 54.89 69.20 10.69 5.19 91.74 55.18 9.67
77627 92.10 55.57 65.98 11.33 7.30 89.64 58.73 9.69
77628 92.38 56.53 67.16 11.69 7.35 90.18 57.79 9.64
77629 92.07 54.51 65.19 10.90 5.99 89.85 59.52 9.88
77630 91.79 48.94 56.74 10.09 11.56 86.46 65.54 9.86
77631 91.88 52.51 59.85 10.49 9.14 88.30 60.73 9.72
77632 91.96 51.43 60.26 10.47 10.04 88.47 61.12 9.76
77633 92.10 54.56 62.99 11.01 9.91 89.23 57.44 9.64
77634 91.45 51.09 61.00 9.43 6.24 90.69 56.69 9.75
77635 91.85 48.63 59.93 9.96 6.85 88.69 58.30 9.75
77636 91.83 51.81 65.06 10.78 6.30 90.98 58.16 9.89
77637 91.69 53.03 62.62 9.51 5.05 91.40 59.06 10.09
77638 91.46 49.31 57.31 9.27 8.04 90.38 58.49 9.90
77639 91.60 48.96 57.94 9.45 7.92 89.27 58.20 9.77
77640 91.52 52.16 62.19 10.11 7.29 90.12 54.59 9.55
77641 91.37 49.51 59.09 9.27 7.85 90.48 58.65 9.82
77642 91.51 49.19 57.66 9.76 10.13 89.40 61.56 9.96
77643 91.50 49.08 57.17 9.86 8.12 89.45 58.03 9.78
77644 91.43 46.55 55.34 8.99 8.40 88.51 63.25 10.10
77645 91.35 49.44 58.63 9.82 7.09 87.64 58.72 9.74
77646 91.58 49.20 42.43 10.78 18.26 72.88 67.18 7.69
77647 91.75 55.12 61.43 10.73 11.25 84.65 67.51 8.75
77648 91.90 54.12 63.12 11.09 11.20 86.13 67.03 9.13
77649 91.82 53.24 62.73 11.08 11.40 85.03 68.40 9.18
77650 91.86 48.39 48.38 10.28 15.08 75.50 70.82 8.14
77651 91.54 46.48 53.28 9.44 14.76 80.87 74.44 8.60
77466 92.45 57.76 69.23 11.72 5.62 89.98 57.65 9.72
77467 91.36 50.36 61.07 10.57 6.78 87.67 61.85 10.02
77468 91.97 57.56 69.17 12.24 4.98 90.80 58.64 9.75
77469 91.53 52.13 63.43 10.12 7.31 88.70 60.79 9.83
77470 92.28 58.01 70.73 11.89 4.63 90.71 58.93 9.86
77471 92.58 60.09 73.30 12.01 4.27 92.10 55.51 9.70
77472 91.95 60.97 72.87 13.12 5.28 90.83 59.91 9.76
77473 92.17 57.57 70.97 11.93 4.97 91.20 59.05 10.03
77474 91.99 54.75 66.56 10.66 5.55 89.81 54.70 9.51
77475 92.60 59.12 72.52 12.58 6.86 91.02 56.49 9.52
77476 91.39 53.06 66.22 11.20 6.96 89.81 58.99 9.66
77477 92.30 55.22 69.40 11.44 6.08 91.97 54.83 9.65
77478 92.05 56.72 68.04 11.61 6.74 90.48 57.37 9.64
77479 91.17 48.46 55.56 10.01 8.74 85.53 64.52 10.09
77480 92.82 63.10 78.03 13.34 5.36 93.43 54.72 9.70
77481 92.13 53.60 66.23 10.88 6.36 91.08 57.31 9.79
77482 91.77 56.04 66.07 11.17 5.41 89.57 60.84 10.08
77483 92.27 60.15 75.57 12.47 5.19 92.70 56.61 9.72
77484 91.73 54.45 64.74 10.31 5.28 89.19 60.01 10.06
77485 92.32 62.56 75.14 13.12 5.67 92.01 57.40 9.72
77486 91.80 51.79 61.16 10.00 7.18 88.33 61.66 9.91
77487 92.30 56.13 66.12 11.37 5.56 88.87 59.33 9.92
77488 91.76 51.74 62.41 10.35 7.39 89.12 62.23 10.07
77489 92.25 55.05 66.53 11.10 6.23 89.06 59.47 9.77
77490 91.43 54.87 63.08 11.77 5.14 88.07 61.52 9.98
77491 92.49 58.58 70.37 12.09 6.32 92.22 55.26 9.75
77492 92.07 56.53 71.03 11.98 6.56 90.96 59.01 9.82
77493 92.55 60.13 73.98 12.44 5.00 91.72 54.50 9.51
77494 92.11 56.25 67.03 11.95 6.54 90.42 61.01 10.23
77495 92.63 59.55 72.65 12.33 5.90 92.36 53.87 9.66
77496 92.05 57.56 69.26 11.57 5.83 91.23 57.37 9.80
77497 91.87 55.16 67.69 11.03 5.76 90.37 57.61 9.84
77498 91.71 52.25 62.79 10.47 7.47 89.73 59.19 9.77
77499 91.85 55.29 66.34 11.00 6.56 89.81 58.68 9.90
77500 91.88 53.17 64.13 10.36 6.46 89.42 58.43 9.82
77501 91.77 50.18 61.62 10.21 7.69 88.73 60.24 9.95
77502 92.85 65.75 79.12 13.44 5.53 93.61 49.27 9.17
77503 91.65 56.85 67.58 11.89 6.48 89.42 57.67 9.63
77504 92.41 59.53 76.12 12.85 6.39 92.30 54.18 9.53
77505 92.08 54.78 64.45 11.18 5.40 89.13 59.00 9.95
77506 92.45 60.11 72.45 12.41 5.13 90.83 57.58 9.74
77507 92.27 59.06 69.50 12.54 6.46 89.55 58.52 9.84
77508 91.91 57.12 66.93 12.18 5.74 88.03 60.57 9.84
77509 92.07 59.75 74.36 12.46 4.86 91.09 55.26 9.55
77510 92.50 60.09 73.14 12.37 4.91 91.43 54.74 9.52
77511 91.59 50.43 60.64 10.15 7.75 87.72 61.56 10.01
77512 91.61 54.53 67.86 11.42 6.92 89.01 58.78 9.76
77513 92.31 56.17 66.75 11.45 5.73 89.10 58.73 9.87
75204 89.93 48.07 66.27 8.25 9.98 92.29 55.10 9.33 Ethiopia
75205 89.67 51.20 69.62 9.05 11.96 93.37 53.93 9.31 Ethiopia
75206 90.17 49.84 68.20 8.92 12.49 93.10 54.79 9.44 Ethiopia
75207 90.09 47.97 65.35 8.56 12.96 91.54 56.48 9.45 Ethiopia
75208 90.35 56.37 71.72 9.17 4.77 92.91 47.55 8.72 Ethiopia
75209 90.22 52.55 68.55 8.54 4.95 91.53 50.59 8.93 Ethiopia
75210 90.02 51.02 68.93 8.28 5.97 92.19 50.57 9.26 Ethiopia
75211 90.40 50.88 67.82 8.63 5.32 91.41 53.96 9.31 Ethiopia
74769 90.72 55.23 73.37 10.81 10.88 93.12 51.52 9.05 Ethiopia
74770 89.94 51.60 71.48 9.76 7.08 93.34 52.00 9.07 Ethiopia
74771 90.26 52.80 72.69 10.28 7.44 93.91 52.11 9.19 Ethiopia
74772 90.74 53.86 71.14 10.32 8.07 90.98 52.26 8.96 Ethiopia
74773 90.89 52.11 69.50 9.43 6.13 92.79 52.59 8.91 Ethiopia
74774 90.37 56.14 73.44 10.65 6.05 92.79 48.10 8.65 Ethiopia
74775 90.72 55.41 72.51 10.21 6.04 92.82 51.09 8.84 Ethiopia
74776 90.73 60.14 79.07 12.50 8.53 96.99 48.10 8.94 Ethiopia
74777 91.08 56.25 74.87 10.74 7.57 95.92 52.15 9.07 Ethiopia
74778 91.22 54.90 72.35 9.92 6.36 94.70 51.67 9.05 Ethiopia
74779 90.69 58.51 72.79 11.03 5.17 94.37 50.68 9.02 Ethiopia
74780 90.55 52.83 70.89 9.93 8.56 93.84 53.11 9.14 Ethiopia
74781 90.60 51.18 68.85 9.74 9.31 93.10 54.87 9.14 Ethiopia
74782 90.46 51.98 71.38 9.79 6.00 93.59 52.89 9.07 Ethiopia
74783 90.20 54.47 71.44 10.93 5.59 93.37 51.31 8.97 Ethiopia
74748 90.88 61.35 75.87 10.42 2.26 93.56 51.98 8.72 Ethiopia
74749 90.50 51.14 67.78 9.02 6.19 92.74 53.56 9.16 Ethiopia
74750 91.04 53.95 72.90 9.42 4.97 94.48 51.50 9.02 Ethiopia
74751 90.18 48.99 67.78 8.72 5.52 91.94 53.72 9.08 Ethiopia
74752 90.48 58.98 76.60 9.85 5.20 94.77 47.64 8.59 Ethiopia
74753 90.86 54.50 73.02 9.21 5.92 94.62 48.62 8.72 Ethiopia
74754 91.18 57.06 75.66 9.98 6.81 95.70 48.39 8.93 Ethiopia
74755 90.94 56.96 75.16 10.34 6.58 94.82 48.09 8.86 Ethiopia
74756 90.68 50.34 70.97 9.60 9.22 94.05 54.18 9.47 Ethiopia
74757 90.60 55.82 73.50 10.49 5.04 93.93 49.08 8.86 Ethiopia
74758 89.74 52.92 71.00 9.92 5.33 93.03 49.03 8.86 Ethiopia
74759 90.13 58.19 75.36 11.15 4.23 94.82 45.33 8.57 Ethiopia
74760 90.77 53.87 70.46 9.61 6.69 93.85 51.42 9.06 Ethiopia
74761 90.72 52.41 70.35 9.74 7.93 94.33 53.37 9.26 Ethiopia
74762 91.27 53.88 70.51 9.47 6.44 93.71 52.31 8.97 Ethiopia
74763 91.00 54.32 70.12 9.87 5.68 93.13 52.77 9.14 Ethiopia
74764 90.56 50.52 66.88 8.31 6.23 92.28 51.82 8.85 Ethiopia
74765 90.88 56.63 73.46 10.07 6.25 95.73 48.89 8.90 Ethiopia
74766 90.36 53.05 69.80 9.41 5.42 93.19 49.29 8.71 Ethiopia
74767 90.49 51.54 67.97 9.39 7.14 93.66 53.04 9.14 Ethiopia
74768 91.05 50.64 72.72 10.25 14.86 95.17 57.65 9.64 Ethiopia
74496 90.84 60.69 76.17 11.75 8.46 93.07 47.36 7.44
74501 90.90 58.10 72.92 11.62 10.80 92.44 48.72 7.57
74511 90.70 55.05 65.77 9.17 9.48 89.08 58.06 8.51
74521 91.07 65.35 71.58 13.19 1.99 87.91 47.91 7.04
74417 90.43 62.10 79.89 11.27 4.85 94.04 47.45 8.36 Ethiopia
74418 90.36 63.47 81.12 12.00 4.05 95.06 47.18 8.39 Ethiopia
74419 90.74 65.98 79.01 12.19 2.64 94.47 50.29 8.49 Ethiopia
74420 90.58 61.54 78.97 12.08 4.34 94.27 49.75 8.59 Ethiopia
74421 90.27 68.44 85.99 13.98 2.92 97.56 42.56 8.21 Ethiopia
74422 90.90 69.28 82.35 11.73 0.91 93.11 50.39 8.20 Ethiopia
74423 90.76 68.97 83.21 13.66 1.78 94.63 46.06 8.29 Ethiopia
74424 90.20 69.22 86.08 14.09 2.17 96.73 43.48 8.20 Ethiopia
74433 90.27 69.18 83.37 13.74 2.37 96.02 45.00 8.24 Ethiopia
74434 90.46 65.57 82.27 13.06 3.59 95.51 46.09 8.52 Ethiopia
74435 90.71 69.40 86.86 14.20 2.86 97.62 42.77 8.17 Ethiopia
74436 90.27 69.11 85.40 14.28 3.14 96.17 42.95 8.25 Ethiopia
74437 90.06 67.87 86.12 13.41 3.34 95.82 43.93 8.32 Ethiopia
74438 90.66 64.69 81.37 12.36 4.84 94.80 46.53 8.47 Ethiopia
74439 89.61 67.06 84.73 13.58 3.64 95.59 43.14 8.11 Ethiopia
74440 89.90 64.43 81.41 12.45 3.44 94.24 48.62 8.26 Ethiopia
74441 90.20 55.47 73.31 10.55 8.10 95.00 49.41 8.68 Ethiopia
74442 90.57 61.12 78.63 12.00 7.23 95.78 47.75 8.61 Ethiopia
74443 90.07 67.42 84.38 13.18 4.25 97.14 42.99 8.06 Ethiopia
74444 89.71 61.64 79.41 11.47 5.38 95.90 45.11 8.22 Ethiopia
74449 91.00 59.87 74.94 10.56 4.78 90.92 52.83 8.34 Ethiopia
74450 91.49 64.16 77.52 10.17 2.98 91.36 52.27 8.30 Ethiopia
74451 91.07 63.38 77.92 10.87 4.11 92.39 49.74 8.15 Ethiopia
74452 91.02 64.31 77.04 10.66 3.25 92.61 53.30 8.25 Ethiopia
74453 91.13 67.31 83.36 12.97 4.12 94.99 46.37 8.27 Ethiopia
74454 90.71 67.61 85.50 13.52 3.95 95.56 43.75 8.06 Ethiopia
74455 90.79 66.10 84.40 13.30 3.14 95.05 45.06 8.18 Ethiopia
74456 90.17 66.58 84.50 13.34 2.80 95.81 47.00 8.29 Ethiopia
74491 90.52 60.83 80.03 12.41 5.39 98.60 42.05 7.15
101293 93.51 61.94 10.69 95.48 Nigeria
101294 93.64 64.11 6.25 96.74 Nigeria
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV