Food crops: cereals & legumes, residues
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 2
Scientific name: Sorghum bicolor
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76724 | 89.25 | 38.39 | 60.10 | 4.38 | 6.96 | 94.81 | 52.79 | 7.91 | Kenya | ||||||||||||
| 76725 | 89.98 | 44.98 | 67.70 | 5.15 | 7.14 | 93.94 | 48.30 | 7.02 | Kenya | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| Total AVG | 89.62 | 41.69 | 63.90 | 4.77 | 7.05 | 94.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.55 | 7.47 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 89.25 | 38.39 | 60.10 | 4.38 | 6.96 | 93.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.30 | 7.02 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 89.98 | 44.98 | 67.70 | 5.15 | 7.14 | 94.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 52.79 | 7.91 | 0.00 | 0.00 | 0.00 | 
 
          