Food crops: cereals & legumes, residues

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 7

Scientific name: Eragrostis tef
Feed name: Teff
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
35927 91.89 9.11 91.72 2.00 10.60 Ethiopia
35928 91.40 8.64 92.28 2.60 9.60 Ethiopia
35929 91.85 10.13 91.19 3.00 10.00 Ethiopia
35930 91.82 7.91 92.42 2.20 11.90 Ethiopia
35931 91.90 8.58 91.17 2.40 8.70 Ethiopia
35932 91.64 9.13 91.03 4.50 9.30 Ethiopia
35933 91.75 10.29 90.94 3.70 10.90 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV