Food crops-others

You are here

Scientific name: Ananas comosus
Feed name: Pineapple
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
35859 89.14 8.29 94.15 0.60 Ethiopia
35849 89.12 6.56 85.37 1.00 Ethiopia
35850 88.53 7.20 89.24 1.00 Ethiopia
35851 89.11 6.80 89.64 1.00 Ethiopia
35852 88.79 7.11 88.78 1.00 Ethiopia
35853 89.25 8.15 93.86 0.50 Ethiopia
35854 89.47 7.36 94.26 0.50 Ethiopia
35855 89.00 8.06 94.33 0.50 Ethiopia
35856 88.19 7.68 94.63 0.50 Ethiopia
35857 88.28 7.96 93.91 0.60 Ethiopia
35858 90.21 8.67 93.78 0.60 Ethiopia
35848 89.35 6.80 88.38 1.10 Ethiopia
35860 89.28 8.31 94.19 0.60 Ethiopia
35861 89.19 8.17 94.26 0.60 Ethiopia
35862 88.36 7.85 94.77 0.40 Ethiopia
35863 89.37 7.79 94.20 0.50 Ethiopia
35864 89.84 7.75 93.85 0.50 Ethiopia
35865 88.85 7.85 93.69 0.40 Ethiopia
35866 85.03 8.75 93.10 0.60 Ethiopia
35867 89.01 8.33 93.69 0.60 Ethiopia
35868 89.18 8.30 93.93 0.60 Ethiopia
35838 91.07 7.25 90.90 0.80 Ethiopia
35829 90.35 6.93 87.24 0.60 Ethiopia
35830 89.68 7.42 87.15 0.90 Ethiopia
35831 87.97 7.46 86.91 0.60 Ethiopia
35832 89.45 8.09 85.02 0.90 Ethiopia
35833 91.23 8.09 87.35 0.70 Ethiopia
35834 90.71 8.16 90.05 0.80 Ethiopia
35835 90.51 7.55 89.99 0.60 Ethiopia
35836 90.57 7.47 91.42 0.70 Ethiopia
35837 89.83 7.68 91.54 0.60 Ethiopia
35828 90.88 7.34 84.96 0.60 Ethiopia
35839 90.65 7.24 91.17 0.80 Ethiopia
35840 90.12 7.06 91.72 0.80 Ethiopia
35841 89.96 6.52 90.95 0.90 Ethiopia
35842 89.30 6.35 89.49 0.90 Ethiopia
35843 90.90 6.86 87.88 1.10 Ethiopia
35844 89.77 7.14 85.95 1.20 Ethiopia
35845 88.39 6.52 87.11 1.20 Ethiopia
35846 88.96 7.34 85.08 1.30 Ethiopia
35847 89.07 6.95 89.76 0.80 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV