Food crops-others
You are here
Variables Descriptions
Click here to see the variable name, units and analysis method for each of the variables below.Total Records: 7
Scientific name: Pappea capensis
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100128 | 95.59 | 39.28 | 49.54 | 17.63 | 7.81 | Botswana | |||||||||||||||
| 100131 | 95.11 | 48.93 | 49.74 | 27.87 | 7.13 | Botswana | |||||||||||||||
| 100189 | 95.50 | 22.70 | 35.32 | 11.19 | 5.69 | Botswana | |||||||||||||||
| 101883 | 94.21 | 48.75 | 8.69 | Botswana | |||||||||||||||||
| 101889 | 93.60 | 53.36 | 7.25 | Botswana | |||||||||||||||||
| 121217 | 93.39 | 39.79 | 54.06 | 17.34 | 8.00 | 94.18 | Botswana | ||||||||||||||
| 121218 | 93.58 | 37.14 | 50.51 | 16.51 | 8.88 | 92.65 | Botswana | ||||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 7 | 5 | 7 | 5 | 7 | 2 | |||||||||||||||
| Total AVG | 94.43 | 37.57 | 48.75 | 18.11 | 7.64 | 93.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 93.39 | 22.70 | 35.32 | 11.19 | 5.69 | 92.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 95.59 | 48.93 | 54.06 | 27.87 | 8.88 | 94.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
