Food crops-others
You are here
Scientific name: Saccharum officinarum
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101875 | 93.73 | 44.00 | 69.75 | 7.67 | 7.77 | 48.79 | 6.95 | Ethiopia | |||||||||||||
| 52963 | 95.23 | 44.83 | 69.43 | 4.63 | 5.40 | 92.62 | 50.15 | 7.78 | 4.27 | 1.97 | 4.69 | Kenya | |||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||
| Total AVG | 94.48 | 44.42 | 69.59 | 6.15 | 6.59 | 92.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 49.47 | 7.37 | 4.27 | 1.97 | 4.69 | |
| Total MIN | 93.73 | 44.00 | 69.43 | 4.63 | 5.40 | 92.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 48.79 | 6.95 | 4.27 | 1.97 | 4.69 | |
| Total MAX | 95.23 | 44.83 | 69.75 | 7.67 | 7.77 | 92.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.15 | 7.78 | 4.27 | 1.97 | 4.69 | 
 
          