Food crops: roots & tubers

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 8

Scientific name: Musa sp.
Feed name: Banana
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
103584 94.30 34.37 42.41 10.33 8.47 48.82 6.54 Tanzania
103630 93.80 34.95 51.03 6.44 7.47 50.03 6.91 Tanzania
103471 93.01 34.74 48.56 5.92 6.36 49.78 6.90 Tanzania
103512 93.86 36.92 51.12 6.63 9.57 51.99 7.05 Tanzania
103396 91.46 20.07 29.31 5.75 6.28 55.66 8.18 Tanzania
103462 92.94 30.74 41.28 4.38 6.09 50.56 7.00 Tanzania
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scientific name: Musa acuminata
Feed name: Banana
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
53372 93.66 17.01 39.39 3.20 4.36 90.15 79.16 11.51 7.61 4.98 7.28 Rwanda
52779 92.84 46.16 53.89 6.28 11.02 76.93 8.08 4.56 2.22 4.90 Kenya
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV