Food crops: roots & tubers

You are here

Scientific name:
Feed name: Enset
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
104962 93.25 46.00 52.30 8.53 9.77 83.96 44.32 6.10 Ethiopia
104968 93.49 45.19 51.88 8.15 9.02 82.51 43.12 5.87 Ethiopia
Scientific name: Ensete ventricosum
Feed name: Enset
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
32235 94.63 14.52 75.84 2.01 5.90 91.46 Ethiopia
29645 92.57 37.24 74.59 25.25 89.03 2.60 9.00 32.49 329.00 46.70 2.70 7.28 371.40 16.65 Ethiopia
29646 91.92 41.23 77.57 24.09 86.79 3.00 6.80 32.01 226.60 50.60 2.30 7.34 354.40 17.01 Ethiopia
29647 91.61 37.53 73.68 24.11 85.45 3.20 6.60 39.80 310.60 55.90 2.50 7.77 438.60 18.44 Ethiopia
29648 91.23 48.82 68.27 7.44 86.64 1.30 11.30 107.20 358.40 49.00 1.60 2.44 147.10 9.59 Ethiopia
29649 91.61 46.27 63.37 4.50 86.79 1.10 11.50 61.41 204.40 51.40 1.10 2.59 209.90 8.24 Ethiopia
29650 90.85 46.98 66.82 4.99 86.37 1.60 7.80 69.39 457.70 52.90 1.00 1.30 204.20 9.37 Ethiopia
29651 92.12 5.86 46.00 2.23 95.61 1.50 1.00 59.34 49.92 17.60 0.80 7.97 36.07 131.80 Ethiopia
CSV