Food crops: roots & tubers

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 10

Scientific name: Ipomoea batatas
Feed name: Sweet potato stem
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
30621 91.64 31.30 36.55 4.57 86.43 Ethiopia
30623 91.77 25.62 33.83 4.30 85.07 Ethiopia
30625 91.42 29.87 36.09 5.20 80.72 Ethiopia
30627 91.97 38.37 63.99 6.75 86.60 Ethiopia
30629 92.08 37.27 45.64 7.30 84.03 Ethiopia
30631 91.81 23.75 28.05 3.24 82.28 Ethiopia
30633 91.87 36.42 52.61 6.34 86.11 Ethiopia
30635 91.89 22.15 27.15 4.47 82.35 Ethiopia
30637 91.27 36.06 42.66 6.01 83.52 Ethiopia
30639 91.07 26.94 32.81 5.29 84.35 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV