Herbaceous forages

You are here

Variables Descriptions

Click here to see the variable name, units and analysis method for each of the variables below.

Total Records: 141
Scientific name: Stylosanthes scabra
Feed name: Shrubby stylo (ILRI 140)
Reference DM ADF NDF ADL CP OM P Ca Na Fe K Mg Cu Mn Zn IVDMD ME NEm NEg NEl Country
113439 90.25 41.61 52.02 6.60 13.64 91.89 56.33 8.07 Ethiopia
113461 90.37 43.86 54.66 8.14 12.57 93.54 51.39 7.40 Ethiopia
113466 90.54 43.94 55.72 7.91 13.08 93.50 52.45 7.51 Ethiopia
113354 90.58 44.10 56.32 7.98 10.59 93.47 50.34 7.24 Ethiopia
113366 90.97 45.96 57.83 7.05 15.17 90.00 52.60 7.27 Ethiopia
113392 90.84 46.37 58.02 7.61 14.23 89.09 50.67 7.07 Ethiopia
113394 90.58 42.61 55.49 6.66 16.04 88.81 54.01 7.54 Ethiopia
113409 89.90 46.01 58.79 7.86 11.41 93.24 55.11 7.99 Ethiopia
113419 89.81 48.26 61.32 8.28 10.00 94.19 52.26 7.63 Ethiopia
113309 91.11 43.90 54.54 8.04 16.53 87.92 51.34 6.90 Ethiopia
113311 90.80 44.33 56.64 7.74 17.64 88.10 51.24 6.97 Ethiopia
113185 89.51 61.58 76.97 11.17 6.93 97.98 45.23 6.51 Ethiopia
113186 90.37 35.10 44.07 6.00 15.66 90.68 55.79 7.90 Ethiopia
113040 89.37 62.31 78.82 10.99 6.78 97.58 45.22 6.56 Ethiopia
113042 89.59 57.66 73.63 9.89 9.29 94.18 49.25 7.04 Ethiopia
113043 90.99 31.88 39.78 4.94 21.56 85.94 59.95 8.18 Ethiopia
113120 89.11 56.52 77.20 11.14 8.79 99.07 48.18 7.03 Ethiopia
113121 90.88 32.76 46.59 5.09 17.28 90.43 57.66 8.19 Ethiopia
113122 88.96 53.95 72.61 9.58 10.06 94.69 52.21 7.54 Ethiopia
113123 90.29 29.11 39.18 4.35 21.99 88.89 63.77 8.87 Ethiopia
113008 90.13 58.37 73.94 10.66 7.48 95.23 45.93 6.58 Ethiopia
113009 90.56 33.70 43.46 5.55 18.66 89.57 57.45 8.04 Ethiopia
113010 90.27 61.53 76.36 10.41 7.39 92.45 46.31 6.47 Ethiopia
113011 90.59 32.78 43.35 5.20 21.11 87.74 58.57 8.07 Ethiopia
112887 89.21 58.33 74.30 10.11 9.46 94.87 49.09 6.95 Ethiopia
112888 90.77 26.72 35.72 4.00 24.56 87.31 63.73 8.75 Ethiopia
112965 90.60 28.95 38.56 4.95 19.11 89.59 61.03 8.57 Ethiopia
112966 90.03 54.35 70.59 8.93 11.33 93.72 51.45 7.27 Ethiopia
112967 91.19 28.72 38.13 4.15 23.83 86.29 62.25 8.45 Ethiopia
112787 88.96 57.90 74.93 9.81 10.30 95.45 52.33 7.48 Ethiopia
112788 91.12 29.94 38.30 4.67 23.66 87.31 61.73 8.50 Ethiopia
112797 89.01 52.01 71.93 10.08 12.25 99.16 53.93 7.92 Ethiopia
112798 90.58 29.92 41.80 4.42 19.18 90.66 65.20 9.31 Ethiopia
112799 89.62 47.28 63.56 7.75 13.82 92.32 56.75 8.11 Ethiopia
112800 90.40 26.71 37.93 4.10 24.62 88.27 65.24 9.02 Ethiopia
112873 90.38 56.48 71.46 10.13 7.51 95.96 46.11 6.56 Ethiopia
112874 91.25 31.59 41.38 5.13 17.59 90.10 59.09 8.29 Ethiopia
112875 89.65 56.77 73.27 10.04 10.41 96.10 47.85 6.77 Ethiopia
112876 90.83 27.29 36.17 4.14 24.41 88.54 63.41 8.81 Ethiopia
112885 89.23 59.86 77.43 11.26 7.85 98.68 46.74 6.69 Ethiopia
112886 90.44 31.41 41.92 5.80 18.05 91.05 58.56 8.19 Ethiopia
112693 89.06 59.81 76.54 10.88 7.59 98.55 47.44 6.79 Ethiopia
112694 90.97 34.02 42.25 5.74 16.76 89.81 57.03 7.98 Ethiopia
112695 89.44 55.66 71.77 9.44 10.08 94.34 51.41 7.31 Ethiopia
112696 90.85 26.46 35.51 4.17 23.86 87.42 63.65 8.75 Ethiopia
112721 89.60 58.67 75.14 10.74 8.42 98.12 46.39 6.61 Ethiopia
112722 91.33 31.21 38.52 5.10 19.09 88.23 58.72 8.03 Ethiopia
112723 89.32 53.19 68.65 9.25 11.56 93.93 51.64 7.27 Ethiopia
112724 90.79 27.63 35.41 4.27 22.67 88.60 62.30 8.60 Ethiopia
112785 89.72 58.34 74.70 10.62 7.51 95.97 47.83 6.88 Ethiopia
112786 90.96 34.39 45.26 5.83 17.55 90.14 57.50 8.10 Ethiopia
112625 89.52 59.85 75.77 10.13 6.95 97.67 48.59 7.02 Ethiopia
112626 91.11 31.88 43.49 5.26 17.51 90.00 58.66 8.26 Ethiopia
112627 89.22 58.27 74.94 9.82 10.25 95.88 50.55 7.26 Ethiopia
112628 90.70 28.93 38.14 4.41 24.90 87.96 63.67 8.76 Ethiopia
112653 89.37 61.05 79.11 11.60 7.23 98.67 45.58 6.50 Ethiopia
112654 91.39 34.29 43.43 6.10 16.31 89.04 54.48 7.53 Ethiopia
112655 89.86 54.60 69.63 8.95 10.89 93.72 52.01 7.38 Ethiopia
112656 90.90 29.68 37.85 4.40 23.52 87.01 61.35 8.37 Ethiopia
112569 88.66 65.22 83.33 11.85 6.67 99.58 44.84 6.37 Ethiopia
112570 90.57 34.21 43.52 5.18 17.83 89.65 58.51 8.13 Ethiopia
112571 88.84 59.88 76.79 10.77 9.72 95.78 49.16 7.00 Ethiopia
112572 90.99 30.93 39.88 4.48 23.49 87.06 60.52 8.19 Ethiopia
112465 90.49 32.08 41.61 5.02 17.76 89.10 60.78 8.62 Ethiopia
112466 89.86 56.96 72.70 9.61 7.47 96.06 48.34 6.92 Ethiopia
112467 91.04 26.17 33.26 3.83 25.48 85.24 64.40 8.73 Ethiopia
112468 90.27 53.12 67.65 8.49 11.27 91.27 51.75 7.27 Ethiopia
112501 90.86 32.69 42.66 5.12 16.49 88.10 58.15 8.21 Ethiopia
112502 89.60 58.90 75.73 10.89 6.14 96.19 45.02 6.50 Ethiopia
112503 90.67 31.17 38.68 4.79 21.49 87.16 60.02 8.29 Ethiopia
112504 89.10 57.64 73.38 9.89 9.59 94.83 49.97 7.15 Ethiopia
112513 90.92 33.73 41.29 5.64 17.73 87.36 56.16 7.77 Ethiopia
112514 90.50 55.17 70.46 10.01 7.30 94.21 46.11 6.55 Ethiopia
112515 90.88 29.85 36.65 4.49 22.18 87.00 60.21 8.22 Ethiopia
112516 89.45 56.70 71.90 9.51 9.08 93.64 49.86 7.06 Ethiopia
112357 90.92 31.80 40.20 4.97 19.25 88.93 59.29 8.27 Ethiopia
112358 89.39 59.98 76.51 10.49 7.19 96.41 47.97 6.95 Ethiopia
112359 91.27 32.01 40.44 4.85 21.21 86.15 58.41 8.01 Ethiopia
112360 89.32 58.81 75.55 10.02 8.97 94.35 48.64 6.91 Ethiopia
112421 90.59 34.36 44.84 5.71 17.48 89.15 57.76 8.01 Ethiopia
112422 89.31 62.44 78.58 10.60 6.42 96.75 46.66 6.67 Ethiopia
112423 90.97 27.56 34.85 3.75 25.35 86.34 63.60 8.58 Ethiopia
112424 89.25 57.86 72.63 9.44 10.85 94.55 49.62 7.00 Ethiopia
112325 91.16 31.02 38.68 4.86 17.75 85.77 59.07 8.14 Ethiopia
112326 88.95 61.57 79.26 11.28 6.54 97.28 47.74 6.87 Ethiopia
112327 90.96 30.92 40.23 4.78 20.82 85.62 59.36 8.09 Ethiopia
112328 89.58 58.65 75.32 9.90 8.92 94.05 50.59 7.21 Ethiopia
112189 90.79 30.54 39.22 4.52 23.30 87.24 61.49 8.47 Ethiopia
112190 89.09 60.71 77.26 11.08 7.05 97.58 48.26 6.96 Ethiopia
112191 90.50 32.52 41.64 5.75 17.44 88.49 58.33 8.18 Ethiopia
112192 89.10 58.74 76.95 10.14 8.96 94.45 50.17 7.14 Ethiopia
112229 91.13 32.82 40.06 5.00 19.28 86.15 59.65 8.27 Ethiopia
112230 89.26 60.19 76.46 10.39 7.88 97.33 47.99 6.92 Ethiopia
112231 91.45 30.29 38.20 4.35 24.41 84.11 60.32 8.09 Ethiopia
112232 89.87 54.67 71.32 9.40 11.44 93.49 51.83 7.38 Ethiopia
112241 90.82 32.29 41.16 5.22 19.75 88.71 59.94 8.33 Ethiopia
112242 89.48 62.28 76.76 10.37 6.64 96.02 48.30 7.00 Ethiopia
112243 91.52 30.89 37.09 4.56 22.24 81.34 59.62 7.93 Ethiopia
112244 89.79 57.71 73.26 9.57 9.28 92.93 50.57 7.21 Ethiopia
112281 90.62 31.58 40.94 4.95 22.42 87.28 61.25 8.43 Ethiopia
112282 89.12 61.13 78.70 10.55 8.27 94.52 50.11 7.15 Ethiopia
112283 91.07 35.68 46.41 5.92 17.04 89.08 57.16 8.00 Ethiopia
112284 88.84 64.36 82.14 11.48 6.29 98.41 46.80 6.73 Ethiopia
112113 89.57 59.72 76.08 10.66 7.12 97.56 47.65 6.92 Ethiopia
112114 90.99 32.52 42.20 5.64 18.00 89.77 58.47 8.21 Ethiopia
112115 89.89 54.06 69.23 8.84 9.91 92.96 51.12 7.24 Ethiopia
112116 90.57 28.75 36.62 4.39 23.24 87.77 62.00 8.55 Ethiopia
112019 90.82 31.38 40.89 4.97 22.47 86.84 58.61 8.00 Ethiopia
112020 89.51 59.49 75.11 9.90 8.68 94.28 50.12 7.08 Ethiopia
112021 90.08 33.18 43.59 5.52 17.66 90.66 60.20 8.48 Ethiopia
112022 89.29 58.38 74.66 10.37 7.69 96.48 49.14 7.06 Ethiopia
112067 90.81 27.46 36.27 4.02 26.02 85.94 64.03 8.78 Ethiopia
112068 89.79 55.65 71.62 9.04 10.73 92.95 52.66 7.49 Ethiopia
112069 90.91 35.69 46.26 5.95 18.26 87.71 57.93 8.19 Ethiopia
112070 88.84 64.33 81.57 11.71 6.37 98.19 46.33 6.68 Ethiopia
112075 90.82 26.61 34.99 3.86 26.03 86.56 64.50 8.87 Ethiopia
112076 89.70 51.41 66.81 8.23 11.78 92.01 53.93 7.72 Ethiopia
111983 91.23 30.58 38.69 4.65 22.97 84.64 60.57 8.20 Ethiopia
111984 90.22 54.20 68.20 9.30 8.46 93.62 48.92 6.93 Ethiopia
111985 91.05 32.98 41.72 4.83 18.91 86.51 59.59 8.22 Ethiopia
111986 89.54 51.05 66.50 8.58 11.56 92.40 54.29 7.66 Ethiopia
111931 90.95 30.99 39.77 4.71 21.27 86.80 58.72 8.09 Ethiopia
111932 89.77 54.22 69.46 9.33 8.57 94.63 50.66 7.32 Ethiopia
111933 90.78 30.86 39.57 5.17 18.95 87.97 59.60 8.28 Ethiopia
111934 89.89 56.74 72.61 9.43 9.17 93.80 51.06 7.31 Ethiopia
111807 91.11 28.96 37.45 5.30 18.98 86.49 60.43 8.27 Ethiopia
111808 89.93 51.70 65.97 8.50 12.44 92.00 53.03 7.47 Ethiopia
111809 91.59 25.58 31.52 3.46 25.78 82.93 63.22 8.35 Ethiopia
111810 90.22 51.93 66.28 9.53 9.21 94.48 50.70 7.24 Ethiopia
111839 90.74 31.42 41.34 5.21 17.47 88.86 60.45 8.46 Ethiopia
111840 89.49 56.93 74.62 10.18 7.76 96.50 49.60 7.14 Ethiopia
111841 91.29 31.50 39.25 4.87 20.63 85.19 58.26 7.84 Ethiopia
111842 89.85 57.74 73.85 9.87 8.58 92.92 49.73 6.95 Ethiopia
111879 91.01 32.27 41.13 5.33 19.13 88.34 61.18 8.54 Ethiopia
111880 89.34 58.24 75.72 10.36 8.26 95.84 49.86 7.12 Ethiopia
111881 90.89 29.28 38.58 4.42 23.71 87.16 62.32 8.57 Ethiopia
111882 89.79 54.35 71.54 9.53 10.73 93.15 51.44 7.28 Ethiopia
111775 91.01 34.50 44.32 5.46 16.93 89.89 59.33 8.38 Ethiopia
111776 89.57 59.45 75.10 10.12 7.79 97.04 48.76 7.07 Ethiopia
111777 91.59 34.97 42.08 5.12 22.03 80.27 57.89 7.54 Ethiopia
111778 89.72 56.68 72.77 9.17 10.17 92.90 51.40 7.31 Ethiopia
Page COUNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page AVG 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MIN 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Page MAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
CSV