Herbaceous forages
You are here
Scientific name:
| Reference | DM | ADF | NDF | ADL | CP | OM | P | Ca | Na | Fe | K | Mg | Cu | Mn | Zn | IVDMD | ME | NEm | NEg | NEl | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116104 | 93.04 | 36.57 | 61.46 | 5.60 | 12.07 | 87.79 | 54.86 | 7.55 | Ethiopia | ||||||||||||
| 116106 | 92.36 | 39.91 | 55.41 | 7.86 | 13.59 | 90.57 | 55.28 | 7.57 | Ethiopia | ||||||||||||
| 116019 | 93.93 | 42.92 | 71.61 | 6.05 | 6.54 | 84.23 | 48.56 | 6.79 | Ethiopia | ||||||||||||
| 116021 | 94.43 | 44.16 | 73.23 | 5.91 | 7.51 | 80.93 | 45.82 | 6.06 | Ethiopia | ||||||||||||
| Page COUNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Page AVG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Page MAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total COUNT | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||
| Total AVG | 93.44 | 40.89 | 65.43 | 6.36 | 9.93 | 85.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.13 | 6.99 | 0.00 | 0.00 | 0.00 | |
| Total MIN | 92.36 | 36.57 | 55.41 | 5.60 | 6.54 | 80.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.82 | 6.06 | 0.00 | 0.00 | 0.00 | |
| Total MAX | 94.43 | 44.16 | 73.23 | 7.86 | 13.59 | 90.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.28 | 7.57 | 0.00 | 0.00 | 0.00 |
